Azerbaijan Birinci Dasta - Find here all the soccer statistics for this football competition.
Find who scores and suffers most goals or what team scores and concedes more corners. Find who is the player with most goals in the current season. Find the league ranking for Over 0.5HT goals, Over 1.5FT goals, Over 2.5FT goals, BTTS, Corners 37HT, Corners 87FT, Over 9.5 corners, Over 10.5 corners. See also the League Classification to know what Teams are close to win the title or close to the classification spots or those who are struggling to not be relegated. Use all this soccer stats to make the best football predictions for the upcoming games.
Azerbaijan Birinci Dasta
Season Start:2025-09-11
Season End:2026-05-20
Overall League Data
Best Attack
Safa
20 Goals
Best Defense
Sebail
3 Goals
Most Wins
Safa
6 Wins
Most Draws
Baku Sportinq
3 Draws
Most Losses
Cəbrayıl
5 Losses
Most Home Wins
Sebail
4 Wins
Most Away Wins
Safa
3 Wins
Overall League Stats
Over 0.5 Goals HT
Array%
Over 1.5 Goals FT
Array%
Over 2.5 Goals FT
Array%
Over 3.5 Goals FT
Array%
Avg. Goals
96
Over 8.5 Corners FT
Array%
Over 9.5 Corners FT
Array%
Over 10.5 Corners
Array%
Player Data
| Date | Home | Away | Analysis | |
|---|---|---|---|---|
| 2025-12-24 10:00 | Sebail | x | Şimal | |
| 2025-12-24 10:30 | Baku Sportinq | x | Zaqatala | |
| 2025-12-25 10:00 | MOIK | x | Safa | |
| 2025-12-25 10:30 | Difai Ağsu | x | Cəbrayıl | |
| 2026-02-05 13:00 | Cəbrayıl | x | MOIK | |
| 2026-02-05 13:00 | Zaqatala | x | Sebail | |
| 2026-02-05 13:00 | Şahdağ | x | Difai Ağsu | |
| 2026-02-05 13:00 | Şimal | x | Energetik Mingəçevir FK | |
| 2026-02-05 13:00 | Safa | x | Baku Sportinq | |
| 2026-02-11 13:00 | Energetik Mingəçevir FK | x | Zaqatala | |
| 2026-02-11 13:00 | Şahdağ | x | Cəbrayıl | |
| 2026-02-11 13:00 | Sebail | x | Safa | |
| 2026-02-11 13:00 | Difai Ağsu | x | Şimal | |
| 2026-02-11 13:00 | Baku Sportinq | x | MOIK | |
| 2026-02-18 13:00 | MOIK | x | Sebail | |
| 2026-02-18 13:00 | Şimal | x | Şahdağ | |
| 2026-02-18 13:00 | Cəbrayıl | x | Baku Sportinq | |
| 2026-02-18 13:00 | Safa | x | Energetik Mingəçevir FK | |
| 2026-02-18 13:00 | Zaqatala | x | Difai Ağsu | |
| 2026-02-24 13:00 | Şahdağ | x | Zaqatala | |
| 2026-02-24 13:00 | Sebail | x | Baku Sportinq | |
| 2026-02-24 13:00 | Şimal | x | Cəbrayıl | |
| 2026-02-24 13:00 | Difai Ağsu | x | Safa | |
| 2026-02-24 13:00 | Energetik Mingəçevir FK | x | MOIK | |
| 2026-03-05 13:00 | Cəbrayıl | x | Sebail | |
| 2026-03-05 13:00 | Safa | x | Şahdağ | |
| 2026-03-05 13:00 | MOIK | x | Difai Ağsu | |
| 2026-03-05 13:00 | Baku Sportinq | x | Energetik Mingəçevir FK | |
| 2026-03-05 13:00 | Zaqatala | x | Şimal | |
| 2026-03-11 13:00 | Difai Ağsu | x | Baku Sportinq |
| Date | Home | Goals (FT/HT) | Away | Analysis |
|---|---|---|---|---|
| 2025-12-25 10:30 | Difai Ağsu | 0-0 (0-0) | Cəbrayıl | |
| 2025-12-25 10:00 | MOIK | 0-0 (0-0) | Safa | |
| 2025-12-24 10:30 | Baku Sportinq | 2-0 (1-0) | Zaqatala | |
| 2025-12-24 10:00 | Sebail | 3-4 (1-0) | Şimal | |
| 2025-12-24 10:00 | Energetik Mingəçevir FK | 1-1 (1-1) | Şahdağ |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Safa
|
19 | 7 | 6 | 1 | 0 | 20 | 6 | W D W W W |
| 2 |
Sebail
|
17 | 7 | 5 | 2 | 0 | 10 | 3 | W D W D W |
| 3 |
Energetik
|
13 | 7 | 4 | 1 | 2 | 13 | 9 | L W W D W |
| 4 |
Baku Sportinq
|
12 | 7 | 3 | 3 | 1 | 13 | 8 | W D L D W |
| 5 |
Şahdağ
|
7 | 6 | 2 | 1 | 3 | 7 | 10 | L W D L L |
| 6 |
Zaqatala
|
7 | 6 | 2 | 1 | 3 | 5 | 9 | L L D W L |
| 7 |
Cəbrayıl
|
6 | 7 | 2 | 0 | 5 | 9 | 14 | L W L W L |
| 8 |
MOIK
|
5 | 7 | 1 | 2 | 4 | 7 | 10 | L D W L L |
| 9 |
Difai Ağsu
|
4 | 6 | 1 | 1 | 4 | 8 | 13 | W L L L L |
| 10 |
Şimal
|
2 | 6 | 0 | 2 | 4 | 4 | 14 | L L D L D |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sebail
|
12 | 4 | 4 | 0 | 0 | 6 | 0 | W D W D W |
| 2 |
Safa
|
10 | 4 | 3 | 1 | 0 | 11 | 3 | W D W W W |
| 3 |
Baku Sportinq
|
7 | 4 | 2 | 1 | 1 | 9 | 5 | W D L D W |
| 4 |
Energetik
|
6 | 3 | 2 | 0 | 1 | 7 | 4 | L W W D W |
| 5 |
Cəbrayıl
|
6 | 3 | 2 | 0 | 1 | 8 | 4 | L W L W L |
| 6 |
Zaqatala
|
4 | 4 | 1 | 1 | 2 | 4 | 8 | L L D W L |
| 7 |
MOIK
|
4 | 4 | 1 | 1 | 2 | 5 | 4 | L D W L L |
| 8 |
Şimal
|
2 | 3 | 0 | 2 | 1 | 2 | 5 | L L D L D |
| 9 |
Şahdağ
|
1 | 2 | 0 | 1 | 1 | 2 | 3 | L W D L L |
| 10 |
Difai Ağsu
|
0 | 2 | 0 | 0 | 2 | 2 | 4 | W L L L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Safa
|
9 | 3 | 3 | 0 | 0 | 9 | 3 | W D W W W |
| 2 |
Energetik
|
7 | 4 | 2 | 1 | 1 | 6 | 5 | L W W D W |
| 3 |
Şahdağ
|
6 | 4 | 2 | 0 | 2 | 5 | 7 | L W D L L |
| 4 |
Sebail
|
5 | 3 | 1 | 2 | 0 | 4 | 3 | W D W D W |
| 5 |
Baku Sportinq
|
5 | 3 | 1 | 2 | 0 | 4 | 3 | W D L D W |
| 6 |
Difai Ağsu
|
4 | 4 | 1 | 1 | 2 | 6 | 9 | W L L L L |
| 7 |
Zaqatala
|
3 | 2 | 1 | 0 | 1 | 1 | 1 | L L D W L |
| 8 |
MOIK
|
1 | 3 | 0 | 1 | 2 | 2 | 6 | L D W L L |
| 9 |
Cəbrayıl
|
0 | 4 | 0 | 0 | 4 | 1 | 10 | L W L W L |
| 10 |
Şimal
|
0 | 3 | 0 | 0 | 3 | 2 | 9 | L L D L D |
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
BTTS: Both Team to Score
CS: Clean Sheet
FTS: Fail to Score