Penybont Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-26 14:30:00 | Penybont | Briton Ferry | Wales Premier League | |
| 2026-01-01 14:30:00 | Llanelli Town | Penybont | Wales Premier League | |
| 2026-01-09 19:45:00 | Penybont | Cardiff MU | Wales Premier League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-13 14:00:00 | Penybont | Flint Town United | Welsh Cup | 0-0 (0-0) | 5-4 (3-3) | |
| 2025-12-09 19:45:00 | Penybont | Barry Town United | Premier League | 1-1 (0-0) | 4-3 (1-0) | |
| 2025-11-29 14:30:00 | Colwyn Bay | Penybont | Premier League | 5-4 (4-2) | 2-3 (1-2) | |
| 2025-11-21 19:45:00 | Cambrian & Clydach | Penybont | Welsh Cup | 1-3 (1-2) | 5-3 (1-2) | |
| 2025-11-15 14:30:00 | Penybont | Bala Town | Premier League | 2-1 (0-0) | 3-0 (1-0) | |
| 2025-11-08 17:15:00 | Connah's Quay | Penybont | Premier League | 4-0 (2-0) | 5-3 (2-0) | |
| 2025-11-01 14:30:00 | Flint Town United | Penybont | Premier League | 3-4 (1-1) | 3-1 (2-1) | |
| 2025-10-25 13:30:00 | Penybont | Caernarfon Town | Premier League | 0-2 (0-0) | 8-1 (4-0) | |
| 2025-10-18 13:00:00 | Briton Ferry | Penybont | Welsh Cup | 0-5 (0-3) | 9-10 (5-8) | |
| 2025-10-11 16:15:00 | The New Saints | Penybont | Premier League | 6-2 (3-0) | 6-7 (4-4) | |
| 2025-10-07 18:45:00 | Penybont | Haverfordwest County | Premier League | 2-1 (0-1) | 2-4 (1-3) | |
| 2025-10-03 18:45:00 | Briton Ferry | Penybont | Premier League | 0-0 (0-0) | 2-5 (1-2) | |
| 2025-09-27 13:30:00 | Penybont | Colwyn Bay | Premier League | 1-0 (1-0) | 5-4 (4-2) | |
| 2025-09-23 18:45:00 | Cardiff MU | Penybont | Premier League | 0-4 (0-2) | 1-5 (1-2) | |
| 2025-09-20 16:15:00 | Caernarfon Town | Penybont | Premier League | 1-2 (0-0) | 3-8 (2-4) | |
| 2025-09-13 11:30:00 | Penybont | Flint Town United | Premier League | 5-0 (2-0) | 7-2 (1-1) | |
| 2025-09-10 18:45:00 | Penybont | Briton Ferry | League Cup | 2-2 (0-1) | 3-4 (2-2) | |
| 2025-09-06 11:30:00 | Bala Town | Penybont | Premier League | 0-0 (0-0) | 6-7 (1-1) | |
| 2025-08-30 13:30:00 | Penybont | Connah's Quay | Premier League | 0-1 (0-0) | 4-6 (2-2) | |
| 2025-08-25 13:30:00 | Penybont | Llanelli Town | Premier League | 2-0 (2-0) | 6-4 (3-1) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
15 | 12 | 2 | 1 | 46-12 | 38 | W W W W W |
| 2 |
Penybont
|
15 | 9 | 2 | 4 | 26-18 | 29 | W L L W D |
| 3 |
Caernarfon Town
|
15 | 8 | 3 | 4 | 36-22 | 27 | W W D L L |
| 4 |
Connah's Quay
|
14 | 7 | 4 | 3 | 26-17 | 25 | W D W W W |
| 5 |
Colwyn Bay
|
15 | 5 | 6 | 4 | 17-13 | 21 | L W D W W |
| 6 |
Barry Town United
|
15 | 4 | 7 | 4 | 20-18 | 19 | W D D L L |
| 7 |
Bala Town
|
15 | 5 | 4 | 6 | 11-19 | 19 | W D L L L |
| 8 |
Cardiff MU
|
15 | 4 | 6 | 5 | 23-27 | 18 | L W D W W |
| 9 |
Flint Town United
|
14 | 4 | 2 | 8 | 27-33 | 14 | L L W L L |
| 10 |
Briton Ferry
|
14 | 3 | 4 | 7 | 18-26 | 13 | L L L W D |
| 11 |
Haverfordwest County
|
14 | 3 | 3 | 8 | 18-28 | 12 | L D W L W |
| 12 |
Llanelli Town
|
15 | 2 | 1 | 12 | 7-42 | 7 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
7 | 6 | 0 | 1 | 28-7 | 18 | W W W W W |
| 2 |
Penybont
|
7 | 4 | 0 | 3 | 10-6 | 12 | W L L W D |
| 3 |
Caernarfon Town
|
7 | 4 | 0 | 3 | 17-11 | 12 | W W D L L |
| 4 |
Colwyn Bay
|
8 | 2 | 4 | 2 | 9-9 | 10 | L W D W W |
| 5 |
Bala Town
|
8 | 2 | 4 | 2 | 6-8 | 10 | W D L L L |
| 6 |
Flint Town United
|
7 | 3 | 1 | 3 | 15-13 | 10 | L L W L L |
| 7 |
Connah's Quay
|
6 | 2 | 2 | 2 | 12-11 | 8 | W D W W W |
| 8 |
Cardiff MU
|
8 | 2 | 2 | 4 | 11-18 | 8 | L W D W W |
| 9 |
Haverfordwest County
|
8 | 2 | 2 | 4 | 13-14 | 8 | L D W L W |
| 10 |
Barry Town United
|
7 | 1 | 4 | 2 | 9-7 | 7 | W D D L L |
| 11 |
Llanelli Town
|
8 | 1 | 1 | 6 | 4-19 | 4 | L L L L L |
| 12 |
Briton Ferry
|
7 | 0 | 2 | 5 | 4-14 | 2 | L L L W D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
8 | 6 | 2 | 0 | 18-5 | 20 | W W W W W |
| 2 |
Penybont
|
8 | 5 | 2 | 1 | 16-12 | 17 | W L L W D |
| 3 |
Connah's Quay
|
8 | 5 | 2 | 1 | 14-6 | 17 | W D W W W |
| 4 |
Caernarfon Town
|
8 | 4 | 3 | 1 | 19-11 | 15 | W W D L L |
| 5 |
Barry Town United
|
8 | 3 | 3 | 2 | 11-11 | 12 | W D D L L |
| 6 |
Colwyn Bay
|
7 | 3 | 2 | 2 | 8-4 | 11 | L W D W W |
| 7 |
Briton Ferry
|
7 | 3 | 2 | 2 | 14-12 | 11 | L L L W D |
| 8 |
Cardiff MU
|
7 | 2 | 4 | 1 | 12-9 | 10 | L W D W W |
| 9 |
Bala Town
|
7 | 3 | 0 | 4 | 5-11 | 9 | W D L L L |
| 10 |
Flint Town United
|
7 | 1 | 1 | 5 | 12-20 | 4 | L L W L L |
| 11 |
Haverfordwest County
|
6 | 1 | 1 | 4 | 5-14 | 4 | L D W L W |
| 12 |
Llanelli Town
|
7 | 1 | 0 | 6 | 3-23 | 3 | L L L L L |