Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Christchurch United Stats

Form
W W W L L
Last 10 Games Stats
Wins 6
Draw 1
Lost 3
Goals 23
Avg. Goals 4.2
Avg. Scored 2.3
Avg. Suffer 1.9
Over 0.5HT 0.4
Over 1.5FT 80%
Over 2.5FT 30%
BTTS 80%
Avg. Corner FT 6.9
Over 8.5 Corners 70%
Over 9.5 Corners 60%
Avg. 37HT 60%
Avg. 80FT 80%
Matches
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-07-20 00:30:00 South City Royals Christchurch United New Zealand Regional Leagues 1-3 (0-1) 6-9 (4-1)
2024-07-14 02:45:00 Universities Christchurch United New Zealand Regional Leagues 0-1 (0-0) 2-9 (1-5)
2024-06-27 07:30:00 Christchurch United Ferrymead Bays New Zealand Regional Leagues 2-3 (2-1) 5-1 (2-1)
2024-06-22 02:45:00 Nomads United Christchurch United Regional Leagues 1-2 (0-0) 4-5 (3-2)
2024-06-08 02:45:00 Cashmere Technical Christchurch United Regional Leagues 4-2 (1-1) 0-10 (0-8)
2024-06-01 02:00:00 Nomads United Christchurch United Chatham Cup 3-2 (1-0) 4-14 (3-3)
2024-05-25 02:00:00 Christchurch United Nelson Suburbs Regional Leagues 4-0 (4-0) 4-2 (1-0)
2024-05-18 03:00:00 Selwyn United Christchurch United Regional Leagues 1-5 (0-2) 3-4 (2-1)
2024-05-04 02:45:00 Christchurch United Coastal Spirit Regional Leagues 2-3 (2-1) 13-11 (4-6)
2024-04-20 02:00:00 Christchurch United South City Royals Regional Leagues 5-0 (3-0) 3-2 (2-0)
2024-03-28 06:30:00 Christchurch United Nomads United Regional Leagues 3-0 (3-0) 8-4 (5-1)
2023-11-19 01:00:00 Auckland City Christchurch United New Zealand Regional Leagues 2-3 (1-0) 1-0 (1-0)
2023-11-10 06:00:00 Christchurch United Cashmere Technical Regional Leagues 2-4 (0-1) 5-5 (2-2)
2023-11-04 01:00:00 Wellington Olympic Christchurch United Regional Leagues 5-2 (3-0) 7-9 (3-6)
2023-10-29 02:00:00 Christchurch United Napier City Rovers Regional Leagues 3-0 (1-0) 6-7 (4-1)
2023-10-20 23:00:00 Christchurch United Petone Regional Leagues 3-0 (1-0) 17-2 (11-1)
2023-10-14 02:00:00 Christchurch United Manurewa Regional Leagues 0-0 (0-0) 6-10 (0-0)
2023-10-07 02:30:00 Auckland United Christchurch United Regional Leagues 2-2 (0-1) 5-2 (3-1)
2023-09-29 23:30:00 Christchurch United Wellington Phoenix Res Regional Leagues 2-0 (0-0) 13-2 (3-1)
2023-09-24 02:00:00 Eastern Suburbs Christchurch United Regional Leagues 0-1 (0-0) 4-7 (2-3)
League Table