Tartu Kalev Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-11-09 15:00:00 | Trans II | Tartu Kalev | Estonia Esiliiga B |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-11-01 10:30:00 | Tartu Kalev | Legion | Esiliiga B | 4-3 (2-2) | 2-2 (1-2) | |
| 2025-10-26 10:30:00 | Tartu Kalev | Laanemaa Haapsalu | Esiliiga B | 10-0 (4-0) | 6-0 (6-0) | |
| 2025-10-23 15:00:00 | Tabasalu | Tartu Kalev | Esiliiga B | 3-9 (1-4) | 7-4 (1-3) | |
| 2025-10-18 12:00:00 | Tartu Kalev | Nõmme United II | Esiliiga B | 0-4 (0-2) | 3-4 (1-1) | |
| 2025-10-04 12:00:00 | Maardu | Tartu Kalev | Esiliiga B | 2-2 (1-2) | 5-1 (3-1) | |
| 2025-09-27 08:30:00 | Tartu Kalev | Phoenix | Esiliiga B | 1-0 (0-0) | 3-7 (0-0) | |
| 2025-09-21 12:00:00 | Tartu Kalev | Kuressaare II | Esiliiga B | 3-1 (3-0) | 6-6 (2-3) | |
| 2025-09-18 14:30:00 | Paide U21 | Tartu Kalev | Esiliiga B | 1-1 (0-1) | 3-13 (2-6) | |
| 2025-09-13 09:30:00 | Tartu Kalev | Trans II | Esiliiga B | 1-1 (0-0) | 10-5 (5-0) | |
| 2025-09-07 09:30:00 | Phoenix | Tartu Kalev | Esiliiga B | 1-3 (1-1) | 2-1 (2-1) | |
| 2025-08-23 10:30:00 | Tartu Kalev | Maardu | Esiliiga B | 0-3 (0-2) | 5-4 (2-1) | |
| 2025-08-17 12:00:00 | Kuressaare II | Tartu Kalev | Esiliiga B | 0-4 (0-1) | 0-0 (0-0) | |
| 2025-08-09 12:00:00 | Tartu Kalev | Tabasalu | Esiliiga B | 1-1 (0-1) | 0-0 (0-0) | |
| 2025-08-02 12:00:00 | Legion | Tartu Kalev | Esiliiga B | 0-1 (0-1) | 4-6 (1-3) | |
| 2025-07-26 12:00:00 | Nõmme United II | Tartu Kalev | Esiliiga B | 0-2 (0-1) | 7-1 (3-1) | |
| 2025-07-19 12:00:00 | Tartu Kalev | Paide U21 | Esiliiga B | 1-0 (0-0) | 4-4 (2-1) | |
| 2025-07-12 12:00:00 | Laanemaa Haapsalu | Tartu Kalev | Esiliiga B | 0-7 (0-2) | 0-11 (0-8) | |
| 2025-07-05 12:00:00 | Tartu Kalev | Legion | Esiliiga B | 0-1 (0-0) | 4-3 (1-2) | |
| 2025-06-19 17:00:00 | Tabasalu | Tartu Kalev | Esiliiga B | 2-1 (1-0) | 3-4 (3-0) | |
| 2025-06-01 09:30:00 | Paide U21 | Tartu Kalev | Esiliiga B | 2-3 (1-1) | 2-8 (2-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Maardu
|
35 | 27 | 5 | 3 | 114-38 | 86 | D W W D D |
| 2 |
Nõmme United II
|
35 | 22 | 3 | 10 | 92-53 | 69 | D W W W W |
| 3 |
Phoenix
|
35 | 21 | 5 | 9 | 95-59 | 68 | W L L W W |
| 4 |
Trans II
|
35 | 20 | 3 | 12 | 81-52 | 63 | W L W D L |
| 5 |
Tartu Kalev
|
35 | 19 | 4 | 12 | 80-47 | 61 | W W W L D |
| 6 |
Tabasalu
|
35 | 13 | 8 | 14 | 60-66 | 47 | L L W D D |
| 7 |
Legion
|
35 | 12 | 6 | 17 | 64-90 | 42 | L L L D L |
| 8 |
Paide U21
|
35 | 10 | 8 | 17 | 63-71 | 38 | W W W D D |
| 9 |
Kuressaare II
|
35 | 5 | 2 | 28 | 39-106 | 17 | L L L L D |
| 10 |
Laanemaa Haapsalu
|
35 | 3 | 2 | 30 | 29-135 | 11 | L L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Maardu
|
18 | 14 | 2 | 2 | 64-18 | 44 | D W W D D |
| 2 |
Nõmme United II
|
18 | 13 | 1 | 4 | 48-26 | 40 | D W W W W |
| 3 |
Phoenix
|
18 | 12 | 3 | 3 | 57-28 | 39 | W L L W W |
| 4 |
Trans II
|
17 | 12 | 0 | 5 | 43-16 | 36 | W L W D L |
| 5 |
Tartu Kalev
|
18 | 9 | 2 | 7 | 41-25 | 29 | W W W L D |
| 6 |
Tabasalu
|
17 | 8 | 4 | 5 | 27-29 | 28 | L L W D D |
| 7 |
Paide U21
|
17 | 5 | 5 | 7 | 39-37 | 20 | W W W D D |
| 8 |
Legion
|
17 | 3 | 6 | 8 | 25-40 | 15 | L L L D L |
| 9 |
Kuressaare II
|
17 | 2 | 0 | 15 | 16-58 | 6 | L L L L D |
| 10 |
Laanemaa Haapsalu
|
18 | 1 | 0 | 17 | 15-65 | 3 | L L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Maardu
|
17 | 13 | 3 | 1 | 50-20 | 42 | D W W D D |
| 2 |
Tartu Kalev
|
17 | 10 | 2 | 5 | 39-22 | 32 | W W W L D |
| 3 |
Nõmme United II
|
17 | 9 | 2 | 6 | 44-27 | 29 | D W W W W |
| 4 |
Phoenix
|
17 | 9 | 2 | 6 | 38-31 | 29 | W L L W W |
| 5 |
Trans II
|
18 | 8 | 3 | 7 | 38-36 | 27 | W L W D L |
| 6 |
Legion
|
18 | 9 | 0 | 9 | 39-50 | 27 | L L L D L |
| 7 |
Tabasalu
|
18 | 5 | 4 | 9 | 33-37 | 19 | L L W D D |
| 8 |
Paide U21
|
18 | 5 | 3 | 10 | 24-34 | 18 | W W W D D |
| 9 |
Kuressaare II
|
18 | 3 | 2 | 13 | 23-48 | 11 | L L L L D |
| 10 |
Laanemaa Haapsalu
|
17 | 2 | 2 | 13 | 14-70 | 8 | L L L W L |