Maardu Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-11-09 15:00:00 | Kuressaare II | Maardu | Estonia Esiliiga B |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-10-30 17:30:00 | Nõmme United II | Maardu | Esiliiga B | 3-3 (2-1) | 3-5 (3-3) | |
| 2025-10-19 10:00:00 | Maardu | Phoenix | Esiliiga B | 2-0 (1-0) | 6-2 (0-0) | |
| 2025-10-11 12:00:00 | Maardu | Tabasalu | Esiliiga B | 2-2 (1-0) | 8-4 (2-2) | |
| 2025-10-04 12:00:00 | Maardu | Tartu Kalev | Esiliiga B | 2-2 (1-2) | 5-1 (3-1) | |
| 2025-09-28 09:30:00 | Paide U21 | Maardu | Esiliiga B | 2-2 (1-2) | 0-0 (0-0) | |
| 2025-09-18 14:30:00 | Maardu | Laanemaa Haapsalu | Esiliiga B | 7-0 (3-0) | 10-1 (6-0) | |
| 2025-09-12 17:00:00 | Tabasalu | Maardu | Esiliiga B | 3-3 (2-0) | 2-7 (1-3) | |
| 2025-09-07 09:30:00 | Legion | Maardu | Esiliiga B | 1-3 (1-0) | 0-7 (0-7) | |
| 2025-08-30 12:00:00 | Maardu | Legion | Esiliiga B | 6-0 (4-0) | 5-3 (4-1) | |
| 2025-08-23 10:30:00 | Tartu Kalev | Maardu | Esiliiga B | 0-3 (0-2) | 5-4 (2-1) | |
| 2025-08-17 12:00:00 | Maardu | Paide U21 | Esiliiga B | 2-1 (1-1) | 7-4 (4-2) | |
| 2025-08-09 12:00:00 | Laanemaa Haapsalu | Maardu | Esiliiga B | 0-3 (0-2) | 1-13 (1-6) | |
| 2025-08-02 12:00:00 | Maardu | Kuressaare II | Esiliiga B | 6-2 (5-0) | 2-4 (1-1) | |
| 2025-07-27 12:00:00 | Maardu | Trans II | Esiliiga B | 11-1 (5-0) | 9-2 (8-1) | |
| 2025-07-19 12:00:00 | Phoenix | Maardu | Esiliiga B | 0-2 (0-1) | 5-2 (1-1) | |
| 2025-07-13 12:00:00 | Maardu | Nõmme United II | Esiliiga B | 3-2 (1-1) | 4-0 (2-0) | |
| 2025-07-05 12:00:00 | Laanemaa Haapsalu | Maardu | Esiliiga B | 0-6 (0-1) | 2-12 (2-6) | |
| 2025-06-28 12:00:00 | Maardu | Tabasalu | Esiliiga B | 3-2 (1-2) | 5-3 (4-2) | |
| 2025-06-14 09:30:00 | Tartu Kalev | Maardu | Esiliiga B | 0-1 (0-1) | 5-5 (2-2) | |
| 2025-06-01 09:30:00 | Phoenix | Maardu | Esiliiga B | 3-5 (1-4) | 2-5 (1-5) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Maardu
|
35 | 27 | 5 | 3 | 114-38 | 86 | D W W D D |
| 2 |
Nõmme United II
|
35 | 22 | 3 | 10 | 92-53 | 69 | D W W W W |
| 3 |
Phoenix
|
35 | 21 | 5 | 9 | 95-59 | 68 | W L L W W |
| 4 |
Trans II
|
35 | 20 | 3 | 12 | 81-52 | 63 | W L W D L |
| 5 |
Tartu Kalev
|
35 | 19 | 4 | 12 | 80-47 | 61 | W W W L D |
| 6 |
Tabasalu
|
35 | 13 | 8 | 14 | 60-66 | 47 | L L W D D |
| 7 |
Legion
|
35 | 12 | 6 | 17 | 64-90 | 42 | L L L D L |
| 8 |
Paide U21
|
35 | 10 | 8 | 17 | 63-71 | 38 | W W W D D |
| 9 |
Kuressaare II
|
35 | 5 | 2 | 28 | 39-106 | 17 | L L L L D |
| 10 |
Laanemaa Haapsalu
|
35 | 3 | 2 | 30 | 29-135 | 11 | L L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Maardu
|
18 | 14 | 2 | 2 | 64-18 | 44 | D W W D D |
| 2 |
Nõmme United II
|
18 | 13 | 1 | 4 | 48-26 | 40 | D W W W W |
| 3 |
Phoenix
|
18 | 12 | 3 | 3 | 57-28 | 39 | W L L W W |
| 4 |
Trans II
|
17 | 12 | 0 | 5 | 43-16 | 36 | W L W D L |
| 5 |
Tartu Kalev
|
18 | 9 | 2 | 7 | 41-25 | 29 | W W W L D |
| 6 |
Tabasalu
|
17 | 8 | 4 | 5 | 27-29 | 28 | L L W D D |
| 7 |
Paide U21
|
17 | 5 | 5 | 7 | 39-37 | 20 | W W W D D |
| 8 |
Legion
|
17 | 3 | 6 | 8 | 25-40 | 15 | L L L D L |
| 9 |
Kuressaare II
|
17 | 2 | 0 | 15 | 16-58 | 6 | L L L L D |
| 10 |
Laanemaa Haapsalu
|
18 | 1 | 0 | 17 | 15-65 | 3 | L L L W L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Maardu
|
17 | 13 | 3 | 1 | 50-20 | 42 | D W W D D |
| 2 |
Tartu Kalev
|
17 | 10 | 2 | 5 | 39-22 | 32 | W W W L D |
| 3 |
Nõmme United II
|
17 | 9 | 2 | 6 | 44-27 | 29 | D W W W W |
| 4 |
Phoenix
|
17 | 9 | 2 | 6 | 38-31 | 29 | W L L W W |
| 5 |
Trans II
|
18 | 8 | 3 | 7 | 38-36 | 27 | W L W D L |
| 6 |
Legion
|
18 | 9 | 0 | 9 | 39-50 | 27 | L L L D L |
| 7 |
Tabasalu
|
18 | 5 | 4 | 9 | 33-37 | 19 | L L W D D |
| 8 |
Paide U21
|
18 | 5 | 3 | 10 | 24-34 | 18 | W W W D D |
| 9 |
Kuressaare II
|
18 | 3 | 2 | 13 | 23-48 | 11 | L L L L D |
| 10 |
Laanemaa Haapsalu
|
17 | 2 | 2 | 13 | 14-70 | 8 | L L L W L |