EMC Podolie W Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-01-01 15:00:00 | Shakhtar Donetsk W | EMC Podolie W | Ukraine Premier League Women | |
| 2026-01-02 15:00:00 | Kryvbas W | EMC Podolie W | Ukraine Premier League Women | |
| 2026-01-03 15:00:00 | EMC Podolie W | Kolos Kovalivka W | Ukraine Premier League Women |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-10-12 09:00:00 | Kolos Kovalivka W | EMC Podolie W | Premier League Women | 10-0 (4-0) | 0-0 (0-0) | |
| 2025-09-08 09:00:00 | EMC Podolie W | Polissya W | Premier League Women | 1-2 (1-2) | 0-0 (0-0) | |
| 2025-08-24 08:00:00 | Pantery W | EMC Podolie W | Premier League Women | 1-1 (0-0) | 0-0 (0-0) | |
| 2025-08-17 08:00:00 | EMC Podolie W | Metalist 1925 Kharkiv W | Premier League Women | 0-9 (0-3) | 0-0 (0-0) | |
| 2025-08-04 08:00:00 | EMC Podolie W | SeaSters W | Premier League Women | 1-3 (0-1) | 0-0 (0-0) | |
| 2024-11-01 10:00:00 | EMC Podolie W | Pantery W | Premier League Women | 1-1 (0-0) | 0-0 (0-0) | |
| 2024-10-16 09:00:00 | EMC Podolie W | Kryvbas W | Premier League Women | 0-4 (0-2) | 0-0 (0-0) | |
| 2024-10-02 09:00:00 | EMC Podolie W | Shakhtar Donetsk W | Premier League Women | 0-1 (0-0) | 0-0 (0-0) | |
| 2024-08-22 12:00:00 | EMC Podolie W | Ladomir W | Premier League Women | 1-0 (0-0) | 0-0 (0-0) | |
| 2024-05-11 09:00:00 | Dnipro-1 W | EMC Podolie W | Premier League Women | 1-1 (0-0) | 0-0 (0-0) | |
| 2024-04-28 10:00:00 | Veres W | EMC Podolie W | Premier League Women | 1-1 (0-0) | 0-0 (0-0) | |
| 2024-04-24 13:30:00 | EMC Podolie W | Mariupol' W | Premier League Women | 1-0 (0-0) | 0-0 (0-0) | |
| 2023-11-04 10:00:00 | EMC Podolie W | Mariupol' W | Premier League Women | 1-1 (0-0) | 0-0 (0-0) | |
| 2023-09-29 09:00:00 | Dnipro-1 W | EMC Podolie W | Premier League Women | 0-1 (0-0) | 0-0 (0-0) | |
| 2023-08-21 09:00:00 | EMC Podolie W | Zhytlobud-1 W | Premier League Women | 0-1 (0-0) | 0-0 (0-0) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Metalist 1925 Kharkiv W
|
11 | 10 | 0 | 1 | 57-4 | 30 | W W W W L |
| 2 |
SeaSters W
|
10 | 7 | 1 | 2 | 24-11 | 22 | W W D W L |
| 3 |
Vorskla Poltava W
|
7 | 7 | 0 | 0 | 22-3 | 21 | W W W W W |
| 4 |
Shakhtar Donetsk W
|
10 | 6 | 1 | 3 | 13-14 | 19 | W D L W L |
| 5 |
Kolos Kovalivka W
|
10 | 5 | 1 | 4 | 27-9 | 16 | W W W W W |
| 6 |
Polissya W
|
9 | 3 | 1 | 5 | 17-29 | 10 | L D L W W |
| 7 |
Ladomir W
|
10 | 2 | 1 | 7 | 11-34 | 7 | L L L W W |
| 8 |
Kryvbas W
|
10 | 1 | 3 | 6 | 8-28 | 6 | L D D L L |
| 9 |
Pantery W
|
9 | 1 | 2 | 6 | 7-21 | 5 | L L L L L |
| 10 |
EMC Podolie W
|
10 | 0 | 2 | 8 | 7-40 | 2 | L L L D L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Metalist 1925 Kharkiv W
|
6 | 6 | 0 | 0 | 32-0 | 18 | W W W W L |
| 2 |
SeaSters W
|
5 | 4 | 0 | 1 | 13-2 | 12 | W W D W L |
| 3 |
Vorskla Poltava W
|
3 | 3 | 0 | 0 | 5-1 | 9 | W W W W W |
| 4 |
Kolos Kovalivka W
|
5 | 3 | 0 | 2 | 17-5 | 9 | W W W W W |
| 5 |
Polissya W
|
5 | 2 | 1 | 2 | 12-17 | 7 | L D L W W |
| 6 |
Shakhtar Donetsk W
|
5 | 2 | 0 | 3 | 4-11 | 6 | W D L W L |
| 7 |
Kryvbas W
|
5 | 1 | 2 | 2 | 5-11 | 5 | L D D L L |
| 8 |
Ladomir W
|
5 | 1 | 1 | 3 | 4-15 | 4 | L L L W W |
| 9 |
Pantery W
|
4 | 1 | 1 | 2 | 5-11 | 4 | L L L L L |
| 10 |
EMC Podolie W
|
5 | 0 | 1 | 4 | 5-18 | 1 | L L L D L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Shakhtar Donetsk W
|
5 | 4 | 1 | 0 | 9-3 | 13 | W D L W L |
| 2 |
Metalist 1925 Kharkiv W
|
5 | 4 | 0 | 1 | 25-4 | 12 | W W W W L |
| 3 |
Vorskla Poltava W
|
4 | 4 | 0 | 0 | 17-2 | 12 | W W W W W |
| 4 |
SeaSters W
|
5 | 3 | 1 | 1 | 11-9 | 10 | W W D W L |
| 5 |
Kolos Kovalivka W
|
5 | 2 | 1 | 2 | 10-4 | 7 | W W W W W |
| 6 |
Polissya W
|
4 | 1 | 0 | 3 | 5-12 | 3 | L D L W W |
| 7 |
Ladomir W
|
5 | 1 | 0 | 4 | 7-19 | 3 | L L L W W |
| 8 |
Kryvbas W
|
5 | 0 | 1 | 4 | 3-17 | 1 | L D D L L |
| 9 |
Pantery W
|
5 | 0 | 1 | 4 | 2-10 | 1 | L L L L L |
| 10 |
EMC Podolie W
|
5 | 0 | 1 | 4 | 2-22 | 1 | L L L D L |