East Bengal W Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-27 03:30:00 | East Bengal W | Garhwal United W | Indian Women's League | |
| 2025-12-30 09:00:00 | East Bengal W | SESA W | Indian Women's League | |
| 2026-01-02 09:00:00 | NITA W | East Bengal W | Indian Women's League | |
| 2026-01-06 09:30:00 | Kickstart W | East Bengal W | Indian Women's League | |
| 2026-01-09 09:30:00 | Gokulam Kerala W | East Bengal W | Indian Women's League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-24 09:00:00 | Sethu W | East Bengal W | Indian Women's League | 0-1 (0-0) | 4-10 (0-6) | |
| 2025-11-23 07:00:00 | East Bengal W | Nasaf W | AFC Women's Champions League | 0-3 (0-1) | 1-5 (1-2) | |
| 2025-11-20 07:00:00 | East Bengal W | Wuhan Jiangda W | AFC Women's Champions League | 0-2 (0-2) | 2-7 (1-3) | |
| 2025-11-17 07:00:00 | Bam Khatoon W | East Bengal W | AFC Women's Champions League | 1-3 (1-2) | 2-3 (1-1) | |
| 2025-08-25 12:00:00 | Phnom Penh W | East Bengal W | AFC Women's Champions League | 0-1 (0-0) | 0-0 (0-0) | |
| 2025-04-18 09:30:00 | East Bengal W | Gokulam Kerala W | Indian Women's League | 3-0 (3-0) | 8-2 (5-1) | |
| 2025-04-11 10:30:00 | East Bengal W | Odisha W | Indian Women's League | 1-0 (0-0) | 4-6 (1-3) | |
| 2025-04-05 09:30:00 | Sreebhumi W | East Bengal W | Indian Women's League | 1-1 (0-0) | 3-10 (1-5) | |
| 2025-03-31 10:00:00 | East Bengal W | HOPS W | Indian Women's League | 0-0 (0-0) | 7-3 (1-2) | |
| 2025-03-26 10:00:00 | East Bengal W | NITA W | Indian Women's League | 5-1 (1-1) | 5-3 (4-2) | |
| 2025-03-21 10:00:00 | Sethu W | East Bengal W | Indian Women's League | 2-4 (1-3) | 0-0 (0-0) | |
| 2025-03-15 10:30:00 | Kickstart W | East Bengal W | Indian Women's League | 0-2 (0-1) | 3-5 (1-2) | |
| 2025-03-09 10:30:00 | Odisha W | East Bengal W | Indian Women's League | 1-3 (0-3) | 3-6 (1-2) | |
| 2025-02-06 08:30:00 | HOPS W | East Bengal W | Indian Women's League | 0-1 (0-1) | 1-5 (1-4) | |
| 2025-02-02 10:00:00 | Gokulam Kerala W | East Bengal W | Indian Women's League | 0-0 (0-0) | 0-0 (0-0) | |
| 2025-01-28 09:00:00 | East Bengal W | Sethu W | Indian Women's League | 3-0 (0-0) | 3-0 (2-0) | |
| 2025-01-20 03:30:00 | NITA W | East Bengal W | Indian Women's League | 1-4 (0-1) | 2-7 (1-6) | |
| 2025-01-15 09:00:00 | East Bengal W | Sreebhumi W | Indian Women's League | 1-0 (0-0) | 5-3 (3-3) | |
| 2024-02-05 08:30:00 | East Bengal W | Kickstart W | Indian Women's League | 1-3 (0-2) | 1-2 (1-2) | |
| 2024-01-30 08:30:00 | East Bengal W | Sports Odisha W | Indian Women's League | 0-0 (0-0) | 1-3 (1-0) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
East Bengal W
|
14 | 12 | 1 | 1 | 38-10 | 37 | W W D W W |
| 2 |
Gokulam Kerala W
|
14 | 9 | 2 | 3 | 30-14 | 29 | L W L W W |
| 3 |
Sreebhumi W
|
14 | 7 | 1 | 6 | 27-23 | 22 | W W D W L |
| 4 |
Kickstart W
|
14 | 4 | 6 | 4 | 20-20 | 18 | D W W D D |
| 5 |
Sethu W
|
14 | 5 | 2 | 7 | 18-23 | 17 | D L W L W |
| 6 |
NITA W
|
14 | 4 | 2 | 8 | 19-33 | 14 | D L L L L |
| 7 |
Odisha W
|
14 | 3 | 3 | 8 | 16-25 | 12 | L L L D L |
| 8 |
HOPS W
|
14 | 2 | 3 | 9 | 10-30 | 9 | D L W L D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
East Bengal W
|
7 | 7 | 0 | 0 | 21-2 | 21 | W W D W W |
| 2 |
Gokulam Kerala W
|
7 | 5 | 1 | 1 | 15-6 | 16 | L W L W W |
| 3 |
Sreebhumi W
|
7 | 4 | 1 | 2 | 17-14 | 13 | W W D W L |
| 4 |
Kickstart W
|
7 | 2 | 3 | 2 | 9-9 | 9 | D W W D D |
| 5 |
Sethu W
|
7 | 2 | 2 | 3 | 10-14 | 8 | D L W L W |
| 6 |
NITA W
|
7 | 2 | 1 | 4 | 10-15 | 7 | D L L L L |
| 7 |
Odisha W
|
7 | 1 | 1 | 5 | 8-16 | 4 | L L L D L |
| 8 |
HOPS W
|
7 | 1 | 1 | 5 | 2-10 | 4 | D L W L D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
East Bengal W
|
7 | 5 | 1 | 1 | 17-8 | 16 | W W D W W |
| 2 |
Gokulam Kerala W
|
7 | 4 | 1 | 2 | 15-8 | 13 | L W L W W |
| 3 |
Sreebhumi W
|
7 | 3 | 0 | 4 | 10-9 | 9 | W W D W L |
| 4 |
Kickstart W
|
7 | 2 | 3 | 2 | 11-11 | 9 | D W W D D |
| 5 |
Sethu W
|
7 | 3 | 0 | 4 | 8-9 | 9 | D L W L W |
| 6 |
Odisha W
|
7 | 2 | 2 | 3 | 8-9 | 8 | L L L D L |
| 7 |
NITA W
|
7 | 2 | 1 | 4 | 9-18 | 7 | D L L L L |
| 8 |
HOPS W
|
7 | 1 | 2 | 4 | 8-20 | 5 | D L W L D |