UEFA Europa League - Find here all the soccer statistics for this football competition.
Find who scores and suffers most goals or what team scores and concedes more corners. Find who is the player with most goals in the current season. Find the league ranking for Over 0.5HT goals, Over 1.5FT goals, Over 2.5FT goals, BTTS, Corners 37HT, Corners 87FT, Over 9.5 corners, Over 10.5 corners. See also the League Classification to know what Teams are close to win the title or close to the classification spots or those who are struggling to not be relegated. Use all this soccer stats to make the best football predictions for the upcoming games.
UEFA Europa League
Season Start:0000-00-00
Season End:2026-01-29
Overall League Data
Best Attack
FC Midtjylland
8 Goals
Best Defense
Sporting Braga
0 Goals
Most Wins
FC Midtjylland
3 Wins
Most Draws
Real Betis
2 Draws
Most Losses
Nice
3 Losses
Most Home Wins
Fenerbahçe
2 Wins
Most Away Wins
Ferencvárosi
2 Wins
Overall League Stats
Over 0.5 Goals HT
Array%
Over 1.5 Goals FT
Array%
Over 2.5 Goals FT
Array%
Over 3.5 Goals FT
Array%
Avg. Goals
138
Over 8.5 Corners FT
Array%
Over 9.5 Corners FT
Array%
Over 10.5 Corners
Array%
Player Data
| Date | Home | Away | Analysis | |
|---|---|---|---|---|
| 2026-01-22 17:45 | Brann | x | FC Midtjylland | |
| 2026-01-22 17:45 | Malmö FF | x | Crvena Zvezda | |
| 2026-01-22 17:45 | Feyenoord | x | Sturm Graz | |
| 2026-01-22 17:45 | Fenerbahçe | x | Aston Villa | |
| 2026-01-22 17:45 | PAOK | x | Real Betis | |
| 2026-01-22 17:45 | Young Boys | x | Olympique Lyonnais | |
| 2026-01-22 17:45 | SC Freiburg | x | Maccabi Tel Aviv | |
| 2026-01-22 17:45 | Bologna | x | Celtic | |
| 2026-01-22 17:45 | Viktoria Plzeň | x | Porto | |
| 2026-01-22 20:00 | Rangers | x | Ludogorets | |
| 2026-01-22 20:00 | Salzburg | x | Basel | |
| 2026-01-22 20:00 | Roma | x | VfB Stuttgart | |
| 2026-01-22 20:00 | Nice | x | Go Ahead Eagles | |
| 2026-01-22 20:00 | Sporting Braga | x | Nottingham Forest | |
| 2026-01-22 20:00 | Dinamo Zagreb | x | FCSB | |
| 2026-01-22 20:00 | Celta de Vigo | x | LOSC Lille | |
| 2026-01-22 20:00 | Ferencvárosi | x | Panathinaikos | |
| 2026-01-22 20:00 | FC Utrecht | x | Genk | |
| 2026-01-29 20:00 | Go Ahead Eagles | x | Sporting Braga | |
| 2026-01-29 20:00 | Celtic | x | FC Utrecht | |
| 2026-01-29 20:00 | FC Midtjylland | x | Dinamo Zagreb | |
| 2026-01-29 20:00 | Real Betis | x | Feyenoord | |
| 2026-01-29 20:00 | Porto | x | Rangers | |
| 2026-01-29 20:00 | Panathinaikos | x | Roma | |
| 2026-01-29 20:00 | Olympique Lyonnais | x | PAOK | |
| 2026-01-29 20:00 | Nottingham Forest | x | Ferencvárosi | |
| 2026-01-29 20:00 | Crvena Zvezda | x | Celta de Vigo | |
| 2026-01-29 20:00 | Maccabi Tel Aviv | x | Bologna | |
| 2026-01-29 20:00 | Ludogorets | x | Nice | |
| 2026-01-29 20:00 | LOSC Lille | x | SC Freiburg |
| Date | Home | Goals (FT/HT) | Away | Analysis |
|---|---|---|---|---|
| 2026-01-29 20:00 | Aston Villa | () | Salzburg | |
| 2026-01-29 20:00 | Maccabi Tel Aviv | () | Bologna | |
| 2026-01-29 20:00 | FCSB | () | Fenerbahçe | |
| 2026-01-29 20:00 | Nottingham Forest | () | Ferencvárosi | |
| 2026-01-29 20:00 | Celtic | () | FC Utrecht | |
| 2026-01-29 20:00 | FC Midtjylland | () | Dinamo Zagreb | |
| 2026-01-29 20:00 | Panathinaikos | () | Roma | |
| 2026-01-29 20:00 | Porto | () | Rangers | |
| 2026-01-29 20:00 | Olympique Lyonnais | () | PAOK | |
| 2026-01-29 20:00 | Real Betis | () | Feyenoord | |
| 2026-01-29 20:00 | Crvena Zvezda | () | Celta de Vigo | |
| 2026-01-29 20:00 | Sturm Graz | () | Brann | |
| 2026-01-29 20:00 | Genk | () | Malmö FF | |
| 2026-01-29 20:00 | Go Ahead Eagles | () | Sporting Braga | |
| 2026-01-29 20:00 | LOSC Lille | () | SC Freiburg | |
| 2026-01-29 20:00 | Basel | () | Viktoria Plzeň | |
| 2026-01-29 20:00 | VfB Stuttgart | () | Young Boys | |
| 2026-01-29 20:00 | Ludogorets | () | Nice | |
| 2026-01-22 20:00 | Ferencvárosi | () | Panathinaikos | |
| 2026-01-22 20:00 | FC Utrecht | () | Genk | |
| 2026-01-22 20:00 | Celta de Vigo | () | LOSC Lille | |
| 2026-01-22 20:00 | Dinamo Zagreb | () | FCSB | |
| 2026-01-22 20:00 | Salzburg | () | Basel | |
| 2026-01-22 20:00 | Roma | () | VfB Stuttgart | |
| 2026-01-22 20:00 | Sporting Braga | () | Nottingham Forest | |
| 2026-01-22 20:00 | Nice | () | Go Ahead Eagles | |
| 2026-01-22 20:00 | Rangers | () | Ludogorets | |
| 2026-01-22 17:45 | Malmö FF | () | Crvena Zvezda | |
| 2026-01-22 17:45 | PAOK | () | Real Betis | |
| 2026-01-22 17:45 | Feyenoord | () | Sturm Graz | |
| 2026-01-22 17:45 | SC Freiburg | () | Maccabi Tel Aviv | |
| 2026-01-22 17:45 | Bologna | () | Celtic | |
| 2026-01-22 17:45 | Brann | () | FC Midtjylland | |
| 2026-01-22 17:45 | Viktoria Plzeň | () | Porto | |
| 2026-01-22 17:45 | Fenerbahçe | () | Aston Villa | |
| 2026-01-22 17:45 | Young Boys | () | Olympique Lyonnais | |
| 2025-12-11 20:00 | Porto | 2-1 (2-0) | Malmö FF | |
| 2025-12-11 20:00 | FCSB | 4-3 (1-2) | Feyenoord | |
| 2025-12-11 20:00 | Basel | 1-2 (1-1) | Aston Villa | |
| 2025-12-11 20:00 | Brann | 0-4 (0-3) | Fenerbahçe | |
| 2025-12-11 20:00 | Celta de Vigo | 1-2 (1-0) | Bologna | |
| 2025-12-11 20:00 | Celtic | 0-3 (0-3) | Roma | |
| 2025-12-11 20:00 | SC Freiburg | 1-0 (0-0) | Salzburg | |
| 2025-12-11 20:00 | Olympique Lyonnais | 2-1 (2-1) | Go Ahead Eagles | |
| 2025-12-11 20:00 | Panathinaikos | 0-0 (0-0) | Viktoria Plzeň | |
| 2025-12-11 17:45 | Dinamo Zagreb | 1-3 (0-3) | Real Betis | |
| 2025-12-11 17:45 | FC Midtjylland | 1-0 (1-0) | Genk | |
| 2025-12-11 17:45 | Ludogorets | 3-3 (1-1) | PAOK | |
| 2025-12-11 17:45 | FC Utrecht | 1-2 (0-0) | Nottingham Forest | |
| 2025-12-11 17:45 | VfB Stuttgart | 4-1 (2-0) | Maccabi Tel Aviv | |
| 2025-12-11 17:45 | Sturm Graz | 0-1 (0-0) | Crvena Zvezda | |
| 2025-12-11 17:45 | Ferencvárosi | 2-1 (1-1) | Rangers | |
| 2025-12-11 17:45 | Young Boys | 1-0 (0-0) | LOSC Lille | |
| 2025-12-11 17:45 | Nice | 0-1 (0-1) | Sporting Braga | |
| 2025-11-27 20:00 | Real Betis | 2-1 (1-0) | FC Utrecht | |
| 2025-11-27 20:00 | Maccabi Tel Aviv | 0-6 (0-3) | Olympique Lyonnais | |
| 2025-11-27 20:00 | Rangers | 1-1 (1-0) | Sporting Braga | |
| 2025-11-27 20:00 | Nottingham Forest | 3-0 (2-0) | Malmö FF | |
| 2025-11-27 20:00 | Panathinaikos | 2-1 (1-1) | Sturm Graz | |
| 2025-11-27 20:00 | Genk | 2-1 (2-0) | Basel | |
| 2025-11-27 20:00 | Crvena Zvezda | 1-0 (0-0) | FCSB | |
| 2025-11-27 20:00 | Go Ahead Eagles | 0-4 (0-2) | VfB Stuttgart | |
| 2025-11-27 20:00 | Bologna | 4-1 (1-1) | Salzburg | |
| 2025-11-27 17:45 | Viktoria Plzeň | 0-0 (0-0) | SC Freiburg | |
| 2025-11-27 17:45 | Ludogorets | 3-2 (1-0) | Celta de Vigo | |
| 2025-11-27 17:45 | Fenerbahçe | 1-1 (0-0) | Ferencvárosi | |
| 2025-11-27 17:45 | Aston Villa | 2-1 (2-0) | Young Boys | |
| 2025-11-27 17:45 | Porto | 3-0 (2-0) | Nice | |
| 2025-11-27 17:45 | Feyenoord | 1-3 (1-2) | Celtic | |
| 2025-11-27 17:45 | LOSC Lille | 4-0 (2-0) | Dinamo Zagreb | |
| 2025-11-27 17:45 | Roma | 2-1 (1-0) | FC Midtjylland | |
| 2025-11-27 17:45 | PAOK | 1-1 (0-0) | Brann | |
| 2025-11-06 20:00 | Sporting Braga | 3-4 (1-1) | Genk | |
| 2025-11-06 20:00 | Viktoria Plzeň | 0-0 (0-0) | Fenerbahçe | |
| 2025-11-06 20:00 | VfB Stuttgart | 2-0 (0-0) | Feyenoord | |
| 2025-11-06 20:00 | PAOK | 4-0 (0-0) | Young Boys | |
| 2025-11-06 20:00 | Aston Villa | 2-0 (1-0) | Maccabi Tel Aviv | |
| 2025-11-06 20:00 | Rangers | 0-2 (0-2) | Roma | |
| 2025-11-06 20:00 | Real Betis | 2-0 (2-0) | Olympique Lyonnais | |
| 2025-11-06 20:00 | Bologna | 0-0 (0-0) | Brann | |
| 2025-11-06 20:00 | Ferencvárosi | 3-1 (1-0) | Ludogorets | |
| 2025-11-06 17:45 | Sturm Graz | 0-0 (0-0) | Nottingham Forest | |
| 2025-11-06 17:45 | FC Utrecht | 1-1 (0-0) | Porto | |
| 2025-11-06 17:45 | FC Midtjylland | 3-1 (3-0) | Celtic | |
| 2025-11-06 17:45 | Crvena Zvezda | 1-0 (0-0) | LOSC Lille | |
| 2025-11-06 17:45 | Dinamo Zagreb | 0-3 (0-3) | Celta de Vigo | |
| 2025-11-06 17:45 | Nice | 1-3 (1-3) | SC Freiburg | |
| 2025-11-06 17:45 | Salzburg | 2-0 (0-0) | Go Ahead Eagles | |
| 2025-11-06 17:45 | Basel | 3-1 (1-0) | FCSB | |
| 2025-11-06 17:45 | Malmö FF | 0-1 (0-0) | Panathinaikos | |
| 2025-10-23 19:00 | SC Freiburg | 2-0 (2-0) | FC Utrecht | |
| 2025-10-23 19:00 | LOSC Lille | 3-4 (0-3) | PAOK | |
| 2025-10-23 19:00 | Maccabi Tel Aviv | 0-3 (0-1) | FC Midtjylland | |
| 2025-10-23 19:00 | Roma | 1-2 (0-2) | Viktoria Plzeň | |
| 2025-10-23 19:00 | Young Boys | 3-2 (1-1) | Ludogorets | |
| 2025-10-23 19:00 | Celta de Vigo | 2-1 (1-1) | Nice | |
| 2025-10-23 19:00 | Nottingham Forest | 2-0 (1-0) | Porto | |
| 2025-10-23 19:00 | Celtic | 2-1 (0-1) | Sturm Graz | |
| 2025-10-23 19:00 | Feyenoord | 3-1 (1-1) | Panathinaikos | |
| 2025-10-23 19:00 | Malmö FF | 1-1 (1-0) | Dinamo Zagreb | |
| 2025-10-23 16:45 | Salzburg | 2-3 (1-0) | Ferencvárosi | |
| 2025-10-23 16:45 | Brann | 3-0 (1-0) | Rangers | |
| 2025-10-23 16:45 | Go Ahead Eagles | 2-1 (1-1) | Aston Villa | |
| 2025-10-23 16:45 | FCSB | 1-2 (0-2) | Bologna | |
| 2025-10-23 16:45 | Olympique Lyonnais | 2-0 (1-0) | Basel | |
| 2025-10-23 16:45 | Sporting Braga | 2-0 (1-0) | Crvena Zvezda | |
| 2025-10-23 16:45 | Genk | 0-0 (0-0) | Real Betis | |
| 2025-10-23 16:45 | Fenerbahçe | 1-0 (1-0) | VfB Stuttgart | |
| 2025-10-02 19:00 | Feyenoord | 0-2 (0-0) | Aston Villa | |
| 2025-10-02 19:00 | Genk | 0-1 (0-1) | Ferencvárosi | |
| 2025-10-02 19:00 | Nottingham Forest | 2-3 (1-2) | FC Midtjylland | |
| 2025-10-02 19:00 | Olympique Lyonnais | 2-0 (1-0) | Salzburg | |
| 2025-10-02 19:00 | Celta de Vigo | 3-1 (1-1) | PAOK | |
| 2025-10-02 19:00 | Maccabi Tel Aviv | 1-3 (1-2) | Dinamo Zagreb | |
| 2025-10-02 19:00 | Basel | 2-0 (1-0) | VfB Stuttgart | |
| 2025-10-02 19:00 | Porto | 2-1 (1-1) | Crvena Zvezda | |
| 2025-10-02 19:00 | Sturm Graz | 2-1 (2-0) | Rangers | |
| 2025-10-02 16:45 | Viktoria Plzeň | 3-0 (2-0) | Malmö FF | |
| 2025-10-02 16:45 | Bologna | 1-1 (1-0) | SC Freiburg | |
| 2025-10-02 16:45 | Fenerbahçe | 2-1 (2-1) | Nice | |
| 2025-10-02 16:45 | FCSB | 0-2 (0-2) | Young Boys | |
| 2025-10-02 16:45 | Panathinaikos | 1-2 (0-0) | Go Ahead Eagles | |
| 2025-10-02 16:45 | Brann | 1-0 (1-0) | FC Utrecht | |
| 2025-10-02 16:45 | Ludogorets | 0-2 (0-1) | Real Betis | |
| 2025-10-02 16:45 | Roma | 0-1 (0-1) | LOSC Lille | |
| 2025-10-02 16:45 | Celtic | 0-2 (0-1) | Sporting Braga | |
| 2025-09-25 19:00 | VfB Stuttgart | 2-1 (0-0) | Celta de Vigo | |
| 2025-09-25 19:00 | Ferencvárosi | 1-1 (0-1) | Viktoria Plzeň | |
| 2025-09-25 19:00 | Young Boys | 1-4 (1-3) | Panathinaikos | |
| 2025-09-25 19:00 | Aston Villa | 1-0 (1-0) | Bologna | |
| 2025-09-25 19:00 | FC Utrecht | 0-1 (0-0) | Olympique Lyonnais | |
| 2025-09-25 19:00 | Salzburg | 0-1 (0-0) | Porto | |
| 2025-09-25 19:00 | Rangers | 0-1 (0-0) | Genk | |
| 2025-09-25 16:45 | Go Ahead Eagles | 0-1 (0-1) | FCSB | |
| 2025-09-25 16:45 | LOSC Lille | 2-1 (0-0) | Brann | |
| 2025-09-24 19:00 | Sporting Braga | 1-0 (0-0) | Feyenoord | |
| 2025-09-24 19:00 | Crvena Zvezda | 1-1 (0-0) | Celtic | |
| 2025-09-24 19:00 | Malmö FF | 1-2 (0-2) | Ludogorets | |
| 2025-09-24 19:00 | Real Betis | 2-2 (1-2) | Nottingham Forest | |
| 2025-09-24 19:00 | Nice | 1-2 (0-0) | Roma | |
| 2025-09-24 19:00 | Dinamo Zagreb | 3-1 (1-1) | Fenerbahçe | |
| 2025-09-24 19:00 | SC Freiburg | 2-1 (1-0) | Basel | |
| 2025-09-24 16:45 | FC Midtjylland | 2-0 (1-0) | Sturm Graz | |
| 2025-09-24 16:45 | PAOK | 0-0 (0-0) | Maccabi Tel Aviv |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
FC Midtjylland
|
9 | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
| 2 |
Sporting Braga
|
9 | 3 | 3 | 0 | 0 | 5 | 0 | W W W |
| 3 |
Olympique Lyonnais
|
9 | 3 | 3 | 0 | 0 | 5 | 0 | W W W |
| 4 |
Dinamo Zagreb
|
7 | 3 | 2 | 1 | 0 | 7 | 3 | D W W |
| 5 |
Viktoria Plzeň
|
7 | 3 | 2 | 1 | 0 | 6 | 2 | W W D |
| 6 |
SC Freiburg
|
7 | 3 | 2 | 1 | 0 | 5 | 2 | W D W |
| 7 |
Ferencvárosi
|
7 | 3 | 2 | 1 | 0 | 5 | 3 | W W D |
| 8 |
Brann
|
6 | 3 | 2 | 0 | 1 | 5 | 2 | W W L |
| 9 |
Celta de Vigo
|
6 | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
| 10 |
Aston Villa
|
6 | 3 | 2 | 0 | 1 | 4 | 2 | L W W |
| 11 |
LOSC Lille
|
6 | 3 | 2 | 0 | 1 | 6 | 5 | L W W |
| 12 |
Go Ahead Eagles
|
6 | 3 | 2 | 0 | 1 | 4 | 3 | W W L |
| 13 |
Young Boys
|
6 | 3 | 2 | 0 | 1 | 6 | 6 | W W L |
| 14 |
Fenerbahçe
|
6 | 3 | 2 | 0 | 1 | 4 | 4 | W W L |
| 15 |
Porto
|
6 | 3 | 2 | 0 | 1 | 3 | 3 | L W W |
| 16 |
Real Betis
|
5 | 3 | 1 | 2 | 0 | 4 | 2 | D W D |
| 17 |
Nottingham Forest
|
4 | 3 | 1 | 1 | 1 | 6 | 5 | W L D |
| 18 |
Bologna
|
4 | 3 | 1 | 1 | 1 | 3 | 3 | W D L |
| 19 |
Genk
|
4 | 3 | 1 | 1 | 1 | 1 | 1 | D L W |
| 20 |
PAOK
|
4 | 3 | 1 | 1 | 1 | 5 | 6 | W L D |
| 21 |
Celtic
|
4 | 3 | 1 | 1 | 1 | 3 | 4 | W L D |
| 22 |
Panathinaikos
|
3 | 3 | 1 | 0 | 2 | 6 | 6 | L L W |
| 23 |
Roma
|
3 | 3 | 1 | 0 | 2 | 3 | 4 | L L W |
| 24 |
Basel
|
3 | 3 | 1 | 0 | 2 | 3 | 4 | L W L |
| 25 |
Feyenoord
|
3 | 3 | 1 | 0 | 2 | 3 | 4 | W L L |
| 26 |
Ludogorets
|
3 | 3 | 1 | 0 | 2 | 4 | 6 | L L W |
| 27 |
Sturm Graz
|
3 | 3 | 1 | 0 | 2 | 3 | 5 | L W L |
| 28 |
FCSB
|
3 | 3 | 1 | 0 | 2 | 2 | 4 | L L W |
| 29 |
VfB Stuttgart
|
3 | 3 | 1 | 0 | 2 | 2 | 4 | L L W |
| 30 |
Crvena Zvezda
|
1 | 3 | 0 | 1 | 2 | 2 | 5 | L L D |
| 31 |
Malmö FF
|
1 | 3 | 0 | 1 | 2 | 2 | 6 | D L L |
| 32 |
Maccabi Tel Aviv
|
1 | 3 | 0 | 1 | 2 | 1 | 6 | L L D |
| 33 |
Nice
|
0 | 3 | 0 | 0 | 3 | 3 | 6 | L L L |
| 34 |
Salzburg
|
0 | 3 | 0 | 0 | 3 | 2 | 6 | L L L |
| 35 |
FC Utrecht
|
0 | 3 | 0 | 0 | 3 | 0 | 4 | L L L |
| 36 |
Rangers
|
0 | 3 | 0 | 0 | 3 | 1 | 6 | L L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Fenerbahçe
|
6 | 2 | 2 | 0 | 0 | 3 | 1 | W W L |
| 2 |
Olympique Lyonnais
|
6 | 2 | 2 | 0 | 0 | 4 | 0 | W W W |
| 3 |
SC Freiburg
|
6 | 2 | 2 | 0 | 0 | 4 | 1 | W D W |
| 4 |
Sporting Braga
|
6 | 2 | 2 | 0 | 0 | 3 | 0 | W W W |
| 5 |
Brann
|
6 | 2 | 2 | 0 | 0 | 4 | 0 | W W L |
| 6 |
Celta de Vigo
|
6 | 2 | 2 | 0 | 0 | 5 | 2 | W W L |
| 7 |
FC Midtjylland
|
3 | 1 | 1 | 0 | 0 | 2 | 0 | W W W |
| 8 |
Celtic
|
3 | 2 | 1 | 0 | 1 | 2 | 3 | W L D |
| 9 |
Sturm Graz
|
3 | 1 | 1 | 0 | 0 | 2 | 1 | L W L |
| 10 |
VfB Stuttgart
|
3 | 1 | 1 | 0 | 0 | 2 | 1 | L L W |
| 11 |
Nottingham Forest
|
3 | 2 | 1 | 0 | 1 | 4 | 3 | W L D |
| 12 |
Porto
|
3 | 1 | 1 | 0 | 0 | 2 | 1 | L W W |
| 13 |
Go Ahead Eagles
|
3 | 2 | 1 | 0 | 1 | 2 | 2 | W W L |
| 14 |
Young Boys
|
3 | 2 | 1 | 0 | 1 | 4 | 6 | W W L |
| 15 |
Basel
|
3 | 1 | 1 | 0 | 0 | 2 | 0 | L W L |
| 16 |
LOSC Lille
|
3 | 2 | 1 | 0 | 1 | 5 | 5 | L W W |
| 17 |
Aston Villa
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | L W W |
| 18 |
Viktoria Plzeň
|
3 | 1 | 1 | 0 | 0 | 3 | 0 | W W D |
| 19 |
Dinamo Zagreb
|
3 | 1 | 1 | 0 | 0 | 3 | 1 | D W W |
| 20 |
Feyenoord
|
3 | 2 | 1 | 0 | 1 | 3 | 3 | W L L |
| 21 |
Crvena Zvezda
|
1 | 1 | 0 | 1 | 0 | 1 | 1 | L L D |
| 22 |
Malmö FF
|
1 | 2 | 0 | 1 | 1 | 2 | 3 | D L L |
| 23 |
Genk
|
1 | 2 | 0 | 1 | 1 | 0 | 1 | D L W |
| 24 |
PAOK
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | W L D |
| 25 |
Bologna
|
1 | 1 | 0 | 1 | 0 | 1 | 1 | W D L |
| 26 |
Real Betis
|
1 | 1 | 0 | 1 | 0 | 2 | 2 | D W D |
| 27 |
Ferencvárosi
|
1 | 1 | 0 | 1 | 0 | 1 | 1 | W W D |
| 28 |
Roma
|
0 | 2 | 0 | 0 | 2 | 1 | 3 | L L W |
| 29 |
Panathinaikos
|
0 | 1 | 0 | 0 | 1 | 1 | 2 | L L W |
| 30 |
Ludogorets
|
0 | 1 | 0 | 0 | 1 | 0 | 2 | L L W |
| 31 |
FCSB
|
0 | 2 | 0 | 0 | 2 | 1 | 4 | L L W |
| 32 |
Maccabi Tel Aviv
|
0 | 2 | 0 | 0 | 2 | 1 | 6 | L L D |
| 33 |
Nice
|
0 | 1 | 0 | 0 | 1 | 1 | 2 | L L L |
| 34 |
Salzburg
|
0 | 2 | 0 | 0 | 2 | 2 | 4 | L L L |
| 35 |
FC Utrecht
|
0 | 1 | 0 | 0 | 1 | 0 | 1 | L L L |
| 36 |
Rangers
|
0 | 1 | 0 | 0 | 1 | 0 | 1 | L L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ferencvárosi
|
6 | 2 | 2 | 0 | 0 | 4 | 2 | W W D |
| 2 |
FC Midtjylland
|
6 | 2 | 2 | 0 | 0 | 6 | 2 | W W W |
| 3 |
Dinamo Zagreb
|
4 | 2 | 1 | 1 | 0 | 4 | 2 | D W W |
| 4 |
Viktoria Plzeň
|
4 | 2 | 1 | 1 | 0 | 3 | 2 | W W D |
| 5 |
Real Betis
|
4 | 2 | 1 | 1 | 0 | 2 | 0 | D W D |
| 6 |
Porto
|
3 | 2 | 1 | 0 | 1 | 1 | 2 | L W W |
| 7 |
FCSB
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | L L W |
| 8 |
Ludogorets
|
3 | 2 | 1 | 0 | 1 | 4 | 4 | L L W |
| 9 |
Roma
|
3 | 1 | 1 | 0 | 0 | 2 | 1 | L L W |
| 10 |
Panathinaikos
|
3 | 2 | 1 | 0 | 1 | 5 | 4 | L L W |
| 11 |
PAOK
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | W L D |
| 12 |
Sporting Braga
|
3 | 1 | 1 | 0 | 0 | 2 | 0 | W W W |
| 13 |
Bologna
|
3 | 2 | 1 | 0 | 1 | 2 | 2 | W D L |
| 14 |
Genk
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | D L W |
| 15 |
Go Ahead Eagles
|
3 | 1 | 1 | 0 | 0 | 2 | 1 | W W L |
| 16 |
LOSC Lille
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | L W W |
| 17 |
Aston Villa
|
3 | 2 | 1 | 0 | 1 | 3 | 2 | L W W |
| 18 |
Young Boys
|
3 | 1 | 1 | 0 | 0 | 2 | 0 | W W L |
| 19 |
Olympique Lyonnais
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | W W W |
| 20 |
SC Freiburg
|
1 | 1 | 0 | 1 | 0 | 1 | 1 | W D W |
| 21 |
Nottingham Forest
|
1 | 1 | 0 | 1 | 0 | 2 | 2 | W L D |
| 22 |
Celtic
|
1 | 1 | 0 | 1 | 0 | 1 | 1 | W L D |
| 23 |
Maccabi Tel Aviv
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | L L D |
| 24 |
Crvena Zvezda
|
0 | 2 | 0 | 0 | 2 | 1 | 4 | L L D |
| 25 |
FC Utrecht
|
0 | 2 | 0 | 0 | 2 | 0 | 3 | L L L |
| 26 |
Salzburg
|
0 | 1 | 0 | 0 | 1 | 0 | 2 | L L L |
| 27 |
Nice
|
0 | 2 | 0 | 0 | 2 | 2 | 4 | L L L |
| 28 |
Malmö FF
|
0 | 1 | 0 | 0 | 1 | 0 | 3 | D L L |
| 29 |
Fenerbahçe
|
0 | 1 | 0 | 0 | 1 | 1 | 3 | W W L |
| 30 |
VfB Stuttgart
|
0 | 2 | 0 | 0 | 2 | 0 | 3 | L L W |
| 31 |
Sturm Graz
|
0 | 2 | 0 | 0 | 2 | 1 | 4 | L W L |
| 32 |
Feyenoord
|
0 | 1 | 0 | 0 | 1 | 0 | 1 | W L L |
| 33 |
Basel
|
0 | 2 | 0 | 0 | 2 | 1 | 4 | L W L |
| 34 |
Brann
|
0 | 1 | 0 | 0 | 1 | 1 | 2 | W W L |
| 35 |
Celta de Vigo
|
0 | 1 | 0 | 0 | 1 | 1 | 2 | W W L |
| 36 |
Rangers
|
0 | 2 | 0 | 0 | 2 | 1 | 5 | L L L |
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
BTTS: Both Team to Score
CS: Clean Sheet
FTS: Fail to Score