Azerbaijan Premier League - Find here all the soccer statistics for this football competition.
Find who scores and suffers most goals or what team scores and concedes more corners. Find who is the player with most goals in the current season. Find the league ranking for Over 0.5HT goals, Over 1.5FT goals, Over 2.5FT goals, BTTS, Corners 37HT, Corners 87FT, Over 9.5 corners, Over 10.5 corners. See also the League Classification to know what Teams are close to win the title or close to the classification spots or those who are struggling to not be relegated. Use all this soccer stats to make the best football predictions for the upcoming games.
Azerbaijan Premier League
Season Start:2025-08-15
Season End:2026-05-22
Overall League Data
Best Attack
Zira
18 Goals
Best Defense
Qarabağ
3 Goals
Most Wins
Turan
7 Wins
Most Draws
Neftçi
6 Draws
Most Losses
Kapaz
9 Losses
Most Home Wins
Qarabağ
3 Wins
Most Away Wins
Turan
4 Wins
Overall League Stats
Over 0.5 Goals HT
Array%
Over 1.5 Goals FT
Array%
Over 2.5 Goals FT
Array%
Over 3.5 Goals FT
Array%
Avg. Goals
149
Over 8.5 Corners FT
Array%
Over 9.5 Corners FT
Array%
Over 10.5 Corners
Array%
Player Data
| Date | Home | Away | Analysis | |
|---|---|---|---|---|
| 2026-01-23 00:00 | Qarabağ | x | Kapaz | |
| 2026-01-23 00:00 | İmişli FK | x | Araz | |
| 2026-01-23 00:00 | Neftçi | x | Zira | |
| 2026-01-23 00:00 | Sabah | x | Karvan | |
| 2026-01-23 00:00 | Şamaxı FK | x | Qabala | |
| 2026-01-23 00:00 | Turan | x | Sumqayıt | |
| 2026-01-30 00:00 | Qabala | x | İmişli FK | |
| 2026-01-30 00:00 | Karvan | x | Sumqayıt | |
| 2026-01-30 00:00 | Araz | x | Neftçi | |
| 2026-01-30 00:00 | Kapaz | x | Şamaxı FK | |
| 2026-01-30 00:00 | Zira | x | Sabah | |
| 2026-01-30 00:00 | Qarabağ | x | Turan | |
| 2026-02-06 00:00 | Sumqayıt | x | Zira | |
| 2026-02-06 00:00 | İmişli FK | x | Kapaz | |
| 2026-02-06 00:00 | Neftçi | x | Qabala | |
| 2026-02-06 00:00 | Turan | x | Karvan | |
| 2026-02-06 00:00 | Sabah | x | Araz | |
| 2026-02-06 00:00 | Şamaxı FK | x | Qarabağ | |
| 2026-02-13 00:00 | İmişli FK | x | Qarabağ | |
| 2026-02-13 00:00 | Araz | x | Sumqayıt | |
| 2026-02-13 00:00 | Zira | x | Karvan | |
| 2026-02-13 00:00 | Kapaz | x | Neftçi | |
| 2026-02-13 00:00 | Qabala | x | Sabah | |
| 2026-02-13 00:00 | Şamaxı FK | x | Turan | |
| 2026-02-20 00:00 | Karvan | x | Araz | |
| 2026-02-20 00:00 | Sabah | x | Kapaz | |
| 2026-02-20 00:00 | Sumqayıt | x | Qabala | |
| 2026-02-20 00:00 | Turan | x | Zira | |
| 2026-02-20 00:00 | Neftçi | x | Qarabağ | |
| 2026-02-20 00:00 | İmişli FK | x | Şamaxı FK |
| Date | Home | Goals (FT/HT) | Away | Analysis |
|---|---|---|---|---|
| 2026-05-22 00:00 | Qabala | () | Şamaxı FK | |
| 2026-05-22 00:00 | Sumqayıt | () | Qarabağ | |
| 2026-05-22 00:00 | Kapaz | () | Neftçi | |
| 2026-05-22 00:00 | Araz | () | Zira | |
| 2026-05-22 00:00 | İmişli FK | () | Karvan | |
| 2026-05-22 00:00 | Turan | () | Sabah | |
| 2026-05-15 00:00 | Qarabağ | () | İmişli FK | |
| 2026-05-15 00:00 | Karvan | () | Qabala | |
| 2026-05-15 00:00 | Sabah | () | Neftçi | |
| 2026-05-15 00:00 | Araz | () | Kapaz | |
| 2026-05-15 00:00 | Zira | () | Sumqayıt | |
| 2026-05-15 00:00 | Şamaxı FK | () | Turan | |
| 2026-05-08 00:00 | Turan | () | Karvan | |
| 2026-05-08 00:00 | Sabah | () | Kapaz | |
| 2026-05-08 00:00 | Qabala | () | Qarabağ |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Turan
|
21 | 10 | 7 | 0 | 3 | 15 | 8 | W W L W W |
| 2 |
Qarabağ
|
20 | 9 | 6 | 2 | 1 | 15 | 3 | W D W W W |
| 3 |
Zira
|
19 | 10 | 5 | 4 | 1 | 18 | 12 | W W L D D |
| 4 |
Sabah
|
18 | 9 | 5 | 3 | 1 | 13 | 5 | W D W W D |
| 5 |
Araz
|
16 | 10 | 4 | 4 | 2 | 16 | 16 | L D D W D |
| 6 |
Neftçi
|
15 | 10 | 3 | 6 | 1 | 14 | 7 | W W D D D |
| 7 |
Mil-Muğan
|
15 | 10 | 4 | 3 | 3 | 11 | 8 | L W D L D |
| 8 |
Sumqayıt
|
14 | 10 | 4 | 2 | 4 | 13 | 12 | W L W L D |
| 9 |
Şamaxı FK
|
10 | 10 | 2 | 4 | 4 | 11 | 13 | L D L W D |
| 10 |
Qabala
|
5 | 10 | 1 | 2 | 7 | 8 | 14 | L L D L L |
| 11 |
Karvan
|
5 | 10 | 1 | 2 | 7 | 8 | 22 | L L L L D |
| 12 |
Kapaz
|
3 | 10 | 1 | 0 | 9 | 7 | 29 | L L W L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Qarabağ
|
11 | 6 | 3 | 2 | 1 | 6 | 2 | W D W W W |
| 2 |
Zira
|
11 | 5 | 3 | 2 | 0 | 11 | 4 | W W L D D |
| 3 |
Sabah
|
10 | 5 | 3 | 1 | 1 | 7 | 2 | W D W W D |
| 4 |
Sumqayıt
|
10 | 6 | 3 | 1 | 2 | 11 | 9 | W L W L D |
| 5 |
Turan
|
9 | 5 | 3 | 0 | 2 | 8 | 5 | W W L W W |
| 6 |
Araz
|
7 | 4 | 2 | 1 | 1 | 6 | 8 | L D D W D |
| 7 |
Neftçi
|
7 | 6 | 1 | 4 | 1 | 8 | 5 | W W D D D |
| 8 |
Mil-Muğan
|
6 | 5 | 1 | 3 | 1 | 4 | 4 | L W D L D |
| 9 |
Şamaxı FK
|
4 | 4 | 1 | 1 | 2 | 6 | 7 | L D L W D |
| 10 |
Qabala
|
3 | 4 | 1 | 0 | 3 | 4 | 5 | L L D L L |
| 11 |
Karvan
|
1 | 6 | 0 | 1 | 5 | 4 | 13 | L L L L D |
| 12 |
Kapaz
|
0 | 3 | 0 | 0 | 3 | 2 | 8 | L L W L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Turan
|
12 | 5 | 4 | 0 | 1 | 7 | 3 | W W L W W |
| 2 |
Qarabağ
|
9 | 3 | 3 | 0 | 0 | 9 | 1 | W D W W W |
| 3 |
Araz
|
9 | 6 | 2 | 3 | 1 | 10 | 8 | L D D W D |
| 4 |
Mil-Muğan
|
9 | 5 | 3 | 0 | 2 | 7 | 4 | L W D L D |
| 5 |
Zira
|
8 | 5 | 2 | 2 | 1 | 7 | 8 | W W L D D |
| 6 |
Sabah
|
8 | 4 | 2 | 2 | 0 | 6 | 3 | W D W W D |
| 7 |
Neftçi
|
8 | 4 | 2 | 2 | 0 | 6 | 2 | W W D D D |
| 8 |
Şamaxı FK
|
6 | 6 | 1 | 3 | 2 | 5 | 6 | L D L W D |
| 9 |
Sumqayıt
|
4 | 4 | 1 | 1 | 2 | 2 | 3 | W L W L D |
| 10 |
Karvan
|
4 | 4 | 1 | 1 | 2 | 4 | 9 | L L L L D |
| 11 |
Kapaz
|
3 | 7 | 1 | 0 | 6 | 5 | 21 | L L W L L |
| 12 |
Qabala
|
2 | 6 | 0 | 2 | 4 | 4 | 9 | L L D L L |
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
BTTS: Both Team to Score
CS: Clean Sheet
FTS: Fail to Score