Croatia 1. HNL - Find here all the soccer statistics for this football competition.
Find who scores and suffers most goals or what team scores and concedes more corners. Find who is the player with most goals in the current season. Find the league ranking for Over 0.5HT goals, Over 1.5FT goals, Over 2.5FT goals, BTTS, Corners 37HT, Corners 87FT, Over 9.5 corners, Over 10.5 corners. See also the League Classification to know what Teams are close to win the title or close to the classification spots or those who are struggling to not be relegated. Use all this soccer stats to make the best football predictions for the upcoming games.
Croatia 1. HNL
Season Start:2025-08-01
Season End:2026-05-23
Overall League Data
Best Attack
Dinamo Zagreb
24 Goals
Best Defense
Hajduk Split
8 Goals
Most Wins
Hajduk Split
8 Wins
Most Draws
Rijeka
5 Draws
Most Losses
Gorica
6 Losses
Most Home Wins
Dinamo Zagreb
5 Wins
Most Away Wins
Hajduk Split
4 Wins
Overall League Stats
Over 0.5 Goals HT
Array%
Over 1.5 Goals FT
Array%
Over 2.5 Goals FT
Array%
Over 3.5 Goals FT
Array%
Avg. Goals
156
Over 8.5 Corners FT
Array%
Over 9.5 Corners FT
Array%
Over 10.5 Corners
Array%
Player Data
| Date | Home | Away | Analysis | |
|---|---|---|---|---|
| 2026-01-24 00:00 | Hajduk Split | x | Istra 1961 | |
| 2026-01-24 00:00 | Rijeka | x | Slaven Koprivnica | |
| 2026-01-24 00:00 | Lokomotiva Zagreb | x | Vukovar | |
| 2026-01-24 00:00 | Osijek | x | Dinamo Zagreb | |
| 2026-01-24 00:00 | Varaždin | x | Gorica | |
| 2026-01-31 00:00 | Slaven Koprivnica | x | Varaždin | |
| 2026-01-31 00:00 | Osijek | x | Rijeka | |
| 2026-01-31 00:00 | Istra 1961 | x | Lokomotiva Zagreb | |
| 2026-01-31 00:00 | Gorica | x | Hajduk Split | |
| 2026-01-31 00:00 | Dinamo Zagreb | x | Vukovar | |
| 2026-02-07 00:00 | Hajduk Split | x | Slaven Koprivnica | |
| 2026-02-07 00:00 | Rijeka | x | Dinamo Zagreb | |
| 2026-02-07 00:00 | Vukovar | x | Istra 1961 | |
| 2026-02-07 00:00 | Lokomotiva Zagreb | x | Gorica | |
| 2026-02-07 00:00 | Varaždin | x | Osijek | |
| 2026-02-14 00:00 | Slaven Koprivnica | x | Lokomotiva Zagreb | |
| 2026-02-14 00:00 | Osijek | x | Hajduk Split | |
| 2026-02-14 00:00 | Rijeka | x | Varaždin | |
| 2026-02-14 00:00 | Gorica | x | Vukovar | |
| 2026-02-14 00:00 | Dinamo Zagreb | x | Istra 1961 | |
| 2026-02-21 00:00 | Varaždin | x | Dinamo Zagreb | |
| 2026-02-21 00:00 | Lokomotiva Zagreb | x | Osijek | |
| 2026-02-21 00:00 | Istra 1961 | x | Gorica | |
| 2026-02-21 00:00 | Vukovar | x | Slaven Koprivnica | |
| 2026-02-21 00:00 | Hajduk Split | x | Rijeka | |
| 2026-02-28 00:00 | Dinamo Zagreb | x | Gorica | |
| 2026-02-28 00:00 | Rijeka | x | Lokomotiva Zagreb | |
| 2026-02-28 00:00 | Osijek | x | Vukovar | |
| 2026-02-28 00:00 | Slaven Koprivnica | x | Istra 1961 | |
| 2026-02-28 00:00 | Varaždin | x | Hajduk Split |
| Date | Home | Goals (FT/HT) | Away | Analysis |
|---|---|---|---|---|
| 2025-12-21 16:45 | Rijeka | 1-0 (0-0) | Gorica | |
| 2025-12-21 14:00 | Hajduk Split | 2-1 (1-0) | Vukovar | |
| 2025-12-20 16:45 | Dinamo Zagreb | 2-0 (1-0) | Lokomotiva Zagreb | |
| 2025-12-20 14:00 | Osijek | 0-0 (0-0) | Slaven Koprivnica | |
| 2025-12-19 15:00 | Varaždin | 1-3 (1-1) | Istra 1961 |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Hajduk Split
|
26 | 12 | 8 | 2 | 2 | 20 | 8 | D W W W W |
| 2 |
Dinamo Zagreb
|
25 | 12 | 8 | 1 | 3 | 24 | 10 | W L W L W |
| 3 |
Slaven Koprivnica
|
17 | 12 | 5 | 2 | 5 | 16 | 19 | D W D W L |
| 4 |
Varaždin
|
16 | 12 | 4 | 4 | 4 | 14 | 14 | D L W L W |
| 5 |
Lokomotiva Zagreb
|
16 | 12 | 4 | 4 | 4 | 14 | 18 | L L D W L |
| 6 |
Istra 1961
|
16 | 12 | 4 | 4 | 4 | 12 | 16 | D W L W D |
| 7 |
Rijeka
|
14 | 12 | 3 | 5 | 4 | 17 | 16 | L W D W D |
| 8 |
Gorica
|
14 | 12 | 4 | 2 | 6 | 17 | 20 | W L L L L |
| 9 |
Osijek
|
10 | 12 | 2 | 4 | 6 | 11 | 15 | D L L L W |
| 10 |
Vukovar
|
10 | 12 | 2 | 4 | 6 | 11 | 20 | D W D L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Dinamo Zagreb
|
15 | 6 | 5 | 0 | 1 | 15 | 5 | W L W L W |
| 2 |
Hajduk Split
|
13 | 6 | 4 | 1 | 1 | 11 | 5 | D W W W W |
| 3 |
Slaven Koprivnica
|
11 | 6 | 3 | 2 | 1 | 9 | 6 | D W D W L |
| 4 |
Istra 1961
|
11 | 6 | 3 | 2 | 1 | 7 | 7 | D W L W D |
| 5 |
Lokomotiva Zagreb
|
10 | 6 | 3 | 1 | 2 | 7 | 7 | L L D W L |
| 6 |
Varaždin
|
9 | 6 | 2 | 3 | 1 | 8 | 7 | D L W L W |
| 7 |
Vukovar
|
9 | 7 | 2 | 3 | 2 | 9 | 9 | D W D L L |
| 8 |
Rijeka
|
8 | 6 | 2 | 2 | 2 | 8 | 7 | L W D W D |
| 9 |
Gorica
|
6 | 6 | 2 | 0 | 4 | 9 | 12 | W L L L L |
| 10 |
Osijek
|
5 | 5 | 1 | 2 | 2 | 4 | 4 | D L L L W |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Hajduk Split
|
13 | 6 | 4 | 1 | 1 | 9 | 3 | D W W W W |
| 2 |
Dinamo Zagreb
|
10 | 6 | 3 | 1 | 2 | 9 | 5 | W L W L W |
| 3 |
Gorica
|
8 | 6 | 2 | 2 | 2 | 8 | 8 | W L L L L |
| 4 |
Varaždin
|
7 | 6 | 2 | 1 | 3 | 6 | 7 | D L W L W |
| 5 |
Slaven Koprivnica
|
6 | 6 | 2 | 0 | 4 | 7 | 13 | D W D W L |
| 6 |
Lokomotiva Zagreb
|
6 | 6 | 1 | 3 | 2 | 7 | 11 | L L D W L |
| 7 |
Rijeka
|
6 | 6 | 1 | 3 | 2 | 9 | 9 | L W D W D |
| 8 |
Istra 1961
|
5 | 6 | 1 | 2 | 3 | 5 | 9 | D W L W D |
| 9 |
Osijek
|
5 | 7 | 1 | 2 | 4 | 7 | 11 | D L L L W |
| 10 |
Vukovar
|
1 | 5 | 0 | 1 | 4 | 2 | 11 | D W D L L |
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
BTTS: Both Team to Score
CS: Clean Sheet
FTS: Fail to Score