Croatia 2. HNL - Find here all the soccer statistics for this football competition.
Find who scores and suffers most goals or what team scores and concedes more corners. Find who is the player with most goals in the current season. Find the league ranking for Over 0.5HT goals, Over 1.5FT goals, Over 2.5FT goals, BTTS, Corners 37HT, Corners 87FT, Over 9.5 corners, Over 10.5 corners. See also the League Classification to know what Teams are close to win the title or close to the classification spots or those who are struggling to not be relegated. Use all this soccer stats to make the best football predictions for the upcoming games.
Croatia 2. HNL
Season Start:2025-08-15
Season End:2026-03-14
Overall League Data
Best Attack
Karlovac 1919
20 Goals
Best Defense
Rudeš
9 Goals
Most Wins
Rudeš
8 Wins
Most Draws
Orijent 1919
7 Draws
Most Losses
Opatija
8 Losses
Most Home Wins
Rudeš
5 Wins
Most Away Wins
Sesvete
3 Wins
Overall League Stats
Over 0.5 Goals HT
Array%
Over 1.5 Goals FT
Array%
Over 2.5 Goals FT
Array%
Over 3.5 Goals FT
Array%
Avg. Goals
168
Over 8.5 Corners FT
Array%
Over 9.5 Corners FT
Array%
Over 10.5 Corners
Array%
Player Data
| Date | Home | Away | Analysis | |
|---|---|---|---|---|
| 2026-02-14 16:00 | Orijent 1919 | x | Cibalia | |
| 2026-02-14 16:00 | Croatia Zmijavci | x | Hrvace | |
| 2026-02-14 16:00 | Dubrava Zagreb | x | Opatija | |
| 2026-02-14 16:00 | Dugopolje | x | Rudeš | |
| 2026-02-14 16:00 | Jarun | x | Sesvete | |
| 2026-02-14 16:00 | Karlovac 1919 | x | Bijelo Brdo | |
| 2026-02-21 16:00 | Sesvete | x | Dubrava Zagreb | |
| 2026-02-21 16:00 | Rudeš | x | Hrvace | |
| 2026-02-21 16:00 | Opatija | x | Karlovac 1919 | |
| 2026-02-21 16:00 | Bijelo Brdo | x | Dugopolje | |
| 2026-02-21 16:00 | Orijent 1919 | x | Croatia Zmijavci | |
| 2026-02-21 16:00 | Cibalia | x | Jarun | |
| 2026-02-28 16:00 | Karlovac 1919 | x | Sesvete | |
| 2026-02-28 16:00 | Jarun | x | Orijent 1919 | |
| 2026-02-28 16:00 | Hrvace | x | Bijelo Brdo | |
| 2026-02-28 16:00 | Dugopolje | x | Opatija | |
| 2026-02-28 16:00 | Dubrava Zagreb | x | Cibalia | |
| 2026-02-28 16:00 | Croatia Zmijavci | x | Rudeš | |
| 2026-03-07 16:00 | Sesvete | x | Dugopolje | |
| 2026-03-07 16:00 | Opatija | x | Hrvace | |
| 2026-03-07 16:00 | Jarun | x | Croatia Zmijavci | |
| 2026-03-07 16:00 | Bijelo Brdo | x | Rudeš | |
| 2026-03-07 16:00 | Orijent 1919 | x | Dubrava Zagreb | |
| 2026-03-07 16:00 | Cibalia | x | Karlovac 1919 | |
| 2026-03-14 16:00 | Croatia Zmijavci | x | Bijelo Brdo | |
| 2026-03-14 16:00 | Dubrava Zagreb | x | Jarun | |
| 2026-03-14 16:00 | Dugopolje | x | Cibalia | |
| 2026-03-14 16:00 | Hrvace | x | Sesvete | |
| 2026-03-14 16:00 | Karlovac 1919 | x | Orijent 1919 | |
| 2026-03-14 16:00 | Rudeš | x | Opatija |
| Date | Home | Goals (FT/HT) | Away | Analysis |
|---|---|---|---|---|
| 2026-03-14 16:00 | Karlovac 1919 | () | Orijent 1919 | |
| 2026-03-14 16:00 | Dugopolje | () | Cibalia | |
| 2026-03-14 16:00 | Dubrava Zagreb | () | Jarun | |
| 2026-03-14 16:00 | Croatia Zmijavci | () | Bijelo Brdo | |
| 2026-03-14 16:00 | Rudeš | () | Opatija | |
| 2026-03-14 16:00 | Hrvace | () | Sesvete | |
| 2026-03-07 16:00 | Jarun | () | Croatia Zmijavci | |
| 2026-03-07 16:00 | Sesvete | () | Dugopolje | |
| 2026-03-07 16:00 | Bijelo Brdo | () | Rudeš | |
| 2026-03-07 16:00 | Cibalia | () | Karlovac 1919 | |
| 2026-03-07 16:00 | Orijent 1919 | () | Dubrava Zagreb | |
| 2026-03-07 16:00 | Opatija | () | Hrvace | |
| 2026-02-28 16:00 | Croatia Zmijavci | () | Rudeš | |
| 2026-02-28 16:00 | Dubrava Zagreb | () | Cibalia | |
| 2026-02-28 16:00 | Dugopolje | () | Opatija |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Rudeš
|
27 | 13 | 8 | 3 | 2 | 15 | 9 | W W W W L |
| 2 |
Karlovac 1919
|
23 | 13 | 7 | 2 | 4 | 20 | 12 | W L D L L |
| 3 |
Dugopolje
|
21 | 13 | 6 | 3 | 4 | 14 | 12 | W D L D W |
| 4 |
Orijent 1919
|
19 | 13 | 4 | 7 | 2 | 19 | 12 | D D D D W |
| 5 |
Bijelo Brdo
|
18 | 13 | 5 | 3 | 5 | 15 | 12 | W W W L L |
| 6 |
Sesvete
|
18 | 13 | 4 | 6 | 3 | 11 | 10 | L L D D W |
| 7 |
Dubrava Zagreb
|
18 | 13 | 5 | 3 | 5 | 12 | 14 | L W D D D |
| 8 |
Cibalia
|
17 | 13 | 4 | 5 | 4 | 11 | 12 | L D W W D |
| 9 |
Hrvace
|
16 | 13 | 4 | 4 | 5 | 18 | 21 | D D D W W |
| 10 |
Jarun
|
13 | 13 | 3 | 4 | 6 | 13 | 17 | L W D D L |
| 11 |
Croatia Zmijavci
|
12 | 13 | 3 | 3 | 7 | 12 | 15 | L L L D W |
| 12 |
Opatija
|
9 | 13 | 2 | 3 | 8 | 8 | 22 | L W L L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Rudeš
|
16 | 7 | 5 | 1 | 1 | 10 | 4 | W W W W L |
| 2 |
Karlovac 1919
|
16 | 8 | 5 | 1 | 2 | 13 | 5 | W L D L L |
| 3 |
Dugopolje
|
16 | 7 | 5 | 1 | 1 | 11 | 7 | W D L D W |
| 4 |
Bijelo Brdo
|
13 | 7 | 4 | 1 | 2 | 10 | 4 | W W W L L |
| 5 |
Jarun
|
12 | 6 | 3 | 3 | 0 | 9 | 4 | L W D D L |
| 6 |
Hrvace
|
11 | 7 | 3 | 2 | 2 | 10 | 8 | D D D W W |
| 7 |
Orijent 1919
|
10 | 6 | 2 | 4 | 0 | 9 | 5 | D D D D W |
| 8 |
Dubrava Zagreb
|
10 | 6 | 3 | 1 | 2 | 7 | 8 | L W D D D |
| 9 |
Cibalia
|
9 | 6 | 2 | 3 | 1 | 6 | 6 | L D W W D |
| 10 |
Opatija
|
7 | 7 | 2 | 1 | 4 | 6 | 10 | L W L L L |
| 11 |
Sesvete
|
6 | 5 | 1 | 3 | 1 | 4 | 4 | L L D D W |
| 12 |
Croatia Zmijavci
|
5 | 6 | 1 | 2 | 3 | 3 | 5 | L L L D W |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sesvete
|
12 | 8 | 3 | 3 | 2 | 7 | 6 | L L D D W |
| 2 |
Rudeš
|
11 | 6 | 3 | 2 | 1 | 5 | 5 | W W W W L |
| 3 |
Orijent 1919
|
9 | 7 | 2 | 3 | 2 | 10 | 7 | D D D D W |
| 4 |
Dubrava Zagreb
|
8 | 7 | 2 | 2 | 3 | 5 | 6 | L W D D D |
| 5 |
Cibalia
|
8 | 7 | 2 | 2 | 3 | 5 | 6 | L D W W D |
| 6 |
Karlovac 1919
|
7 | 5 | 2 | 1 | 2 | 7 | 7 | W L D L L |
| 7 |
Croatia Zmijavci
|
7 | 7 | 2 | 1 | 4 | 9 | 10 | L L L D W |
| 8 |
Dugopolje
|
5 | 6 | 1 | 2 | 3 | 3 | 5 | W D L D W |
| 9 |
Bijelo Brdo
|
5 | 6 | 1 | 2 | 3 | 5 | 8 | W W W L L |
| 10 |
Hrvace
|
5 | 6 | 1 | 2 | 3 | 8 | 13 | D D D W W |
| 11 |
Opatija
|
2 | 6 | 0 | 2 | 4 | 2 | 12 | L W L L L |
| 12 |
Jarun
|
1 | 7 | 0 | 1 | 6 | 4 | 13 | L W D D L |
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
BTTS: Both Team to Score
CS: Clean Sheet
FTS: Fail to Score