Rwanda National Soccer League - Find here all the soccer statistics for this football competition.
Find who scores and suffers most goals or what team scores and concedes more corners. Find who is the player with most goals in the current season. Find the league ranking for Over 0.5HT goals, Over 1.5FT goals, Over 2.5FT goals, BTTS, Corners 37HT, Corners 87FT, Over 9.5 corners, Over 10.5 corners. See also the League Classification to know what Teams are close to win the title or close to the classification spots or those who are struggling to not be relegated. Use all this soccer stats to make the best football predictions for the upcoming games.
Rwanda National Soccer League
Season Start:2025-09-12
Season End:2026-01-18
Overall League Data
Best Attack
Rayon Sports
9 Goals
Best Defense
Kiyovu Sports
2 Goals
Most Wins
Police Rwanda
5 Wins
Most Draws
Gorilla
4 Draws
Most Losses
Muhanga
4 Losses
Most Home Wins
Police Rwanda
3 Wins
Most Away Wins
Rayon Sports
2 Wins
Overall League Stats
Over 0.5 Goals HT
Array%
Over 1.5 Goals FT
Array%
Over 2.5 Goals FT
Array%
Over 3.5 Goals FT
Array%
Avg. Goals
77
Over 8.5 Corners FT
Array%
Over 9.5 Corners FT
Array%
Over 10.5 Corners
Array%
Player Data
| Date | Home | Away | Analysis | |
|---|---|---|---|---|
| 2025-12-26 13:00 | Bugesera | x | Police Rwanda | |
| 2025-12-26 13:00 | Rutsiro | x | Gicumbi | |
| 2025-12-26 13:00 | Gasogi United | x | AS Kigali | |
| 2025-12-26 13:00 | Muhanga | x | APR | |
| 2025-12-26 13:00 | Mukura | x | Marines | |
| 2025-12-27 13:00 | Kiyovu Sports | x | Amagaju | |
| 2025-12-27 16:30 | Rayon Sports | x | Etincelles | |
| 2025-12-28 13:00 | Musanze | x | Gorilla | |
| 2025-12-29 13:00 | Muhanga | x | Al Merreikh | |
| 2025-12-29 16:00 | Al Hilal Omdurman | x | AS Kigali | |
| 2026-01-02 13:00 | Marines | x | Amagaju | |
| 2026-01-02 13:00 | Gasogi United | x | Musanze | |
| 2026-01-02 16:30 | Gicumbi | x | Al Hilal Omdurman | |
| 2026-01-03 13:00 | Etincelles | x | AS Kigali | |
| 2026-01-03 13:00 | Police Rwanda | x | Gorilla | |
| 2026-01-03 16:30 | APR | x | Bugesera | |
| 2026-01-04 13:00 | Gicumbi | x | Kiyovu Sports | |
| 2026-01-04 13:00 | Rutsiro | x | Mukura | |
| 2026-01-04 16:30 | Rayon Sports | x | Muhanga | |
| 2026-01-05 13:00 | Musanze | x | Al Hilal Omdurman | |
| 2026-01-05 16:00 | Gasogi United | x | Al Merreikh | |
| 2026-01-08 13:00 | Al Hilal Omdurman | x | Etincelles | |
| 2026-01-08 16:30 | Al Merreikh | x | Police Rwanda | |
| 2026-01-09 13:00 | Muhanga | x | Gicumbi | |
| 2026-01-09 13:00 | AS Kigali | x | Rutsiro | |
| 2026-01-11 13:00 | Etincelles | x | Bugesera | |
| 2026-01-11 13:00 | Musanze | x | Marines | |
| 2026-01-11 13:00 | Kiyovu Sports | x | Police Rwanda | |
| 2026-01-11 16:30 | Al Merreikh | x | Mukura | |
| 2026-01-12 13:00 | Gorilla | x | Gasogi United |
| Date | Home | Goals (FT/HT) | Away | Analysis |
|---|---|---|---|---|
| 2026-01-19 16:00 | Al Hilal Omdurman | () | Al Merreikh | |
| 2026-01-19 13:00 | Al Hilal Omdurman | () | Muhanga | |
| 2026-01-18 16:00 | Al Hilal Omdurman | () | APR | |
| 2026-01-17 13:00 | Al Merreikh | () | Rayon Sports | |
| 2026-01-17 13:00 | APR | () | Al Merreikh | |
| 2026-01-16 17:00 | Rayon Sports | () | Al Hilal Omdurman | |
| 2026-01-12 16:30 | Al Hilal Omdurman | () | Amagaju | |
| 2026-01-11 16:30 | Al Merreikh | () | Mukura | |
| 2026-01-08 16:30 | Al Merreikh | () | Police Rwanda | |
| 2026-01-08 13:00 | Al Hilal Omdurman | () | Etincelles | |
| 2026-01-05 16:00 | Gasogi United | () | Al Merreikh | |
| 2026-01-05 13:00 | Musanze | () | Al Hilal Omdurman | |
| 2026-01-02 16:30 | Gicumbi | 0-0 (0-0) | Al Hilal Omdurman | |
| 2025-12-29 16:00 | Al Hilal Omdurman | 0-0 (0-0) | AS Kigali | |
| 2025-12-29 13:00 | Muhanga | 0-0 (0-0) | Al Merreikh | |
| 2025-12-24 16:30 | Gorilla | 0-3 (0-2) | Al Hilal Omdurman | |
| 2025-12-24 13:00 | Al Merreikh | 3-2 (0-2) | Musanze | |
| 2025-12-21 16:30 | Al Merreikh | 1-0 (0-0) | Gicumbi | |
| 2025-12-21 13:00 | Marines | 2-2 (1-0) | Al Hilal Omdurman | |
| 2025-12-18 16:30 | Al Hilal Omdurman | 1-2 (1-0) | Kiyovu Sports | |
| 2025-12-17 13:00 | Etincelles | 1-2 (1-1) | Al Merreikh | |
| 2025-12-15 16:00 | Al Hilal Omdurman | 1-2 (0-1) | Rutsiro | |
| 2025-12-14 16:00 | Al Merreikh | 1-0 (1-0) | Amagaju | |
| 2025-12-11 16:00 | Al Hilal Omdurman | 3-1 (1-0) | Bugesera | |
| 2025-12-10 16:00 | Al Merreikh | 1-0 (1-0) | Marines | |
| 2025-12-08 16:00 | Al Hilal Omdurman | 2-0 (1-0) | Mukura | |
| 2025-12-07 16:00 | Al Merreikh | 2-1 (2-1) | AS Kigali | |
| 2025-12-03 16:00 | Gasogi United | 0-2 (0-0) | Al Hilal Omdurman | |
| 2025-12-03 13:00 | Rutsiro | 0-1 (0-0) | Al Merreikh | |
| 2025-11-30 16:30 | Al Merreikh | 0-1 (0-0) | Gorilla | |
| 2025-11-27 13:00 | Bugesera | 1-0 (0-0) | Al Merreikh | |
| 2025-11-26 16:00 | Al Hilal Omdurman | 0-0 (0-0) | Police Rwanda | |
| 2025-11-25 16:00 | APR | 2-1 (0-1) | Marines | |
| 2025-11-24 16:00 | Kiyovu Sports | 0-2 (0-0) | Al Merreikh | |
| 2025-09-14 13:00 | AS Kigali | 1-2 (0-1) | Amagaju | |
| 2025-09-13 16:30 | Kiyovu Sports | 0-2 (0-1) | Rayon Sports | |
| 2025-09-13 13:00 | Police Rwanda | 2-1 (1-0) | Rutsiro | |
| 2025-09-13 13:00 | Mukura | 1-0 (1-0) | Musanze | |
| 2025-09-13 13:00 | Bugesera | 1-0 (1-0) | Gicumbi | |
| 2025-09-13 13:00 | Etincelles | 0-0 (0-0) | Gasogi United | |
| 2025-09-12 13:00 | Gorilla | 2-0 (0-0) | Muhanga |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Police Rwanda
|
16 | 6 | 5 | 1 | 0 | 8 | 3 | D W W W W |
| 2 |
Rayon Sports
|
13 | 6 | 4 | 1 | 1 | 9 | 4 | W W W D L |
| 3 |
Gorilla
|
10 | 6 | 2 | 4 | 0 | 6 | 3 | W D D D D |
| 4 |
Musanze
|
9 | 6 | 2 | 3 | 1 | 5 | 3 | W D D D W |
| 5 |
Mukura
|
9 | 6 | 2 | 3 | 1 | 5 | 3 | D W L D D |
| 6 |
Kiyovu Sports
|
9 | 6 | 2 | 3 | 1 | 4 | 2 | W D D D W |
| 7 |
Gasogi United
|
9 | 6 | 2 | 3 | 1 | 7 | 6 | W L D D W |
| 8 |
APR
|
8 | 4 | 2 | 2 | 0 | 4 | 2 | D D W W |
| 9 |
Gicumbi
|
8 | 6 | 2 | 2 | 2 | 6 | 5 | D W D W L |
| 10 |
Marines
|
6 | 5 | 2 | 0 | 3 | 5 | 4 | L L L W W |
| 11 |
Bugesera
|
6 | 6 | 1 | 3 | 2 | 3 | 4 | L L D D D |
| 12 |
Etincelles
|
4 | 5 | 0 | 4 | 1 | 2 | 4 | D D D L D |
| 13 |
Muhanga
|
4 | 6 | 1 | 1 | 4 | 2 | 6 | L W D L L |
| 14 |
Amagaju
|
4 | 6 | 1 | 1 | 4 | 2 | 7 | L L L L D |
| 15 |
AS Kigali
|
4 | 6 | 1 | 1 | 4 | 3 | 9 | L L W D L |
| 16 |
Rutsiro
|
2 | 6 | 0 | 2 | 4 | 6 | 12 | D D L L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Police Rwanda
|
10 | 4 | 3 | 1 | 0 | 5 | 2 | D W W W W |
| 2 |
Gorilla
|
8 | 4 | 2 | 2 | 0 | 5 | 2 | W D D D D |
| 3 |
Mukura
|
7 | 3 | 2 | 1 | 0 | 3 | 0 | D W L D D |
| 4 |
Rayon Sports
|
6 | 3 | 2 | 0 | 1 | 4 | 2 | W W W D L |
| 5 |
Musanze
|
5 | 3 | 1 | 2 | 0 | 3 | 2 | W D D D W |
| 6 |
Gasogi United
|
4 | 2 | 1 | 1 | 0 | 3 | 2 | W L D D W |
| 7 |
Gicumbi
|
4 | 3 | 1 | 1 | 1 | 4 | 4 | D W D W L |
| 8 |
Bugesera
|
4 | 3 | 1 | 1 | 1 | 1 | 1 | L L D D D |
| 9 |
AS Kigali
|
4 | 4 | 1 | 1 | 2 | 3 | 6 | L L W D L |
| 10 |
APR
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | D D W W |
| 11 |
Marines
|
3 | 3 | 1 | 0 | 2 | 3 | 3 | L L L W W |
| 12 |
Kiyovu Sports
|
2 | 3 | 0 | 2 | 1 | 0 | 2 | W D D D W |
| 13 |
Etincelles
|
2 | 3 | 0 | 2 | 1 | 0 | 2 | D D D L D |
| 14 |
Muhanga
|
1 | 2 | 0 | 1 | 1 | 1 | 2 | L W D L L |
| 15 |
Amagaju
|
1 | 3 | 0 | 1 | 2 | 0 | 4 | L L L L D |
| 16 |
Rutsiro
|
1 | 2 | 0 | 1 | 1 | 3 | 4 | D D L L L |
| Rank | Team | P | G | W | D | L | GS | GC | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Rayon Sports
|
7 | 3 | 2 | 1 | 0 | 5 | 2 | W W W D L |
| 2 |
Kiyovu Sports
|
7 | 3 | 2 | 1 | 0 | 4 | 0 | W D D D W |
| 3 |
Police Rwanda
|
6 | 2 | 2 | 0 | 0 | 3 | 1 | D W W W W |
| 4 |
Gasogi United
|
5 | 4 | 1 | 2 | 1 | 4 | 4 | W L D D W |
| 5 |
APR
|
5 | 3 | 1 | 2 | 0 | 3 | 2 | D D W W |
| 6 |
Musanze
|
4 | 3 | 1 | 1 | 1 | 2 | 1 | W D D D W |
| 7 |
Gicumbi
|
4 | 3 | 1 | 1 | 1 | 2 | 1 | D W D W L |
| 8 |
Marines
|
3 | 2 | 1 | 0 | 1 | 2 | 1 | L L L W W |
| 9 |
Muhanga
|
3 | 4 | 1 | 0 | 3 | 1 | 4 | L W D L L |
| 10 |
Amagaju
|
3 | 3 | 1 | 0 | 2 | 2 | 3 | L L L L D |
| 11 |
Gorilla
|
2 | 2 | 0 | 2 | 0 | 1 | 1 | W D D D D |
| 12 |
Mukura
|
2 | 3 | 0 | 2 | 1 | 2 | 3 | D W L D D |
| 13 |
Bugesera
|
2 | 3 | 0 | 2 | 1 | 2 | 3 | L L D D D |
| 14 |
Etincelles
|
2 | 2 | 0 | 2 | 0 | 2 | 2 | D D D L D |
| 15 |
Rutsiro
|
1 | 4 | 0 | 1 | 3 | 3 | 8 | D D L L L |
| 16 |
AS Kigali
|
0 | 2 | 0 | 0 | 2 | 0 | 3 | L L W D L |
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | 0-10 | 37HT | 80FT | 87FT | Over 4.5HT | Over 8.5 | Over 9.5 | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
| Team | Over 0.5HT | Over 0.5FT | Over 1.5FT | Over 2.5FT | BTTS | CS | FTS | Avg For | Avg Against | Avg Total |
|---|
BTTS: Both Team to Score
CS: Clean Sheet
FTS: Fail to Score