Briton Ferry Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2025-12-26 14:30:00 | Penybont | Briton Ferry | Wales Premier League | |
| 2025-12-31 12:30:00 | Briton Ferry | Barry Town United | Wales Premier League | |
| 2026-01-09 19:45:00 | Haverfordwest County | Briton Ferry | Wales Premier League |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2025-12-21 12:30:00 | Connah's Quay | Briton Ferry | Premier League | 4-2 (1-1) | 5-7 (2-5) | |
| 2025-12-16 19:45:00 | Cardiff MU | Briton Ferry | Premier League | 2-2 (1-0) | 3-8 (2-3) | |
| 2025-12-09 19:45:00 | Briton Ferry | The New Saints | Premier League | 0-2 (0-2) | 4-6 (1-5) | |
| 2025-11-29 14:30:00 | Briton Ferry | Flint Town United | Premier League | 2-2 (2-2) | 1-11 (1-6) | |
| 2025-11-07 19:45:00 | Briton Ferry | Bala Town | Premier League | 2-0 (1-0) | 4-1 (2-1) | |
| 2025-11-04 19:45:00 | Cambrian & Clydach | Briton Ferry | League Cup | 1-0 (1-0) | 5-6 (2-2) | |
| 2025-11-01 14:30:00 | Caernarfon Town | Briton Ferry | Premier League | 4-1 (2-1) | 3-5 (1-1) | |
| 2025-10-25 13:30:00 | Briton Ferry | Colwyn Bay | Premier League | 0-2 (0-2) | 8-4 (3-2) | |
| 2025-10-18 13:00:00 | Briton Ferry | Penybont | Welsh Cup | 0-5 (0-3) | 9-10 (5-8) | |
| 2025-10-11 11:30:00 | Briton Ferry | Connah's Quay | Premier League | 0-3 (0-0) | 1-8 (0-2) | |
| 2025-10-07 18:45:00 | Barry Town United | Briton Ferry | Premier League | 0-1 (0-1) | 4-5 (2-2) | |
| 2025-10-03 18:45:00 | Briton Ferry | Penybont | Premier League | 0-0 (0-0) | 2-5 (1-2) | |
| 2025-09-27 16:15:00 | Flint Town United | Briton Ferry | Premier League | 2-1 (1-1) | 11-1 (5-1) | |
| 2025-09-23 18:45:00 | Briton Ferry | Llanelli Town | Premier League | 1-2 (1-0) | 6-6 (1-0) | |
| 2025-09-19 18:45:00 | Bala Town | Briton Ferry | Premier League | 2-2 (1-1) | 5-3 (3-3) | |
| 2025-09-13 11:30:00 | Briton Ferry | Caernarfon Town | Premier League | 2-5 (2-1) | 2-7 (2-2) | |
| 2025-09-10 18:45:00 | Penybont | Briton Ferry | League Cup | 2-2 (0-1) | 3-4 (2-2) | |
| 2025-08-30 13:30:00 | Colwyn Bay | Briton Ferry | Premier League | 2-2 (1-1) | 2-8 (0-3) | |
| 2025-08-25 13:30:00 | Briton Ferry | Haverfordwest County | Premier League | 0-1 (0-0) | 6-7 (3-2) | |
| 2025-08-22 18:45:00 | Llanelli Town | Briton Ferry | Premier League | 2-4 (2-2) | 4-6 (4-3) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
15 | 12 | 2 | 1 | 46-12 | 38 | W W W W W |
| 2 |
Penybont
|
15 | 9 | 2 | 4 | 26-18 | 29 | W L L W D |
| 3 |
Caernarfon Town
|
15 | 8 | 3 | 4 | 36-22 | 27 | W W D L L |
| 4 |
Connah's Quay
|
14 | 7 | 4 | 3 | 26-17 | 25 | W D W W W |
| 5 |
Colwyn Bay
|
15 | 5 | 6 | 4 | 17-13 | 21 | L W D W W |
| 6 |
Barry Town United
|
15 | 4 | 7 | 4 | 20-18 | 19 | W D D L L |
| 7 |
Bala Town
|
15 | 5 | 4 | 6 | 11-19 | 19 | W D L L L |
| 8 |
Cardiff MU
|
15 | 4 | 6 | 5 | 23-27 | 18 | L W D W W |
| 9 |
Flint Town United
|
14 | 4 | 2 | 8 | 27-33 | 14 | L L W L L |
| 10 |
Briton Ferry
|
14 | 3 | 4 | 7 | 18-26 | 13 | L L L W D |
| 11 |
Haverfordwest County
|
14 | 3 | 3 | 8 | 18-28 | 12 | L D W L W |
| 12 |
Llanelli Town
|
15 | 2 | 1 | 12 | 7-42 | 7 | L L L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
7 | 6 | 0 | 1 | 28-7 | 18 | W W W W W |
| 2 |
Penybont
|
7 | 4 | 0 | 3 | 10-6 | 12 | W L L W D |
| 3 |
Caernarfon Town
|
7 | 4 | 0 | 3 | 17-11 | 12 | W W D L L |
| 4 |
Colwyn Bay
|
8 | 2 | 4 | 2 | 9-9 | 10 | L W D W W |
| 5 |
Bala Town
|
8 | 2 | 4 | 2 | 6-8 | 10 | W D L L L |
| 6 |
Flint Town United
|
7 | 3 | 1 | 3 | 15-13 | 10 | L L W L L |
| 7 |
Connah's Quay
|
6 | 2 | 2 | 2 | 12-11 | 8 | W D W W W |
| 8 |
Cardiff MU
|
8 | 2 | 2 | 4 | 11-18 | 8 | L W D W W |
| 9 |
Haverfordwest County
|
8 | 2 | 2 | 4 | 13-14 | 8 | L D W L W |
| 10 |
Barry Town United
|
7 | 1 | 4 | 2 | 9-7 | 7 | W D D L L |
| 11 |
Llanelli Town
|
8 | 1 | 1 | 6 | 4-19 | 4 | L L L L L |
| 12 |
Briton Ferry
|
7 | 0 | 2 | 5 | 4-14 | 2 | L L L W D |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
The New Saints
|
8 | 6 | 2 | 0 | 18-5 | 20 | W W W W W |
| 2 |
Penybont
|
8 | 5 | 2 | 1 | 16-12 | 17 | W L L W D |
| 3 |
Connah's Quay
|
8 | 5 | 2 | 1 | 14-6 | 17 | W D W W W |
| 4 |
Caernarfon Town
|
8 | 4 | 3 | 1 | 19-11 | 15 | W W D L L |
| 5 |
Barry Town United
|
8 | 3 | 3 | 2 | 11-11 | 12 | W D D L L |
| 6 |
Colwyn Bay
|
7 | 3 | 2 | 2 | 8-4 | 11 | L W D W W |
| 7 |
Briton Ferry
|
7 | 3 | 2 | 2 | 14-12 | 11 | L L L W D |
| 8 |
Cardiff MU
|
7 | 2 | 4 | 1 | 12-9 | 10 | L W D W W |
| 9 |
Bala Town
|
7 | 3 | 0 | 4 | 5-11 | 9 | W D L L L |
| 10 |
Flint Town United
|
7 | 1 | 1 | 5 | 12-20 | 4 | L L W L L |
| 11 |
Haverfordwest County
|
6 | 1 | 1 | 4 | 5-14 | 4 | L D W L W |
| 12 |
Llanelli Town
|
7 | 1 | 0 | 6 | 3-23 | 3 | L L L L L |