Eastern District Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2026-01-18 08:30:00 | Hong Kong FC | Eastern District | Hong Kong Premier League | |
| 2026-01-24 07:00:00 | Eastern District | North District | Hong Kong Premier League | |
| 2026-01-31 10:00:00 | Eastern District | BC Rangers | Hong Kong Premier League | |
| 2026-02-22 07:00:00 | Eastern District | Lee Man FC | Hong Kong Premier League | |
| 2026-03-01 07:00:00 | North District | Eastern District | Hong Kong Premier League | |
| 2026-03-07 07:00:00 | Eastern | Eastern District | Hong Kong FA Cup |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2025-12-13 07:00:00 | Eastern District | Southern District | Premier League | 0-1 (0-0) | 3-9 (0-7) | |
| 2025-11-22 07:00:00 | Wofoo Tai Po | Eastern District | Premier League | 1-0 (1-0) | 2-3 (0-0) | |
| 2025-11-09 07:00:00 | BC Rangers | Eastern District | Premier League | 0-1 (0-0) | 4-2 (1-1) | |
| 2025-11-01 07:00:00 | Eastern District | Eastern | Premier League | 1-0 (0-0) | 2-4 (1-1) | |
| 2025-10-29 07:00:00 | Eastern District | Kowloon City | Premier League | 0-1 (0-1) | 8-2 (0-1) | |
| 2025-10-25 07:00:00 | Southern District | Eastern District | Premier League | 1-1 (0-1) | 7-4 (2-1) | |
| 2025-10-18 10:00:00 | Lee Man FC | Eastern District | Premier League | 1-0 (1-0) | 6-1 (3-1) | |
| 2025-10-12 07:00:00 | Kowloon City | Eastern District | League Cup | 2-1 (1-0) | 0-0 (0-0) | |
| 2025-09-20 10:30:00 | Eastern District | Hong Kong FC | Premier League | 3-0 (2-0) | 2-3 (2-2) | |
| 2025-09-14 08:00:00 | Eastern District | Kitchee | Premier League | 0-1 (0-0) | 0-6 (0-0) | |
| 2025-09-03 12:00:00 | Kowloon City | Eastern District | Senior Shield | 0-0 (0-0) | 10-2 (8-1) | |
| 2025-08-31 08:00:00 | Kowloon City | Eastern District | Premier League | 0-0 (0-0) | 4-0 (4-0) | |
| 2025-05-18 07:30:00 | Tai Chung | Eastern District | First Division | 2-5 (0-4) | 3-1 (2-0) | |
| 2025-05-11 09:30:00 | Eastern District | Shatin | First Division | 3-1 (0-0) | 3-6 (2-2) | |
| 2025-04-06 09:30:00 | Eastern District | Tuen Mun SA | First Division | 3-1 (2-1) | 2-1 (2-0) | |
| 2025-03-30 11:30:00 | Eastern District | Citizen AA | First Division | 3-3 (2-2) | 1-5 (1-2) | |
| 2025-03-23 07:30:00 | Sham Shui Po | Eastern District | First Division | 3-1 (1-0) | 2-6 (2-2) | |
| 2025-03-09 07:30:00 | Yuen Long | Eastern District | First Division | 1-0 (1-0) | 3-7 (2-3) | |
| 2025-02-09 05:30:00 | Eastern District | Wing Yee | First Division | 5-2 (2-0) | 4-5 (3-1) | |
| 2025-01-12 11:30:00 | Eastern District | South China | First Division | 2-1 (0-1) | 2-7 (1-4) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Wofoo Tai Po
|
6 | 3 | 2 | 1 | 14-7 | 11 | W W D W L |
| 2 |
North District
|
6 | 3 | 2 | 1 | 13-8 | 11 | D D W L W |
| 3 |
Kitchee
|
5 | 3 | 2 | 0 | 9-6 | 11 | D D W W W |
| 4 |
Lee Man FC
|
5 | 3 | 1 | 1 | 15-6 | 10 | W W L W D |
| 5 |
BC Rangers
|
6 | 3 | 1 | 2 | 10-12 | 10 | L D L W W |
| 6 |
Eastern District
|
7 | 2 | 2 | 3 | 5-4 | 8 | W L D L W |
| 7 |
Kowloon City
|
7 | 2 | 2 | 3 | 8-10 | 8 | W L D W L |
| 8 |
Eastern
|
6 | 1 | 2 | 3 | 5-8 | 5 | L L D D W |
| 9 |
Southern District
|
5 | 1 | 2 | 2 | 4-7 | 5 | D W D L L |
| 10 |
Hong Kong FC
|
7 | 1 | 0 | 6 | 4-19 | 3 | L W L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Wofoo Tai Po
|
4 | 2 | 1 | 1 | 10-5 | 7 | W W D W L |
| 2 |
Lee Man FC
|
4 | 2 | 1 | 1 | 12-6 | 7 | W W L W D |
| 3 |
Eastern District
|
4 | 2 | 0 | 2 | 4-2 | 6 | W L D L W |
| 4 |
BC Rangers
|
3 | 1 | 1 | 1 | 5-5 | 4 | L D L W W |
| 5 |
North District
|
1 | 1 | 0 | 0 | 2-1 | 3 | D D W L W |
| 6 |
Eastern
|
2 | 1 | 0 | 1 | 2-2 | 3 | L L D D W |
| 7 |
Kowloon City
|
4 | 0 | 2 | 2 | 3-6 | 2 | W L D W L |
| 8 |
Southern District
|
4 | 0 | 2 | 2 | 3-7 | 2 | D W D L L |
| 9 |
Kitchee
|
1 | 0 | 1 | 0 | 3-3 | 1 | D D W W W |
| 10 |
Hong Kong FC
|
3 | 0 | 0 | 3 | 0-6 | 0 | L W L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kitchee
|
4 | 3 | 1 | 0 | 6-3 | 10 | D D W W W |
| 2 |
North District
|
5 | 2 | 2 | 1 | 11-7 | 8 | D D W L W |
| 3 |
BC Rangers
|
3 | 2 | 0 | 1 | 5-7 | 6 | L D L W W |
| 4 |
Kowloon City
|
3 | 2 | 0 | 1 | 5-4 | 6 | W L D W L |
| 5 |
Wofoo Tai Po
|
2 | 1 | 1 | 0 | 4-2 | 4 | W W D W L |
| 6 |
Lee Man FC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W W L W D |
| 7 |
Southern District
|
1 | 1 | 0 | 0 | 1-0 | 3 | D W D L L |
| 8 |
Hong Kong FC
|
4 | 1 | 0 | 3 | 4-13 | 3 | L W L L L |
| 9 |
Eastern District
|
3 | 0 | 2 | 1 | 1-2 | 2 | W L D L W |
| 10 |
Eastern
|
4 | 0 | 2 | 2 | 3-6 | 2 | L L D D W |