Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Pyeongtaek Citizen Stats

Form
Matches
Date Home Away League Analysis
2026-03-07 05:00:00 Haman Pyeongtaek Citizen Korea Republic K4 League
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-07-20 10:00:00 Pyeongchang United Pyeongtaek Citizen Korea Republic K4 League 3-2 (2-0) 6-5 (3-1)
2024-07-13 10:00:00 Pyeongtaek Citizen Geoje Citizen Korea Republic K4 League 3-0 (2-0) 5-3 (3-1)
2024-07-07 10:00:00 Pyeongtaek Citizen Sejong Vanesse Korea Republic K4 League 6-0 (1-0) 16-1 (7-0)
2024-06-23 10:00:00 Pyeongtaek Citizen Seoul United K4 League 2-0 (1-0) 4-3 (2-2)
2024-06-16 08:00:00 Chungju Citizen Pyeongtaek Citizen K4 League 0-0 (0-0) 3-5 (1-1)
2024-06-09 10:00:00 Pyeongtaek Citizen Jeonbuk Motors II K4 League 1-2 (0-0) 4-3 (2-1)
2024-06-01 10:00:00 Pyeongtaek Citizen Jinju Citizen K4 League 0-1 (0-0) 3-3 (2-1)
2024-05-26 05:00:00 Pyeongtaek Citizen Namyangju K4 League 1-1 (0-1) 9-5 (0-4)
2024-05-18 04:00:00 Jungnang Chorus Mustang Pyeongtaek Citizen K4 League 1-1 (0-0) 5-4 (2-2)
2024-05-11 05:00:00 Pyeongtaek Citizen Jeonju K4 League 2-3 (1-2) 8-5 (0-4)
2024-04-28 06:00:00 Dangjin Citizen Pyeongtaek Citizen K4 League 3-2 (2-1) 7-4 (3-0)
2024-04-20 05:00:00 Pyeongtaek Citizen Pyeongchang United K4 League 0-0 (0-0) 7-3 (1-2)
2024-04-07 05:00:00 Sejong Vanesse Pyeongtaek Citizen K4 League 2-2 (0-1) 5-8 (4-3)
2024-03-23 05:00:00 Pyeongtaek Citizen Gimhae City Korean Cup 1-5 (1-1) 4-3 (1-2)
2024-03-17 05:00:00 Seoul United Pyeongtaek Citizen K4 League 3-2 (1-0) 6-4 (3-0)
2024-03-09 06:00:00 Pyeongtaek Citizen Pyeongchang United Korean Cup 2-2 (0-1) 7-6 (3-3)
2023-11-04 05:00:00 Seoul United Pyeongtaek Citizen K4 League 2-2 (0-0) 7-1 (4-0)
2023-10-21 05:00:00 Pyeongchang United Pyeongtaek Citizen K4 League 2-1 (1-0) 3-1 (3-0)
2023-09-16 06:00:00 Jeonbuk Motors II Pyeongtaek Citizen K4 League 1-1 (1-0) 8-2 (6-1)
2023-09-03 05:00:00 Busan IPark II Pyeongtaek Citizen K4 League 1-1 (0-0) 5-3 (2-2)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Namyangju
28 15 6 7 42-25 51 L L D W W
2
Dangjin Citizen
28 16 1 11 68-49 49 L D W W L
3
Gijang United
28 15 4 9 44-35 49 W W D W W
4
Geoje Citizen
29 14 6 9 61-46 48 W W L W L
5
Pyeongchang United
29 13 9 7 48-37 48 L L D L W
6
Jinju Citizen
28 14 5 9 50-44 47 W W L W W
7
Daegu II
28 11 9 8 41-29 42 W L W D D
8
Yeoncheon
28 8 7 13 35-59 31 L W L W L
9
Pyeongtaek Citizen
28 6 8 14 39-63 26 D D L L L
10
Sejong SA
28 6 7 15 42-56 25 D L W L D
11
Seoul Jungang FC
28 4 4 20 42-69 16 L W L L D
Ranking Team Games Wins Draw Lost Goals Points Form
1
Dangjin Citizen
14 11 1 2 42-14 34 L D W W L
2
Pyeongchang United
15 8 5 2 28-18 29 L L D L W
3
Gijang United
14 9 1 4 25-20 28 W W D W W
4
Geoje Citizen
14 8 4 2 31-16 28 W W L W L
5
Namyangju
14 8 3 3 26-13 27 L L D W W
6
Jinju Citizen
14 8 3 3 27-19 27 W W L W W
7
Daegu II
14 6 6 2 23-11 24 W L W D D
8
Yeoncheon
14 6 4 4 24-26 22 L W L W L
9
Sejong SA
14 5 2 7 22-25 17 D L W L D
10
Pyeongtaek Citizen
14 4 1 9 23-30 13 D D L L L
11
Seoul Jungang FC
14 2 3 9 19-30 9 L W L L D
Ranking Team Games Wins Draw Lost Goals Points Form
1
Namyangju
14 7 3 4 16-12 24 L L D W W
2
Gijang United
14 6 3 5 19-15 21 W W D W W
3
Geoje Citizen
15 6 2 7 30-30 20 W W L W L
4
Jinju Citizen
14 6 2 6 23-25 20 W W L W W
5
Pyeongchang United
14 5 4 5 20-19 19 L L D L W
6
Daegu II
14 5 3 6 18-18 18 W L W D D
7
Dangjin Citizen
14 5 0 9 26-35 15 L D W W L
8
Pyeongtaek Citizen
14 2 7 5 16-33 13 D D L L L
9
Yeoncheon
14 2 3 9 11-33 9 L W L W L
10
Sejong SA
14 1 5 8 20-31 8 D L W L D
11
Seoul Jungang FC
14 2 1 11 23-39 7 L W L L D