Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Jinju Citizen Stats

Form
Matches
Date Home Away League Analysis
2025-11-15 05:00:00 Sejong SA Jinju Citizen Korea Republic K4 League
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-07-20 09:00:00 Jinju Citizen Seoul United Korea Republic K4 League 4-1 (0-0) 5-6 (4-1)
2024-07-14 09:00:00 Jinju Citizen Chungju Citizen Korea Republic K4 League 2-1 (1-1) 0-3 (0-1)
2024-07-06 07:00:00 Jeonbuk Motors II Jinju Citizen Korea Republic K4 League 2-1 (0-0) 3-7 (2-1)
2024-06-22 07:00:00 Jinju Citizen Namyangju K4 League 1-3 (0-0) 1-2 (0-1)
2024-06-15 07:00:00 Jinju Citizen Jungnang Chorus Mustang K4 League 1-0 (0-0) 6-2 (1-1)
2024-06-08 07:00:00 Jeonju Jinju Citizen K4 League 3-0 (2-0) 3-2 (1-0)
2024-06-01 10:00:00 Pyeongtaek Citizen Jinju Citizen K4 League 0-1 (0-0) 3-3 (2-1)
2024-05-25 08:00:00 Dangjin Citizen Jinju Citizen K4 League 3-2 (1-1) 7-9 (1-2)
2024-05-18 06:00:00 Jinju Citizen Pyeongchang United K4 League 2-2 (2-2) 6-5 (2-5)
2024-05-11 05:00:00 Geoje Citizen Jinju Citizen K4 League 3-1 (2-1) 8-4 (6-3)
2024-05-04 06:00:00 Jinju Citizen Sejong Vanesse K4 League 5-1 (2-0) 4-2 (1-1)
2024-04-28 07:00:00 Daejeon Hana Citizen II Jinju Citizen K4 League 0-0 (0-0) 9-1 (6-0)
2024-04-20 06:00:00 Seoul United Jinju Citizen K4 League 1-2 (0-0) 9-2 (6-0)
2024-04-14 06:00:00 Chungju Citizen Jinju Citizen K4 League 0-2 (0-0) 0-0 (0-0)
2024-04-07 06:00:00 Jinju Citizen Jeonbuk Motors II K4 League 1-1 (1-0) 2-5 (1-1)
2024-03-23 05:00:00 Jinju Citizen Chungnam Asan Korean Cup 1-0 (0-0) 0-6 (0-3)
2024-03-16 05:00:00 Namyangju Jinju Citizen K4 League 0-0 (0-0) 4-6 (1-4)
2024-03-09 05:00:00 Jinju Citizen Shinan Korean Cup 0-0 (0-0) 10-2 (0-0)
2023-11-25 05:00:00 Changwon City Jinju Citizen Play-offs 3/4 2-0 (0-0) 5-3 (5-1)
2023-10-21 06:00:00 Jinju Citizen Chungju Citizen K4 League 2-1 (1-1) 3-2 (1-0)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Namyangju
28 15 6 7 42-25 51 L L D W W
2
Dangjin Citizen
28 16 1 11 68-49 49 L D W W L
3
Gijang United
28 15 4 9 44-35 49 W W D W W
4
Geoje Citizen
29 14 6 9 61-46 48 W W L W L
5
Pyeongchang United
29 13 9 7 48-37 48 L L D L W
6
Jinju Citizen
28 14 5 9 50-44 47 W W L W W
7
Daegu II
28 11 9 8 41-29 42 W L W D D
8
Yeoncheon
28 8 7 13 35-59 31 L W L W L
9
Pyeongtaek Citizen
28 6 8 14 39-63 26 D D L L L
10
Sejong SA
28 6 7 15 42-56 25 D L W L D
11
Seoul Jungang FC
28 4 4 20 42-69 16 L W L L D
Ranking Team Games Wins Draw Lost Goals Points Form
1
Dangjin Citizen
14 11 1 2 42-14 34 L D W W L
2
Pyeongchang United
15 8 5 2 28-18 29 L L D L W
3
Gijang United
14 9 1 4 25-20 28 W W D W W
4
Geoje Citizen
14 8 4 2 31-16 28 W W L W L
5
Namyangju
14 8 3 3 26-13 27 L L D W W
6
Jinju Citizen
14 8 3 3 27-19 27 W W L W W
7
Daegu II
14 6 6 2 23-11 24 W L W D D
8
Yeoncheon
14 6 4 4 24-26 22 L W L W L
9
Sejong SA
14 5 2 7 22-25 17 D L W L D
10
Pyeongtaek Citizen
14 4 1 9 23-30 13 D D L L L
11
Seoul Jungang FC
14 2 3 9 19-30 9 L W L L D
Ranking Team Games Wins Draw Lost Goals Points Form
1
Namyangju
14 7 3 4 16-12 24 L L D W W
2
Gijang United
14 6 3 5 19-15 21 W W D W W
3
Geoje Citizen
15 6 2 7 30-30 20 W W L W L
4
Jinju Citizen
14 6 2 6 23-25 20 W W L W W
5
Pyeongchang United
14 5 4 5 20-19 19 L L D L W
6
Daegu II
14 5 3 6 18-18 18 W L W D D
7
Dangjin Citizen
14 5 0 9 26-35 15 L D W W L
8
Pyeongtaek Citizen
14 2 7 5 16-33 13 D D L L L
9
Yeoncheon
14 2 3 9 11-33 9 L W L W L
10
Sejong SA
14 1 5 8 20-31 8 D L W L D
11
Seoul Jungang FC
14 2 1 11 23-39 7 L W L L D