Melbourne City Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2025-12-28 08:00:00 | Melbourne City | Perth Glory | Australia A-League | |
| 2026-01-03 08:35:00 | Melbourne City | Sydney | Australia A-League | |
| 2026-01-06 08:00:00 | Melbourne City | Brisbane Roar | Australia A-League | |
| 2026-01-11 06:00:00 | Melbourne City | Newcastle Jets | Australia A-League | |
| 2026-01-16 08:35:00 | Melbourne City | Auckland | Australia A-League | |
| 2026-01-24 08:35:00 | Macarthur | Melbourne City | Australia A-League |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2025-12-23 08:15:00 | Melbourne City | Macarthur | A-League Men | 1-1 (1-1) | 9-5 (2-3) | |
| 2025-12-20 08:35:00 | Melbourne City | Melbourne Victory | A-League Men | 0-1 (0-0) | 8-8 (1-3) | |
| 2025-12-10 10:00:00 | Seoul | Melbourne City | AFC Champions League Elite | 1-1 (1-0) | 2-3 (0-1) | |
| 2025-12-06 06:00:00 | Newcastle Jets | Melbourne City | A-League Men | 0-1 (0-1) | 10-2 (9-1) | |
| 2025-11-29 06:00:00 | Central Coast Mariners | Melbourne City | A-League Men | 0-0 (0-0) | 3-8 (0-3) | |
| 2025-11-25 07:45:00 | Melbourne City | Johor Darul Ta'zim | AFC Champions League Elite | 2-0 (1-0) | 5-6 (4-5) | |
| 2025-11-21 08:35:00 | Adelaide United | Melbourne City | A-League Men | 4-1 (2-1) | 1-6 (1-2) | |
| 2025-11-08 08:35:00 | Melbourne Victory | Melbourne City | A-League Men | 0-2 (0-1) | 6-1 (2-0) | |
| 2025-11-04 10:00:00 | Machida Zelvia | Melbourne City | AFC Champions League Elite | 1-2 (1-1) | 10-6 (6-2) | |
| 2025-10-31 08:35:00 | Brisbane Roar | Melbourne City | A-League Men | 0-0 (0-0) | 5-2 (1-0) | |
| 2025-10-25 06:00:00 | Melbourne City | Perth Glory | A-League Men | 4-0 (2-0) | 8-2 (6-0) | |
| 2025-10-21 07:45:00 | Melbourne City | Buriram United | AFC Champions League Elite | 2-1 (0-0) | 4-2 (2-0) | |
| 2025-10-18 06:00:00 | Western Sydney Wanderers | Melbourne City | A-League Men | 1-1 (1-1) | 2-8 (2-4) | |
| 2025-10-01 10:00:00 | Vissel Kobe | Melbourne City | AFC Champions League Elite | 1-0 (0-0) | 5-2 (3-1) | |
| 2025-09-16 07:45:00 | Melbourne City | Sanfrecce Hiroshima | AFC Champions League Elite | 0-2 (0-0) | 4-5 (1-5) | |
| 2025-07-30 09:30:00 | APIA Leichhardt Tigers | Melbourne City | Australian Cup | 2-0 (1-0) | 8-4 (4-1) | |
| 2025-05-31 09:40:00 | Melbourne City | Melbourne Victory | A-League Men | 1-0 (1-0) | 4-4 (1-2) | |
| 2025-05-24 09:35:00 | Melbourne City | Western United | A-League Men | 1-1 (1-0) | 4-3 (2-0) | |
| 2025-05-03 07:00:00 | Melbourne City | Sydney | A-League Men | 5-1 (3-0) | 4-3 (1-2) | |
| 2025-04-26 09:35:00 | Melbourne City | Adelaide United | A-League Men | 0-0 (0-0) | 8-2 (1-1) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Auckland
|
3 | 2 | 1 | 0 | 3-1 | 7 | W W D |
| 2 |
Sydney
|
3 | 2 | 0 | 1 | 7-3 | 6 | W W L |
| 3 |
Melbourne City
|
3 | 1 | 2 | 0 | 5-1 | 5 | D W D |
| 4 |
Wellington Phoenix
|
3 | 1 | 2 | 0 | 5-4 | 5 | D W D |
| 5 |
Macarthur
|
3 | 1 | 1 | 1 | 3-3 | 4 | D W L |
| 6 |
Brisbane Roar
|
3 | 1 | 1 | 1 | 2-2 | 4 | D L W |
| 7 |
Melbourne Victory
|
3 | 1 | 1 | 1 | 4-5 | 4 | W L D |
| 8 |
Central Coast Mariners
|
3 | 1 | 1 | 1 | 4-5 | 4 | D L W |
| 9 |
Newcastle Jets
|
3 | 1 | 0 | 2 | 8-9 | 3 | L W L |
| 10 |
Adelaide United
|
3 | 1 | 0 | 2 | 4-5 | 3 | L L W |
| 11 |
Western Sydney Wanderers
|
3 | 0 | 2 | 1 | 2-3 | 2 | D L D |
| 12 |
Perth Glory
|
3 | 0 | 1 | 2 | 2-8 | 1 | L L D |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Auckland
|
2 | 2 | 0 | 0 | 3-1 | 6 | W W D |
| 2 |
Macarthur
|
2 | 1 | 1 | 0 | 3-2 | 4 | D W L |
| 3 |
Brisbane Roar
|
2 | 1 | 1 | 0 | 1-0 | 4 | D L W |
| 4 |
Central Coast Mariners
|
2 | 1 | 1 | 0 | 4-3 | 4 | D L W |
| 5 |
Sydney
|
1 | 1 | 0 | 0 | 2-0 | 3 | W W L |
| 6 |
Melbourne City
|
1 | 1 | 0 | 0 | 4-0 | 3 | D W D |
| 7 |
Wellington Phoenix
|
1 | 1 | 0 | 0 | 2-1 | 3 | D W D |
| 8 |
Newcastle Jets
|
2 | 1 | 0 | 1 | 6-6 | 3 | L W L |
| 9 |
Adelaide United
|
1 | 1 | 0 | 0 | 2-1 | 3 | L L W |
| 10 |
Melbourne Victory
|
1 | 0 | 1 | 0 | 0-0 | 1 | W L D |
| 11 |
Western Sydney Wanderers
|
1 | 0 | 1 | 0 | 1-1 | 1 | D L D |
| 12 |
Perth Glory
|
2 | 0 | 1 | 1 | 2-4 | 1 | L L D |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Melbourne Victory
|
2 | 1 | 0 | 1 | 4-5 | 3 | W L D |
| 2 |
Sydney
|
2 | 1 | 0 | 1 | 5-3 | 3 | W W L |
| 3 |
Melbourne City
|
2 | 0 | 2 | 0 | 1-1 | 2 | D W D |
| 4 |
Wellington Phoenix
|
2 | 0 | 2 | 0 | 3-3 | 2 | D W D |
| 5 |
Auckland
|
1 | 0 | 1 | 0 | 0-0 | 1 | W W D |
| 6 |
Western Sydney Wanderers
|
2 | 0 | 1 | 1 | 1-2 | 1 | D L D |
| 7 |
Macarthur
|
1 | 0 | 0 | 1 | 0-1 | 0 | D W L |
| 8 |
Brisbane Roar
|
1 | 0 | 0 | 1 | 1-2 | 0 | D L W |
| 9 |
Central Coast Mariners
|
1 | 0 | 0 | 1 | 0-2 | 0 | D L W |
| 10 |
Newcastle Jets
|
1 | 0 | 0 | 1 | 2-3 | 0 | L W L |
| 11 |
Adelaide United
|
2 | 0 | 0 | 2 | 2-4 | 0 | L L W |
| 12 |
Perth Glory
|
1 | 0 | 0 | 1 | 0-4 | 0 | L L D |