Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Perth Glory Stats

Form
W L D L L
Last 10 Games Stats
Wins 2
Draw 4
Lost 4
Goals 17
Avg. Goals 4.1
Avg. Scored 1.7
Avg. Suffer 2.4
Over 0.5HT 0.4
Over 1.5FT 60%
Over 2.5FT 20%
BTTS 80%
Avg. Corner FT 5.2
Over 8.5 Corners 90%
Over 9.5 Corners 80%
Avg. 37HT 70%
Avg. 80FT 90%
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-07-23 09:25:00 Brisbane Roar Perth Glory Australia Australian Cup 2-4 (1-1) 8-7 (2-4)
2024-04-28 05:00:00 Sydney Perth Glory A-League Men 7-1 (3-0) 6-2 (0-2)
2024-04-21 07:00:00 Perth Glory Western United A-League Men 3-4 (1-1) 6-2 (2-0)
2024-04-14 05:00:00 Melbourne City Perth Glory A-League Men 0-0 (0-0) 5-4 (5-3)
2024-04-07 07:00:00 Perth Glory Adelaide United A-League Men 2-4 (2-3) 5-10 (2-6)
2024-04-03 10:45:00 Perth Glory Sydney A-League Men 1-1 (0-1) 11-2 (3-1)
2024-03-31 04:00:00 Melbourne Victory Perth Glory A-League Men 2-1 (1-0) 11-5 (0-1)
2024-03-16 08:45:00 Perth Glory Western Sydney Wanderers A-League Men 1-2 (1-1) 14-9 (7-5)
2024-03-09 10:45:00 Perth Glory Newcastle Jets A-League Men 2-2 (0-1) 4-8 (3-5)
2024-03-02 06:00:00 Western United Perth Glory A-League Men 1-0 (0-0) 7-5 (6-2)
2024-02-24 10:45:00 Perth Glory Wellington Phoenix A-League Men 0-0 (0-0) 6-3 (2-2)
2024-02-17 10:45:00 Perth Glory Brisbane Roar A-League Men 3-2 (1-2) 7-3 (3-1)
2024-02-09 08:45:00 Adelaide United Perth Glory A-League Men 3-3 (2-1) 9-3 (4-1)
2024-02-02 10:45:00 Perth Glory Melbourne City A-League Men 4-2 (1-1) 4-8 (3-4)
2024-01-28 06:00:00 Macarthur Perth Glory A-League Men 2-2 (1-0) 1-11 (1-5)
2024-01-20 08:45:00 Western Sydney Wanderers Perth Glory A-League 1-2 (0-1) 9-6 (1-2)
2024-01-14 08:45:00 Perth Glory Wellington Phoenix A-League 3-4 (1-2) 4-3 (1-2)
2024-01-06 10:45:00 Perth Glory Melbourne Victory A-League 2-3 (1-1) 5-13 (1-5)
2023-12-31 08:00:00 Central Coast Mariners Perth Glory A-League 4-2 (3-1) 3-7 (3-3)
2023-12-16 07:00:00 Newcastle Jets Perth Glory A-League 2-2 (1-0) 11-2 (4-0)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Auckland
3 2 1 0 3-1 7 W W D
2
Sydney
3 2 0 1 7-3 6 W W L
3
Melbourne City
3 1 2 0 5-1 5 D W D
4
Wellington Phoenix
3 1 2 0 5-4 5 D W D
5
Macarthur
3 1 1 1 3-3 4 D W L
6
Brisbane Roar
3 1 1 1 2-2 4 D L W
7
Melbourne Victory
3 1 1 1 4-5 4 W L D
8
Central Coast Mariners
3 1 1 1 4-5 4 D L W
9
Newcastle Jets
3 1 0 2 8-9 3 L W L
10
Adelaide United
3 1 0 2 4-5 3 L L W
11
Western Sydney Wanderers
3 0 2 1 2-3 2 D L D
12
Perth Glory
3 0 1 2 2-8 1 L L D
Ranking Team Games Wins Draw Lost Goals Points Form
1
Auckland
2 2 0 0 3-1 6 W W D
2
Macarthur
2 1 1 0 3-2 4 D W L
3
Brisbane Roar
2 1 1 0 1-0 4 D L W
4
Central Coast Mariners
2 1 1 0 4-3 4 D L W
5
Sydney
1 1 0 0 2-0 3 W W L
6
Melbourne City
1 1 0 0 4-0 3 D W D
7
Wellington Phoenix
1 1 0 0 2-1 3 D W D
8
Newcastle Jets
2 1 0 1 6-6 3 L W L
9
Adelaide United
1 1 0 0 2-1 3 L L W
10
Melbourne Victory
1 0 1 0 0-0 1 W L D
11
Western Sydney Wanderers
1 0 1 0 1-1 1 D L D
12
Perth Glory
2 0 1 1 2-4 1 L L D
Ranking Team Games Wins Draw Lost Goals Points Form
1
Melbourne Victory
2 1 0 1 4-5 3 W L D
2
Sydney
2 1 0 1 5-3 3 W W L
3
Melbourne City
2 0 2 0 1-1 2 D W D
4
Wellington Phoenix
2 0 2 0 3-3 2 D W D
5
Auckland
1 0 1 0 0-0 1 W W D
6
Western Sydney Wanderers
2 0 1 1 1-2 1 D L D
7
Macarthur
1 0 0 1 0-1 0 D W L
8
Brisbane Roar
1 0 0 1 1-2 0 D L W
9
Central Coast Mariners
1 0 0 1 0-2 0 D L W
10
Newcastle Jets
1 0 0 1 2-3 0 L W L
11
Adelaide United
2 0 0 2 2-4 0 L L W
12
Perth Glory
1 0 0 1 0-4 0 L L D