DPMM FC Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2026-01-03 12:15:00 | DPMM FC | PDRM | Malaysia Super League | |
| 2026-01-10 12:15:00 | DPMM FC | Selangor | Malaysia Super League | |
| 2026-01-13 13:00:00 | Terengganu | DPMM FC | Malaysia Super League | |
| 2026-01-31 08:30:00 | DPMM FC | Melaka | Malaysia Super League | |
| 2026-02-22 14:00:00 | Kuala Lumpur City FC | DPMM FC | Malaysia Super League | |
| 2026-02-27 13:15:00 | DPMM FC | Kelantan United | Malaysia Super League |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2025-12-23 12:15:00 | DPMM FC | Pulau Pinang | Super League | 2-0 (2-0) | 2-2 (2-0) | |
| 2025-12-20 11:30:00 | Sabah | DPMM FC | Super League | 1-3 (0-1) | 7-7 (4-3) | |
| 2025-12-07 12:15:00 | DPMM FC | Imigresen | Super League | 4-2 (3-1) | 4-6 (2-3) | |
| 2025-11-22 12:15:00 | Kuching FA | DPMM FC | Super League | 1-0 (0-0) | 10-2 (3-1) | |
| 2025-11-02 12:15:00 | DPMM FC | Negeri Sembilan | Super League | 2-2 (0-0) | 4-1 (4-0) | |
| 2025-10-25 12:15:00 | Johor Darul Ta'zim | DPMM FC | Super League | 10-0 (4-0) | 7-1 (3-1) | |
| 2025-09-30 12:30:00 | Melaka | DPMM FC | Super League | 0-1 (0-1) | 9-4 (2-2) | |
| 2025-09-26 12:15:00 | DPMM FC | Kelantan United | Super League | 1-2 (0-2) | 4-3 (1-1) | |
| 2025-09-22 12:15:00 | DPMM FC | Kuala Lumpur City FC | Super League | 0-4 (0-1) | 4-3 (3-0) | |
| 2025-09-14 12:15:00 | Kuching FA | DPMM FC | FA Cup | 7-1 (3-0) | 9-0 (4-0) | |
| 2025-08-22 12:15:00 | DPMM FC | Terengganu | Super League | 0-5 (0-2) | 10-7 (4-3) | |
| 2025-08-16 12:15:00 | DPMM FC | Kuching FA | FA Cup | 3-2 (1-1) | 1-10 (1-5) | |
| 2025-08-12 13:00:00 | Selangor | DPMM FC | Super League | 3-0 (2-0) | 7-8 (3-4) | |
| 2025-08-09 13:00:00 | PDRM | DPMM FC | Super League | 2-2 (0-2) | 4-1 (0-0) | |
| 2025-05-27 11:45:00 | Lion City Sailors FC | DPMM FC | Singapore Cup | 2-0 (1-0) | 5-4 (2-3) | |
| 2025-05-24 10:00:00 | Hougang United | DPMM FC | S. League | 2-3 (1-1) | 4-8 (1-6) | |
| 2025-05-21 11:45:00 | DPMM FC | Lion City Sailors FC | Singapore Cup | 2-3 (1-1) | 5-9 (2-4) | |
| 2025-05-17 12:15:00 | DPMM FC | Tampines Rovers | S. League | 2-1 (2-1) | 6-8 (3-3) | |
| 2025-05-11 10:00:00 | Balestier Khalsa | DPMM FC | S. League | 3-4 (3-1) | 10-1 (4-1) | |
| 2025-05-02 12:15:00 | DPMM FC | Tanjong Pagar | S. League | 2-1 (2-0) | 6-3 (3-1) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
9 | 9 | 0 | 0 | 48-3 | 27 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
8 | 6 | 2 | 0 | 16-4 | 20 | W D W W W |
| 3 |
Kuching FA
|
8 | 5 | 2 | 1 | 18-4 | 17 | W D W W W |
| 4 |
Terengganu
|
8 | 4 | 1 | 3 | 20-14 | 13 | L W L W L |
| 5 |
Selangor
|
8 | 4 | 1 | 3 | 14-10 | 13 | W D W L W |
| 6 |
Negeri Sembilan
|
8 | 3 | 3 | 2 | 16-13 | 12 | D W L W D |
| 7 |
Kelantan United
|
9 | 3 | 2 | 4 | 9-16 | 11 | L W L W L |
| 8 |
Imigresen
|
8 | 1 | 3 | 4 | 6-17 | 6 | W D L L D |
| 9 |
PDRM
|
8 | 1 | 3 | 4 | 8-22 | 6 | L L L W L |
| 10 |
Pulau Pinang
|
8 | 1 | 2 | 5 | 5-16 | 5 | L D W L L |
| 11 |
DPMM FC
|
8 | 1 | 2 | 5 | 6-28 | 5 | D L W L L |
| 12 |
Sabah
|
8 | 0 | 4 | 4 | 5-18 | 4 | L D L L L |
| 13 |
Melaka
|
6 | 0 | 3 | 3 | 3-9 | 3 | L L L D D |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
5 | 5 | 0 | 0 | 32-3 | 15 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
4 | 3 | 1 | 0 | 7-3 | 10 | W D W W W |
| 3 |
Kuching FA
|
5 | 3 | 1 | 1 | 10-2 | 10 | W D W W W |
| 4 |
Negeri Sembilan
|
4 | 3 | 1 | 0 | 9-3 | 10 | D W L W D |
| 5 |
Terengganu
|
4 | 2 | 1 | 1 | 10-8 | 7 | L W L W L |
| 6 |
Selangor
|
3 | 2 | 1 | 0 | 8-2 | 7 | W D W L W |
| 7 |
PDRM
|
5 | 1 | 2 | 2 | 5-15 | 5 | L L L W L |
| 8 |
Kelantan United
|
2 | 1 | 1 | 0 | 3-2 | 4 | L W L W L |
| 9 |
Pulau Pinang
|
5 | 1 | 0 | 4 | 3-8 | 3 | L D W L L |
| 10 |
Imigresen
|
5 | 0 | 2 | 3 | 4-12 | 2 | W D L L D |
| 11 |
Sabah
|
4 | 0 | 2 | 2 | 2-4 | 2 | L D L L L |
| 12 |
DPMM FC
|
4 | 0 | 1 | 3 | 3-13 | 1 | D L W L L |
| 13 |
Melaka
|
2 | 0 | 1 | 1 | 1-2 | 1 | L L L D D |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
4 | 4 | 0 | 0 | 16-0 | 12 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
4 | 3 | 1 | 0 | 9-1 | 10 | W D W W W |
| 3 |
Kuching FA
|
3 | 2 | 1 | 0 | 8-2 | 7 | W D W W W |
| 4 |
Kelantan United
|
7 | 2 | 1 | 4 | 6-14 | 7 | L W L W L |
| 5 |
Terengganu
|
4 | 2 | 0 | 2 | 10-6 | 6 | L W L W L |
| 6 |
Selangor
|
5 | 2 | 0 | 3 | 6-8 | 6 | W D W L W |
| 7 |
Imigresen
|
3 | 1 | 1 | 1 | 2-5 | 4 | W D L L D |
| 8 |
DPMM FC
|
4 | 1 | 1 | 2 | 3-15 | 4 | D L W L L |
| 9 |
Negeri Sembilan
|
4 | 0 | 2 | 2 | 7-10 | 2 | D W L W D |
| 10 |
Pulau Pinang
|
3 | 0 | 2 | 1 | 2-8 | 2 | L D W L L |
| 11 |
Sabah
|
4 | 0 | 2 | 2 | 3-14 | 2 | L D L L L |
| 12 |
Melaka
|
4 | 0 | 2 | 2 | 2-7 | 2 | L L L D D |
| 13 |
PDRM
|
3 | 0 | 1 | 2 | 3-7 | 1 | L L L W L |