Johor Darul Ta'zim Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-01-04 12:15:00 | Selangor | Johor Darul Ta'zim | Malaysia Super League | |
| 2026-01-09 13:00:00 | Negeri Sembilan | Johor Darul Ta'zim | Malaysia Super League | |
| 2026-01-13 12:15:00 | Johor Darul Ta'zim | Kuching FA | Malaysia Super League | |
| 2026-01-29 09:30:00 | Johor Darul Ta'zim | Shan United | Asia ASEAN Club Championship | |
| 2026-02-01 12:15:00 | Johor Darul Ta'zim | Imigresen | Malaysia Super League | |
| 2026-02-05 12:30:00 | Thép Xanh Nam Định | Johor Darul Ta'zim | Asia ASEAN Club Championship |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-20 09:30:00 | Johor Darul Ta'zim | Kelantan United | Super League | 4-1 (2-0) | 5-0 (3-0) | |
| 2025-12-17 13:00:00 | Kuala Lumpur City FC | Johor Darul Ta'zim | Super League | 0-4 (0-3) | 2-13 (0-9) | |
| 2025-12-14 13:00:00 | Johor Darul Ta'zim | Sabah | FA Cup | 5-0 (3-0) | 11-5 (9-3) | |
| 2025-12-09 12:15:00 | Johor Darul Ta'zim | Shanghai Port | AFC Champions League Elite | 0-0 (0-0) | 12-3 (7-1) | |
| 2025-12-04 12:00:00 | Svay Rieng | Johor Darul Ta'zim | ASEAN Club Championship | 2-2 (2-0) | 1-13 (0-4) | |
| 2025-11-30 12:15:00 | Johor Darul Ta'zim | Kuching FA | FA Cup | 2-0 (1-0) | 13-0 (8-0) | |
| 2025-11-25 07:45:00 | Melbourne City | Johor Darul Ta'zim | AFC Champions League Elite | 2-0 (1-0) | 5-6 (4-5) | |
| 2025-11-21 12:15:00 | Johor Darul Ta'zim | Melaka | Super League | 7-1 (2-0) | 7-0 (3-0) | |
| 2025-11-09 11:30:00 | Kuching FA | Johor Darul Ta'zim | FA Cup | 1-2 (0-1) | 3-4 (2-1) | |
| 2025-11-05 12:15:00 | Johor Darul Ta'zim | Shanghai Shenhua | AFC Champions League Elite | 3-1 (0-0) | 10-1 (8-1) | |
| 2025-10-31 13:00:00 | Terengganu | Johor Darul Ta'zim | Super League | 0-5 (0-2) | 3-3 (0-2) | |
| 2025-10-28 12:15:00 | Johor Darul Ta'zim | Pulau Pinang | FA Cup | 3-0 (3-0) | 9-2 (5-1) | |
| 2025-10-25 12:15:00 | Johor Darul Ta'zim | DPMM FC | Super League | 10-0 (4-0) | 7-1 (3-1) | |
| 2025-10-21 10:00:00 | Chengdu Rongcheng | Johor Darul Ta'zim | AFC Champions League Elite | 0-2 (0-1) | 5-6 (1-4) | |
| 2025-10-17 12:30:00 | Pulau Pinang | Johor Darul Ta'zim | FA Cup | 1-2 (1-1) | 3-2 (2-1) | |
| 2025-10-05 13:00:00 | PDRM | Johor Darul Ta'zim | Super League | 0-7 (0-2) | 1-12 (1-8) | |
| 2025-09-30 12:15:00 | Johor Darul Ta'zim | Machida Zelvia | AFC Champions League Elite | 0-0 (0-0) | 6-9 (0-6) | |
| 2025-09-25 09:30:00 | Johor Darul Ta'zim | True Bangkok United | ASEAN Club Championship | 4-0 (0-0) | 9-0 (3-0) | |
| 2025-09-16 12:15:00 | Buriram United | Johor Darul Ta'zim | AFC Champions League Elite | 2-1 (0-1) | 8-4 (5-2) | |
| 2025-08-28 09:00:00 | Imigresen | Johor Darul Ta'zim | Super League | 0-3 (0-1) | 1-9 (1-9) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
9 | 9 | 0 | 0 | 48-3 | 27 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
8 | 6 | 2 | 0 | 16-4 | 20 | W D W W W |
| 3 |
Kuching FA
|
8 | 5 | 2 | 1 | 18-4 | 17 | W D W W W |
| 4 |
Terengganu
|
8 | 4 | 1 | 3 | 20-14 | 13 | L W L W L |
| 5 |
Selangor
|
8 | 4 | 1 | 3 | 14-10 | 13 | W D W L W |
| 6 |
Negeri Sembilan
|
8 | 3 | 3 | 2 | 16-13 | 12 | D W L W D |
| 7 |
Kelantan United
|
9 | 3 | 2 | 4 | 9-16 | 11 | L W L W L |
| 8 |
Imigresen
|
8 | 1 | 3 | 4 | 6-17 | 6 | W D L L D |
| 9 |
PDRM
|
8 | 1 | 3 | 4 | 8-22 | 6 | L L L W L |
| 10 |
Pulau Pinang
|
8 | 1 | 2 | 5 | 5-16 | 5 | L D W L L |
| 11 |
DPMM FC
|
8 | 1 | 2 | 5 | 6-28 | 5 | D L W L L |
| 12 |
Sabah
|
8 | 0 | 4 | 4 | 5-18 | 4 | L D L L L |
| 13 |
Melaka
|
6 | 0 | 3 | 3 | 3-9 | 3 | L L L D D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
5 | 5 | 0 | 0 | 32-3 | 15 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
4 | 3 | 1 | 0 | 7-3 | 10 | W D W W W |
| 3 |
Kuching FA
|
5 | 3 | 1 | 1 | 10-2 | 10 | W D W W W |
| 4 |
Negeri Sembilan
|
4 | 3 | 1 | 0 | 9-3 | 10 | D W L W D |
| 5 |
Terengganu
|
4 | 2 | 1 | 1 | 10-8 | 7 | L W L W L |
| 6 |
Selangor
|
3 | 2 | 1 | 0 | 8-2 | 7 | W D W L W |
| 7 |
PDRM
|
5 | 1 | 2 | 2 | 5-15 | 5 | L L L W L |
| 8 |
Kelantan United
|
2 | 1 | 1 | 0 | 3-2 | 4 | L W L W L |
| 9 |
Pulau Pinang
|
5 | 1 | 0 | 4 | 3-8 | 3 | L D W L L |
| 10 |
Imigresen
|
5 | 0 | 2 | 3 | 4-12 | 2 | W D L L D |
| 11 |
Sabah
|
4 | 0 | 2 | 2 | 2-4 | 2 | L D L L L |
| 12 |
DPMM FC
|
4 | 0 | 1 | 3 | 3-13 | 1 | D L W L L |
| 13 |
Melaka
|
2 | 0 | 1 | 1 | 1-2 | 1 | L L L D D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
4 | 4 | 0 | 0 | 16-0 | 12 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
4 | 3 | 1 | 0 | 9-1 | 10 | W D W W W |
| 3 |
Kuching FA
|
3 | 2 | 1 | 0 | 8-2 | 7 | W D W W W |
| 4 |
Kelantan United
|
7 | 2 | 1 | 4 | 6-14 | 7 | L W L W L |
| 5 |
Terengganu
|
4 | 2 | 0 | 2 | 10-6 | 6 | L W L W L |
| 6 |
Selangor
|
5 | 2 | 0 | 3 | 6-8 | 6 | W D W L W |
| 7 |
Imigresen
|
3 | 1 | 1 | 1 | 2-5 | 4 | W D L L D |
| 8 |
DPMM FC
|
4 | 1 | 1 | 2 | 3-15 | 4 | D L W L L |
| 9 |
Negeri Sembilan
|
4 | 0 | 2 | 2 | 7-10 | 2 | D W L W D |
| 10 |
Pulau Pinang
|
3 | 0 | 2 | 1 | 2-8 | 2 | L D W L L |
| 11 |
Sabah
|
4 | 0 | 2 | 2 | 3-14 | 2 | L D L L L |
| 12 |
Melaka
|
4 | 0 | 2 | 2 | 2-7 | 2 | L L L D D |
| 13 |
PDRM
|
3 | 0 | 1 | 2 | 3-7 | 1 | L L L W L |