Eastern Estatisticas
| Data | Casa | Fora | Liga | Analise |
|---|---|---|---|---|
| 2026-01-18 07:00:00 | Eastern | Southern District | Hong Kong Premier League | |
| 2026-01-24 07:00:00 | Lee Man FC | Eastern | Hong Kong Premier League | |
| 2026-01-28 12:00:00 | Eastern | North District | Hong Kong Premier League | |
| 2026-02-14 07:00:00 | North District | Eastern | Hong Kong Premier League | |
| 2026-02-22 10:00:00 | Eastern | BC Rangers | Hong Kong Premier League | |
| 2026-02-28 10:00:00 | Eastern | Lee Man FC | Hong Kong Premier League |
| Data | Casa | Fora | Liga | Golos (FT/HT) | Cantos (FT/HT) | Analise |
|---|---|---|---|---|---|---|
| 2025-12-14 10:00:00 | Eastern | Wofoo Tai Po | Premier League | 2-1 (0-1) | 4-8 (2-3) | |
| 2025-12-11 10:00:00 | Thép Xanh Nam Định | Eastern | AFC Champions League Two | 9-0 (6-0) | 10-1 (4-1) | |
| 2025-11-27 10:00:00 | Eastern | Gamba Osaka | AFC Champions League Two | 0-5 (0-3) | 3-6 (2-3) | |
| 2025-11-09 08:30:00 | Hong Kong FC | Eastern | Premier League | 0-4 (0-1) | 4-6 (0-5) | |
| 2025-11-05 12:15:00 | Eastern | Ratchaburi Mitrphol FC | AFC Champions League Two | 0-7 (0-0) | 3-6 (3-2) | |
| 2025-11-01 07:00:00 | Eastern District | Eastern | Premier League | 1-0 (0-0) | 2-4 (1-1) | |
| 2025-10-26 07:00:00 | Wofoo Tai Po | Eastern | Premier League | 3-1 (1-1) | 6-6 (3-1) | |
| 2025-10-22 12:15:00 | Ratchaburi Mitrphol FC | Eastern | AFC Champions League Two | 5-1 (2-0) | 3-3 (3-0) | |
| 2025-10-19 07:00:00 | BC Rangers | Eastern | Premier League | 1-1 (0-0) | 1-6 (0-4) | |
| 2025-10-02 10:00:00 | Eastern | Thép Xanh Nam Định | AFC Champions League Two | 0-1 (0-0) | 4-3 (1-1) | |
| 2025-09-27 07:00:00 | Eastern | Hong Kong FC | Senior Shield | 3-0 (0-0) | 7-3 (5-3) | |
| 2025-09-21 08:00:00 | Southern District | Eastern | Premier League | 1-1 (1-1) | 2-2 (1-2) | |
| 2025-09-17 10:00:00 | Gamba Osaka | Eastern | AFC Champions League Two | 3-1 (1-1) | 14-0 (6-0) | |
| 2025-09-13 10:30:00 | Eastern | Kowloon City | Premier League | 2-1 (1-1) | 7-7 (4-2) | |
| 2025-08-29 12:00:00 | Eastern | Kitchee | Premier League | 0-1 (0-1) | 1-3 (0-2) | |
| 2025-05-31 07:00:00 | BC Rangers | Eastern | FA Cup | 3-1 (1-1) | 3-5 (2-5) | |
| 2025-05-25 07:00:00 | Eastern | Kitchee | Premier League | 1-1 (0-0) | 4-2 (2-0) | |
| 2025-05-18 10:00:00 | BC Rangers | Eastern | Premier League | 0-4 (0-2) | 9-0 (3-0) | |
| 2025-05-05 07:00:00 | Eastern | Kowloon City | Premier League | 3-1 (1-1) | 3-6 (0-4) | |
| 2025-04-13 10:00:00 | Eastern | Wofoo Tai Po | Premier League | 3-3 (1-2) | 7-2 (1-0) |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Wofoo Tai Po
|
6 | 3 | 2 | 1 | 14-7 | 11 | W W D W L |
| 2 |
North District
|
6 | 3 | 2 | 1 | 13-8 | 11 | D D W L W |
| 3 |
Kitchee
|
5 | 3 | 2 | 0 | 9-6 | 11 | D D W W W |
| 4 |
Lee Man FC
|
5 | 3 | 1 | 1 | 15-6 | 10 | W W L W D |
| 5 |
BC Rangers
|
6 | 3 | 1 | 2 | 10-12 | 10 | L D L W W |
| 6 |
Eastern District
|
7 | 2 | 2 | 3 | 5-4 | 8 | W L D L W |
| 7 |
Kowloon City
|
7 | 2 | 2 | 3 | 8-10 | 8 | W L D W L |
| 8 |
Eastern
|
6 | 1 | 2 | 3 | 5-8 | 5 | L L D D W |
| 9 |
Southern District
|
5 | 1 | 2 | 2 | 4-7 | 5 | D W D L L |
| 10 |
Hong Kong FC
|
7 | 1 | 0 | 6 | 4-19 | 3 | L W L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Wofoo Tai Po
|
4 | 2 | 1 | 1 | 10-5 | 7 | W W D W L |
| 2 |
Lee Man FC
|
4 | 2 | 1 | 1 | 12-6 | 7 | W W L W D |
| 3 |
Eastern District
|
4 | 2 | 0 | 2 | 4-2 | 6 | W L D L W |
| 4 |
BC Rangers
|
3 | 1 | 1 | 1 | 5-5 | 4 | L D L W W |
| 5 |
North District
|
1 | 1 | 0 | 0 | 2-1 | 3 | D D W L W |
| 6 |
Eastern
|
2 | 1 | 0 | 1 | 2-2 | 3 | L L D D W |
| 7 |
Kowloon City
|
4 | 0 | 2 | 2 | 3-6 | 2 | W L D W L |
| 8 |
Southern District
|
4 | 0 | 2 | 2 | 3-7 | 2 | D W D L L |
| 9 |
Kitchee
|
1 | 0 | 1 | 0 | 3-3 | 1 | D D W W W |
| 10 |
Hong Kong FC
|
3 | 0 | 0 | 3 | 0-6 | 0 | L W L L L |
| Posiçao | Equipa | Jogos | Vitórias | Empates | Derrotas | Golos | Pontos | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kitchee
|
4 | 3 | 1 | 0 | 6-3 | 10 | D D W W W |
| 2 |
North District
|
5 | 2 | 2 | 1 | 11-7 | 8 | D D W L W |
| 3 |
BC Rangers
|
3 | 2 | 0 | 1 | 5-7 | 6 | L D L W W |
| 4 |
Kowloon City
|
3 | 2 | 0 | 1 | 5-4 | 6 | W L D W L |
| 5 |
Wofoo Tai Po
|
2 | 1 | 1 | 0 | 4-2 | 4 | W W D W L |
| 6 |
Lee Man FC
|
1 | 1 | 0 | 0 | 3-0 | 3 | W W L W D |
| 7 |
Southern District
|
1 | 1 | 0 | 0 | 1-0 | 3 | D W D L L |
| 8 |
Hong Kong FC
|
4 | 1 | 0 | 3 | 4-13 | 3 | L W L L L |
| 9 |
Eastern District
|
3 | 0 | 2 | 1 | 1-2 | 2 | W L D L W |
| 10 |
Eastern
|
4 | 0 | 2 | 2 | 3-6 | 2 | L L D D W |