St. Gallen Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-01-17 17:00:00 | Winterthur | St. Gallen | Switzerland Super League | |
| 2026-01-25 15:30:00 | St. Gallen | Servette | Switzerland Super League | |
| 2026-02-01 13:00:00 | Luzern | St. Gallen | Switzerland Super League | |
| 2026-02-08 15:30:00 | Lausanne Sport | St. Gallen | Switzerland Super League | |
| 2026-02-11 19:30:00 | St. Gallen | Young Boys | Switzerland Super League | |
| 2026-02-14 17:00:00 | St. Gallen | Grasshopper | Switzerland Super League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-21 15:30:00 | Grasshopper | St. Gallen | Super League | 1-2 (1-1) | 4-4 (2-3) | |
| 2025-12-16 19:30:00 | St. Gallen | Sion | Super League | 3-1 (0-1) | 9-4 (4-2) | |
| 2025-12-13 19:30:00 | Thun | St. Gallen | Super League | 0-2 (0-1) | 4-2 (3-2) | |
| 2025-12-06 19:30:00 | St. Gallen | Zürich | Super League | 1-2 (1-2) | 2-10 (1-1) | |
| 2025-11-30 15:30:00 | Basel | St. Gallen | Super League | 0-0 (0-0) | 6-3 (3-0) | |
| 2025-11-26 18:00:00 | Lugano | St. Gallen | Super League | 1-3 (1-1) | 4-3 (1-1) | |
| 2025-11-23 15:30:00 | St. Gallen | Lausanne Sport | Super League | 1-0 (0-0) | 7-10 (6-3) | |
| 2025-11-09 15:30:00 | St. Gallen | Young Boys | Super League | 1-4 (1-2) | 9-3 (4-3) | |
| 2025-10-28 19:30:00 | Sion | St. Gallen | Super League | 3-2 (3-1) | 6-1 (2-0) | |
| 2025-10-25 16:00:00 | St. Gallen | Grasshopper | Super League | 5-0 (3-0) | 7-3 (3-1) | |
| 2025-10-19 14:30:00 | Young Boys | St. Gallen | Super League | 1-2 (0-0) | 7-9 (3-5) | |
| 2025-10-04 16:00:00 | St. Gallen | Thun | Super League | 1-2 (1-2) | 1-2 (1-1) | |
| 2025-09-27 18:30:00 | Zürich | St. Gallen | Super League | 3-1 (0-1) | 5-4 (1-3) | |
| 2025-09-20 17:00:00 | Wil | St. Gallen | Swiss Cup | 0-0 (0-0) | 4-7 (3-4) | |
| 2025-09-13 18:30:00 | St. Gallen | Lugano | Super League | 1-0 (1-0) | 2-2 (1-0) | |
| 2025-08-31 12:00:00 | Lausanne Sport | St. Gallen | Super League | 1-2 (0-0) | 6-9 (2-4) | |
| 2025-08-24 14:30:00 | St. Gallen | Luzern | Super League | 0-1 (0-1) | 6-3 (3-1) | |
| 2025-08-16 14:00:00 | FC Walenstadt | St. Gallen | Swiss Cup | 0-13 (0-5) | 0-0 (0-0) | |
| 2025-08-09 16:00:00 | St. Gallen | Winterthur | Super League | 5-0 (3-0) | 3-5 (1-3) | |
| 2025-07-26 16:00:00 | St. Gallen | Basel | Super League | 2-1 (0-1) | 8-5 (2-4) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Thun
|
12 | 9 | 1 | 2 | 25-14 | 28 | W W W W W |
| 2 |
Basel
|
12 | 7 | 1 | 4 | 22-15 | 22 | D W L W W |
| 3 |
St. Gallen
|
11 | 7 | 0 | 4 | 25-13 | 21 | L W W L L |
| 4 |
Young Boys
|
12 | 5 | 4 | 3 | 21-22 | 19 | D D W L L |
| 5 |
Sion
|
12 | 5 | 3 | 4 | 18-15 | 18 | L W L W D |
| 6 |
Luzern
|
12 | 4 | 5 | 3 | 24-19 | 17 | W L D D D |
| 7 |
Lugano
|
11 | 5 | 1 | 5 | 16-17 | 16 | W L W W W |
| 8 |
Lausanne Sport
|
12 | 4 | 3 | 5 | 23-19 | 15 | W L W D W |
| 9 |
Servette
|
12 | 4 | 2 | 6 | 20-24 | 14 | L W W L L |
| 10 |
Zürich
|
12 | 4 | 1 | 7 | 16-23 | 13 | L L L L L |
| 11 |
Grasshopper
|
12 | 2 | 4 | 6 | 17-27 | 10 | L D L L W |
| 12 |
Winterthur
|
12 | 1 | 3 | 8 | 16-35 | 6 | W L D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Lugano
|
6 | 4 | 1 | 1 | 10-5 | 13 | W L W W W |
| 2 |
Thun
|
6 | 4 | 1 | 1 | 12-7 | 13 | W W W W W |
| 3 |
Basel
|
5 | 4 | 0 | 1 | 12-4 | 12 | D W L W W |
| 4 |
St. Gallen
|
6 | 4 | 0 | 2 | 14-4 | 12 | L W W L L |
| 5 |
Young Boys
|
6 | 3 | 2 | 1 | 11-6 | 11 | D D W L L |
| 6 |
Lausanne Sport
|
6 | 3 | 0 | 3 | 16-10 | 9 | W L W D W |
| 7 |
Servette
|
6 | 2 | 2 | 2 | 10-11 | 8 | L W W L L |
| 8 |
Grasshopper
|
6 | 2 | 2 | 2 | 13-10 | 8 | L D L L W |
| 9 |
Sion
|
6 | 2 | 1 | 3 | 7-6 | 7 | L W L W D |
| 10 |
Luzern
|
6 | 1 | 3 | 2 | 14-10 | 6 | W L D D D |
| 11 |
Zürich
|
6 | 2 | 0 | 4 | 10-14 | 6 | L L L L L |
| 12 |
Winterthur
|
6 | 1 | 2 | 3 | 12-15 | 5 | W L D L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Thun
|
6 | 5 | 0 | 1 | 13-7 | 15 | W W W W W |
| 2 |
Sion
|
6 | 3 | 2 | 1 | 11-9 | 11 | L W L W D |
| 3 |
Luzern
|
6 | 3 | 2 | 1 | 10-9 | 11 | W L D D D |
| 4 |
Basel
|
7 | 3 | 1 | 3 | 10-11 | 10 | D W L W W |
| 5 |
St. Gallen
|
5 | 3 | 0 | 2 | 11-9 | 9 | L W W L L |
| 6 |
Young Boys
|
6 | 2 | 2 | 2 | 10-16 | 8 | D D W L L |
| 7 |
Zürich
|
6 | 2 | 1 | 3 | 6-9 | 7 | L L L L L |
| 8 |
Lausanne Sport
|
6 | 1 | 3 | 2 | 7-9 | 6 | W L W D W |
| 9 |
Servette
|
6 | 2 | 0 | 4 | 10-13 | 6 | L W W L L |
| 10 |
Lugano
|
5 | 1 | 0 | 4 | 6-12 | 3 | W L W W W |
| 11 |
Grasshopper
|
6 | 0 | 2 | 4 | 4-17 | 2 | L D L L W |
| 12 |
Winterthur
|
6 | 0 | 1 | 5 | 4-20 | 1 | W L D L L |