Khangarid Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-11-06 08:00:00 | Khangarid | Khovd Western | Mongolia Premier League |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2024-06-16 08:15:00 | SP Falcons | Khangarid | Premier League | 0-1 (0-1) | 3-5 (1-2) | |
| 2024-06-02 08:15:00 | Khoromkhon | Khangarid | Premier League | 0-0 (0-0) | 3-1 (0-0) | |
| 2024-05-18 11:15:00 | Deren | Khangarid | Premier League | 0-0 (0-0) | 0-0 (0-0) | |
| 2024-05-15 08:15:00 | Khangarid | Tuv Azarganuud | Premier League | 2-1 (1-1) | 3-8 (1-4) | |
| 2024-05-11 08:15:00 | Khovd | Khangarid | Premier League | 0-0 (0-0) | 2-7 (0-0) | |
| 2024-04-22 11:15:00 | Bavarians | Khangarid | Premier League | 0-5 (0-2) | 5-5 (2-5) | |
| 2024-04-14 11:15:00 | Khangarid | Khoromkhon | Premier League | 3-4 (3-2) | 3-6 (1-3) | |
| 2024-04-06 11:15:00 | Erchim | Khangarid | Premier League | 0-0 (0-0) | 4-5 (0-0) | |
| 2024-03-31 08:15:00 | Khangarid | Deren | Premier League | 0-0 (0-0) | 3-6 (3-2) | |
| 2024-03-16 08:15:00 | Tuv Azarganuud | Khangarid | Premier League | 0-1 (0-0) | 0-8 (0-5) | |
| 2024-03-09 08:15:00 | Khangarid | Khovd | Premier League | 1-0 (1-0) | 12-1 (8-0) | |
| 2024-03-02 11:15:00 | Ulaanbaatar | Khangarid | Premier League | 0-0 (0-0) | 0-0 (0-0) | |
| 2023-10-29 07:00:00 | Bayanzürkh Sporting | Khangarid | Premier League | 1-7 (0-2) | 2-8 (2-4) | |
| 2023-10-21 10:00:00 | Khangarid | Bavarians | Premier League | 0-1 (0-1) | 6-5 (3-0) | |
| 2023-10-02 05:00:00 | SP Falcons | Khangarid | Premier League | 1-0 (1-0) | 6-10 (0-5) | |
| 2023-08-27 08:00:00 | Khangarid | Erchim | Premier League | 3-3 (1-0) | 3-3 (0-1) | |
| 2023-08-18 05:00:00 | Khangarid | Tuv Azarganuud | Premier League | 2-2 (0-1) | 2-3 (0-0) | |
| 2023-06-24 08:00:00 | Khangarid | SP Falcons | Premier League | 0-3 (0-0) | 4-2 (2-1) | |
| 2023-05-18 05:00:00 | Khangarid | Tuv buganuud | Premier League | 3-5 (0-2) | 7-6 (4-3) | |
| 2023-05-13 05:00:00 | Khangarid | Khoromkhon | Premier League | 2-0 (0-0) | 10-1 (3-0) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ulaanbaatar
|
8 | 6 | 2 | 0 | 35-4 | 20 | W W D W W |
| 2 |
Central Stallions
|
7 | 6 | 1 | 0 | 23-6 | 19 | W W W W W |
| 3 |
Deren
|
8 | 4 | 2 | 2 | 16-9 | 14 | D L D W W |
| 4 |
Khangarid
|
7 | 3 | 2 | 2 | 28-10 | 11 | D W L W D |
| 5 |
SP Falcons
|
5 | 3 | 2 | 0 | 12-1 | 11 | W W D D W |
| 6 |
Khovd Western
|
7 | 3 | 0 | 4 | 18-16 | 9 | W W W L L |
| 7 |
Khovd
|
8 | 3 | 0 | 5 | 20-19 | 9 | W L W L L |
| 8 |
Hunters
|
7 | 2 | 1 | 4 | 11-14 | 7 | L L L L W |
| 9 |
Khoromkhon Club
|
7 | 1 | 0 | 6 | 13-44 | 3 | L W L L L |
| 10 |
Ulaangom City
|
8 | 0 | 0 | 8 | 4-57 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Central Stallions
|
4 | 4 | 0 | 0 | 10-4 | 12 | W W W W W |
| 2 |
Khovd Western
|
5 | 3 | 0 | 2 | 15-10 | 9 | W W W L L |
| 3 |
Khovd
|
5 | 3 | 0 | 2 | 17-8 | 9 | W L W L L |
| 4 |
Ulaanbaatar
|
3 | 2 | 1 | 0 | 13-1 | 7 | W W D W W |
| 5 |
Deren
|
3 | 1 | 2 | 0 | 5-4 | 5 | D L D W W |
| 6 |
Khangarid
|
3 | 1 | 1 | 1 | 8-7 | 4 | D W L W D |
| 7 |
SP Falcons
|
2 | 1 | 1 | 0 | 2-0 | 4 | W W D D W |
| 8 |
Hunters
|
3 | 1 | 0 | 2 | 6-5 | 3 | L L L L W |
| 9 |
Khoromkhon Club
|
4 | 0 | 0 | 4 | 1-31 | 0 | L W L L L |
| 10 |
Ulaangom City
|
4 | 0 | 0 | 4 | 3-30 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ulaanbaatar
|
5 | 4 | 1 | 0 | 22-3 | 13 | W W D W W |
| 2 |
Deren
|
5 | 3 | 0 | 2 | 11-5 | 9 | D L D W W |
| 3 |
Central Stallions
|
3 | 2 | 1 | 0 | 13-2 | 7 | W W W W W |
| 4 |
Khangarid
|
4 | 2 | 1 | 1 | 20-3 | 7 | D W L W D |
| 5 |
SP Falcons
|
3 | 2 | 1 | 0 | 10-1 | 7 | W W D D W |
| 6 |
Hunters
|
4 | 1 | 1 | 2 | 5-9 | 4 | L L L L W |
| 7 |
Khoromkhon Club
|
3 | 1 | 0 | 2 | 12-13 | 3 | L W L L L |
| 8 |
Khovd Western
|
2 | 0 | 0 | 2 | 3-6 | 0 | W W W L L |
| 9 |
Khovd
|
3 | 0 | 0 | 3 | 3-11 | 0 | W L W L L |
| 10 |
Ulaangom City
|
4 | 0 | 0 | 4 | 1-27 | 0 | L L L L L |