Selangor Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-12-28 12:15:00 | Selangor | Melaka | Malaysia Super League | |
| 2026-01-04 12:15:00 | Selangor | Johor Darul Ta'zim | Malaysia Super League | |
| 2026-01-10 12:15:00 | DPMM FC | Selangor | Malaysia Super League | |
| 2026-01-14 13:00:00 | Selangor | Negeri Sembilan | Malaysia Super League | |
| 2026-01-28 12:00:00 | Selangor | Công an Hà Nội | Asia ASEAN Club Championship | |
| 2026-01-28 13:00:00 | Selangor | Công an Hà Nội | Asia ASEAN Club Championship |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-12-23 13:00:00 | PDRM | Selangor | Super League | 1-3 (0-1) | 1-8 (1-3) | |
| 2025-12-10 12:15:00 | Selangor | Lion City Sailors FC | AFC Champions League Two | 0-1 (0-0) | 7-5 (2-2) | |
| 2025-12-07 13:00:00 | Pulau Pinang | Selangor | Super League | 0-1 (0-1) | 8-4 (8-2) | |
| 2025-12-03 11:00:00 | Dynamic Herb Cebu | Selangor | ASEAN Club Championship | 1-1 (0-0) | 2-10 (1-4) | |
| 2025-11-30 13:00:00 | Selangor | Sabah | FA Cup | 3-3 (1-0) | 4-3 (3-2) | |
| 2025-11-26 12:15:00 | True Bangkok United | Selangor | AFC Champions League Two | 1-1 (0-0) | 9-4 (6-2) | |
| 2025-11-22 13:00:00 | Selangor | Kelantan United | Super League | 2-0 (1-0) | 2-1 (1-0) | |
| 2025-11-09 12:15:00 | Sabah | Selangor | FA Cup | 2-2 (1-0) | 3-8 (1-4) | |
| 2025-11-06 12:15:00 | Selangor | Persib | AFC Champions League Two | 2-3 (2-0) | 3-12 (2-2) | |
| 2025-11-01 11:30:00 | Sabah | Selangor | Super League | 1-2 (1-1) | 5-7 (3-1) | |
| 2025-10-26 12:15:00 | Selangor | Kuala Lumpur City FC | Super League | 0-0 (0-0) | 7-4 (1-2) | |
| 2025-10-23 12:15:00 | Persib | Selangor | AFC Champions League Two | 2-0 (1-0) | 2-8 (2-2) | |
| 2025-10-18 12:30:00 | Negeri Sembilan | Selangor | FA Cup | 0-4 (0-0) | 2-1 (0-1) | |
| 2025-10-05 09:00:00 | Imigresen | Selangor | Super League | 1-3 (0-0) | 3-8 (0-7) | |
| 2025-10-01 10:00:00 | Lion City Sailors FC | Selangor | AFC Champions League Two | 4-2 (2-1) | 3-11 (1-7) | |
| 2025-09-24 13:00:00 | Selangor | Tampines Rovers | ASEAN Club Championship | 4-2 (2-1) | 6-8 (4-4) | |
| 2025-09-18 10:00:00 | Selangor | True Bangkok United | AFC Champions League Two | 2-4 (1-3) | 6-3 (3-1) | |
| 2025-09-13 12:15:00 | Selangor | Uni Malaya | FA Cup | 9-0 (3-0) | 6-0 (3-0) | |
| 2025-08-27 12:15:00 | Selangor | Terengganu | Super League | 0-0 (0-0) | 7-3 (4-0) | |
| 2025-08-12 13:00:00 | Selangor | DPMM FC | Super League | 3-0 (2-0) | 7-8 (3-4) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
9 | 9 | 0 | 0 | 48-3 | 27 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
8 | 6 | 2 | 0 | 16-4 | 20 | W D W W W |
| 3 |
Kuching FA
|
8 | 5 | 2 | 1 | 18-4 | 17 | W D W W W |
| 4 |
Terengganu
|
8 | 4 | 1 | 3 | 20-14 | 13 | L W L W L |
| 5 |
Selangor
|
8 | 4 | 1 | 3 | 14-10 | 13 | W D W L W |
| 6 |
Negeri Sembilan
|
8 | 3 | 3 | 2 | 16-13 | 12 | D W L W D |
| 7 |
Kelantan United
|
9 | 3 | 2 | 4 | 9-16 | 11 | L W L W L |
| 8 |
Imigresen
|
8 | 1 | 3 | 4 | 6-17 | 6 | W D L L D |
| 9 |
PDRM
|
8 | 1 | 3 | 4 | 8-22 | 6 | L L L W L |
| 10 |
Pulau Pinang
|
8 | 1 | 2 | 5 | 5-16 | 5 | L D W L L |
| 11 |
DPMM FC
|
8 | 1 | 2 | 5 | 6-28 | 5 | D L W L L |
| 12 |
Sabah
|
8 | 0 | 4 | 4 | 5-18 | 4 | L D L L L |
| 13 |
Melaka
|
6 | 0 | 3 | 3 | 3-9 | 3 | L L L D D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
5 | 5 | 0 | 0 | 32-3 | 15 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
4 | 3 | 1 | 0 | 7-3 | 10 | W D W W W |
| 3 |
Kuching FA
|
5 | 3 | 1 | 1 | 10-2 | 10 | W D W W W |
| 4 |
Negeri Sembilan
|
4 | 3 | 1 | 0 | 9-3 | 10 | D W L W D |
| 5 |
Terengganu
|
4 | 2 | 1 | 1 | 10-8 | 7 | L W L W L |
| 6 |
Selangor
|
3 | 2 | 1 | 0 | 8-2 | 7 | W D W L W |
| 7 |
PDRM
|
5 | 1 | 2 | 2 | 5-15 | 5 | L L L W L |
| 8 |
Kelantan United
|
2 | 1 | 1 | 0 | 3-2 | 4 | L W L W L |
| 9 |
Pulau Pinang
|
5 | 1 | 0 | 4 | 3-8 | 3 | L D W L L |
| 10 |
Imigresen
|
5 | 0 | 2 | 3 | 4-12 | 2 | W D L L D |
| 11 |
Sabah
|
4 | 0 | 2 | 2 | 2-4 | 2 | L D L L L |
| 12 |
DPMM FC
|
4 | 0 | 1 | 3 | 3-13 | 1 | D L W L L |
| 13 |
Melaka
|
2 | 0 | 1 | 1 | 1-2 | 1 | L L L D D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Johor Darul Ta'zim
|
4 | 4 | 0 | 0 | 16-0 | 12 | W W W W W |
| 2 |
Kuala Lumpur City FC
|
4 | 3 | 1 | 0 | 9-1 | 10 | W D W W W |
| 3 |
Kuching FA
|
3 | 2 | 1 | 0 | 8-2 | 7 | W D W W W |
| 4 |
Kelantan United
|
7 | 2 | 1 | 4 | 6-14 | 7 | L W L W L |
| 5 |
Terengganu
|
4 | 2 | 0 | 2 | 10-6 | 6 | L W L W L |
| 6 |
Selangor
|
5 | 2 | 0 | 3 | 6-8 | 6 | W D W L W |
| 7 |
Imigresen
|
3 | 1 | 1 | 1 | 2-5 | 4 | W D L L D |
| 8 |
DPMM FC
|
4 | 1 | 1 | 2 | 3-15 | 4 | D L W L L |
| 9 |
Negeri Sembilan
|
4 | 0 | 2 | 2 | 7-10 | 2 | D W L W D |
| 10 |
Pulau Pinang
|
3 | 0 | 2 | 1 | 2-8 | 2 | L D W L L |
| 11 |
Sabah
|
4 | 0 | 2 | 2 | 3-14 | 2 | L D L L L |
| 12 |
Melaka
|
4 | 0 | 2 | 2 | 2-7 | 2 | L L L D D |
| 13 |
PDRM
|
3 | 0 | 1 | 2 | 3-7 | 1 | L L L W L |