OPS Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2025-09-27 12:00:00 | KePS | OPS | Finland Kolmonen - Pohjoinen |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2024-07-21 15:00:00 | OPS | Kuopion Elo | Finland Kakkonen | 2-2 (1-2) | 3-2 (0-1) | |
| 2024-07-17 16:00:00 | JS Hercules | OPS | Finland Kakkonen | 2-1 (2-0) | 3-7 (3-1) | |
| 2024-07-13 16:00:00 | OTP | OPS | Finland Kakkonen | 6-2 (4-1) | 2-6 (0-1) | |
| 2024-07-07 15:00:00 | OPS | SJK Akatemia II | Finland Kakkonen | 1-2 (0-0) | 5-3 (2-2) | |
| 2024-07-03 16:00:00 | OPS | GBK | Finland Kakkonen | 2-3 (1-0) | 1-3 (1-1) | |
| 2024-06-29 13:00:00 | Kraft | OPS | Finland Kakkonen | 5-1 (1-0) | 5-7 (2-1) | |
| 2024-06-19 16:00:00 | TP-47 | OPS | Kakkonen | 0-0 (0-0) | 0-0 (0-0) | |
| 2024-06-08 15:00:00 | OPS | JBK | Kakkonen | 0-1 (0-0) | 7-7 (5-3) | |
| 2024-06-02 14:00:00 | JPS | OPS | Kakkonen | 6-2 (4-1) | 6-0 (4-0) | |
| 2024-05-24 15:30:00 | OPS | JS Hercules | Kakkonen | 3-0 (1-0) | 2-5 (2-2) | |
| 2024-05-19 13:00:00 | Kuopion Elo | OPS | Kakkonen | 5-2 (1-1) | 13-3 (7-1) | |
| 2024-05-13 15:30:00 | OPS | OTP | Kakkonen | 1-1 (0-1) | 4-6 (1-3) | |
| 2024-05-04 10:00:00 | SJK Akatemia II | OPS | Kakkonen | 2-1 (0-1) | 8-3 (6-1) | |
| 2024-04-27 13:00:00 | GBK | OPS | Kakkonen | 4-2 (1-2) | 5-0 (5-0) | |
| 2024-04-20 15:00:00 | OPS | Kraft | Kakkonen | 2-2 (2-1) | 7-8 (3-7) | |
| 2024-04-13 16:00:00 | OPS | TP-47 | Kakkonen | 1-1 (1-0) | 6-2 (4-2) | |
| 2023-09-23 11:00:00 | OPS | HauPa | Kolmonen - Pohjoinen | 1-0 (0-0) | 4-0 (2-0) | |
| 2023-09-13 14:30:00 | OPS | PonPa | Kolmonen - Pohjoinen | 0-0 (0-0) | 7-6 (3-3) | |
| 2023-09-09 11:00:00 | PS Kemi | OPS | Kolmonen - Pohjoinen | 0-0 (0-0) | 1-8 (0-0) | |
| 2023-08-26 11:00:00 | KajHa | OPS | Kolmonen - Pohjoinen | 3-1 (2-0) | 4-6 (2-3) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
KaPa Kajaani
|
17 | 14 | 1 | 2 | 53-12 | 43 | W W W W W |
| 2 |
KajHa
|
17 | 13 | 3 | 1 | 61-10 | 42 | W W W W L |
| 3 |
PonPa
|
17 | 9 | 4 | 4 | 38-26 | 31 | D W W W W |
| 4 |
RoPo
|
17 | 9 | 1 | 7 | 47-37 | 28 | D W L L W |
| 5 |
HauPa
|
17 | 7 | 2 | 8 | 43-52 | 23 | W L L W L |
| 6 |
Villan Pojat
|
18 | 5 | 2 | 11 | 27-48 | 17 | L D L L L |
| 7 |
KePS
|
17 | 4 | 4 | 9 | 29-45 | 16 | D W L L L |
| 8 |
OTP
|
17 | 4 | 1 | 12 | 22-49 | 13 | L L L L L |
| 9 |
Ajax Sarkkiranta
|
17 | 3 | 3 | 11 | 25-53 | 12 | L L W W L |
| 10 |
OPS
|
10 | 2 | 3 | 5 | 11-24 | 9 | L D L L D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
KajHa
|
8 | 7 | 0 | 1 | 32-4 | 21 | W W W W L |
| 2 |
RoPo
|
9 | 6 | 0 | 3 | 28-17 | 18 | D W L L W |
| 3 |
KaPa Kajaani
|
8 | 5 | 1 | 2 | 24-6 | 16 | W W W W W |
| 4 |
HauPa
|
9 | 5 | 1 | 3 | 25-27 | 16 | W L L W L |
| 5 |
PonPa
|
8 | 3 | 3 | 2 | 19-16 | 12 | D W W W W |
| 6 |
KePS
|
8 | 3 | 2 | 3 | 14-17 | 11 | D W L L L |
| 7 |
OTP
|
8 | 3 | 0 | 5 | 12-19 | 9 | L L L L L |
| 8 |
Ajax Sarkkiranta
|
8 | 2 | 1 | 5 | 15-25 | 7 | L L W W L |
| 9 |
Villan Pojat
|
9 | 1 | 2 | 6 | 10-22 | 5 | L D L L L |
| 10 |
OPS
|
7 | 1 | 2 | 4 | 8-16 | 5 | L D L L D |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
KaPa Kajaani
|
9 | 9 | 0 | 0 | 29-6 | 27 | W W W W W |
| 2 |
KajHa
|
9 | 6 | 3 | 0 | 29-6 | 21 | W W W W L |
| 3 |
PonPa
|
9 | 6 | 1 | 2 | 19-10 | 19 | D W W W W |
| 4 |
Villan Pojat
|
9 | 4 | 0 | 5 | 17-26 | 12 | L D L L L |
| 5 |
RoPo
|
8 | 3 | 1 | 4 | 19-20 | 10 | D W L L W |
| 6 |
HauPa
|
8 | 2 | 1 | 5 | 18-25 | 7 | W L L W L |
| 7 |
KePS
|
9 | 1 | 2 | 6 | 15-28 | 5 | D W L L L |
| 8 |
Ajax Sarkkiranta
|
9 | 1 | 2 | 6 | 10-28 | 5 | L L W W L |
| 9 |
OTP
|
9 | 1 | 1 | 7 | 10-30 | 4 | L L L L L |
| 10 |
OPS
|
3 | 1 | 1 | 1 | 3-8 | 4 | L D L L D |