Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Ştiinţa Miroslava Stats

Form
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2025-12-13 12:00:00 Ştiinţa Miroslava Şoimii Gura Humorului 3. Liga: Series 1 0-1 (0-1) 2-8 (1-7)
2025-12-06 12:00:00 CSM Adjud Ştiinţa Miroslava 3. Liga: Series 1 0-2 (0-2) 6-1 (0-0)
2025-11-29 12:00:00 Ştiinţa Miroslava Aerostar Bacău 3. Liga: Series 1 3-2 (1-2) 7-6 (5-2)
2025-11-22 12:00:00 Viitorul Curita Ştiinţa Miroslava 3. Liga: Series 1 3-0 (2-0) 5-12 (2-3)
2025-11-15 12:00:00 Ştiinţa Miroslava Gheorgheni 3. Liga: Series 1 3-2 (2-1) 4-12 (3-7)
2025-11-01 12:00:00 CSM FC Vaslui Ştiinţa Miroslava 3. Liga: Series 1 0-1 (0-1) 2-0 (0-0)
2025-10-11 12:00:00 Ştiinţa Miroslava Bucovina Radauti 3. Liga: Series 1 1-3 (1-1) 5-3 (0-1)
2025-10-04 12:00:00 Ştiinţa Miroslava USV Iaşi 3. Liga: Series 1 1-1 (0-0) 13-4 (6-1)
2025-09-27 14:00:00 Şoimii Gura Humorului Ştiinţa Miroslava 3. Liga: Series 1 4-0 (2-0) 6-6 (3-3)
2025-09-24 14:00:00 Ştiinţa Miroslava CSM Adjud 3. Liga: Series 1 1-0 (1-0) 7-1 (7-1)
2025-09-19 14:00:00 Aerostar Bacău Ştiinţa Miroslava 3. Liga: Series 1 1-0 (1-0) 0-0 (0-0)
2025-09-13 14:00:00 Ştiinţa Miroslava Viitorul Curita 3. Liga: Series 1 1-1 (0-1) 3-7 (2-4)
2025-09-06 14:00:00 Gheorgheni Ştiinţa Miroslava 3. Liga: Series 1 1-0 (1-0) 0-0 (0-0)
2025-05-21 15:00:00 Ştiinţa Miroslava Unirea Braniştea 3. Liga - Final Stages 1-2 (0-0) 4-6 (2-3)
2025-05-03 15:00:00 Ştiinţa Miroslava CSM Bacău 3. Liga: Series 1 3-2 (3-2) 4-1 (2-1)
2025-04-18 14:00:00 Ştiinţa Miroslava FC Bacău 3. Liga: Series 1 0-2 (0-0) 8-11 (1-6)
2025-03-28 13:00:00 FC Bacău Ştiinţa Miroslava 3. Liga: Series 1 0-0 (0-0) 12-1 (0-0)
2024-11-29 12:00:00 FC Bacău Ştiinţa Miroslava 3. Liga: Series 1 6-0 (3-0) 0-0 (0-0)
2024-10-04 12:00:00 Ceahlăul II Ştiinţa Miroslava 3. Liga: Series 1 1-5 (1-2) 0-0 (0-0)
2024-08-01 14:30:00 Paşcani Ştiinţa Miroslava Romania Cup 3-0 (0-0) 0-0 (0-0)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Şoimii Gura Humorului
11 9 1 1 29-4 28 D W W W W
2
Cetatea Suceava
11 7 1 3 29-11 22 D W W L W
3
Viitorul Curita
11 5 3 3 14-10 18 W L W W L
4
Ştiinţa Miroslava
11 5 2 4 12-16 17 W W W L D
5
Aerostar Bacău
11 4 4 3 18-20 16 L D L D W
6
CSM FC Vaslui
11 4 3 4 12-14 15 L L D D W
7
Odorheiu Secuiesc
11 4 2 5 17-16 14 W W L L L
8
CSM Adjud
11 4 2 5 8-11 14 L L D W W
9
Gheorgheni
11 4 2 5 16-20 14 W D L D L
10
Bucovina Radauti
11 4 1 6 13-14 13 W L L W L
11
USV Iaşi
11 3 3 5 11-19 12 L W W D D
12
FC Bacău II
11 1 0 10 8-32 3 L L L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Şoimii Gura Humorului
6 6 0 0 22-2 18 D W W W W
2
Cetatea Suceava
5 4 1 0 18-5 13 D W W L W
3
Viitorul Curita
5 4 0 1 10-4 12 W L W W L
4
Aerostar Bacău
6 3 3 0 14-9 12 L D L D W
5
Gheorgheni
5 4 0 1 10-4 12 W D L D L
6
Ştiinţa Miroslava
6 3 2 1 9-7 11 W W W L D
7
Odorheiu Secuiesc
6 3 1 2 8-3 10 W W L L L
8
CSM Adjud
6 3 1 2 7-7 10 L L D W W
9
USV Iaşi
5 2 1 2 5-10 7 L W W D D
10
CSM FC Vaslui
5 1 2 2 4-5 5 L L D D W
11
Bucovina Radauti
6 1 1 4 4-8 4 W L L W L
12
FC Bacău II
5 1 0 4 3-9 3 L L L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Şoimii Gura Humorului
5 3 1 1 7-2 10 D W W W W
2
CSM FC Vaslui
6 3 1 2 8-9 10 L L D D W
3
Cetatea Suceava
6 3 0 3 11-6 9 D W W L W
4
Bucovina Radauti
5 3 0 2 9-6 9 W L L W L
5
Viitorul Curita
6 1 3 2 4-6 6 W L W W L
6
Ştiinţa Miroslava
5 2 0 3 3-9 6 W W W L D
7
USV Iaşi
6 1 2 3 6-9 5 L W W D D
8
Aerostar Bacău
5 1 1 3 4-11 4 L D L D W
9
Odorheiu Secuiesc
5 1 1 3 9-13 4 W W L L L
10
CSM Adjud
5 1 1 3 1-4 4 L L D W W
11
Gheorgheni
6 0 2 4 6-16 2 W D L D L
12
FC Bacău II
6 0 0 6 5-23 0 L L L L L