Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Fuente Cantos Stats

Form
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2025-05-18 10:00:00 Fuente Cantos Montehermoso Autonómicas: Extremadura - Ascenso Campeones 0-2 (0-0) 7-5 (4-4)
2024-12-01 11:30:00 Fuente Cantos La Estrella Autonómicas: Extremadura - GR 4 1-0 (0-0) 0-0 (0-0)
2024-09-29 10:30:00 Fuente Cantos EMD Solana Autonómicas: Extremadura - GR 4 1-1 (0-0) 0-0 (0-0)
2024-05-12 10:30:00 Fuente Cantos Jaraíz Tercera - Group 14 3-3 (1-0) 5-5 (0-0)
2024-05-05 15:00:00 Trujillo Fuente Cantos Tercera - Group 14 1-0 (0-0) 3-4 (0-0)
2024-04-27 16:30:00 Fuente Cantos CD Coria Tercera - Group 14 0-0 (0-0) 3-12 (0-0)
2024-04-21 09:30:00 Calamonte Fuente Cantos Tercera - Group 14 2-2 (2-1) 5-8 (0-0)
2024-04-14 10:30:00 Fuente Cantos Don Álvaro Tercera - Group 14 1-1 (1-1) 3-8 (2-4)
2024-04-07 15:30:00 RCP Valverdeno Fuente Cantos Tercera - Group 14 0-0 (0-0) 0-0 (0-0)
2024-03-29 11:00:00 Fuente Cantos Azuaga Tercera - Group 14 1-3 (0-2) 6-2 (2-1)
2024-03-24 16:00:00 Villafranca Fuente Cantos Tercera - Group 14 1-1 (0-0) 5-3 (2-2)
2024-03-17 11:30:00 Fuente Cantos Atlético Pueblonuevo Tercera - Group 14 0-2 (0-0) 6-2 (1-2)
2024-02-18 11:00:00 Moralo Fuente Cantos Tercera - Group 14 2-0 (0-0) 0-0 (0-0)
2024-02-11 11:00:00 Fuente Cantos Arroyo Tercera - Group 14 1-1 (0-0) 0-0 (0-0)
2024-02-04 11:00:00 Olivenza Fuente Cantos Tercera - Group 14 1-3 (0-1) 5-3 (2-1)
2024-01-28 11:30:00 Fuente Cantos Jerez Tercera - Group 14 0-2 (0-0) 0-0 (0-0)
2024-01-21 15:30:00 Montehermoso Fuente Cantos Tercera - Group 14 1-0 (0-0) 0-0 (0-0)
2023-12-17 16:00:00 CD Coria Fuente Cantos Tercera - Group 14 4-0 (1-0) 11-1 (9-0)
2023-11-26 16:00:00 Don Álvaro Fuente Cantos Tercera - Group 14 0-2 (0-1) 9-1 (4-0)
2023-10-29 11:30:00 Atlético Pueblonuevo Fuente Cantos Tercera - Group 14 1-0 (0-0) 0-0 (0-0)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
2 2 0 0 6-1 6 W W
2
Zafra Atlético
2 2 0 0 4-1 6 W W
3
La Estrella
2 2 0 0 3-1 6 W W
4
Don Álvaro
2 1 1 0 4-2 4 W D
5
San Serván
2 1 1 0 3-1 4 D W
6
EMD Solana
2 1 1 0 3-1 4 W D
7
Aceuchal
2 1 1 0 1-0 4 W D
8
CP Belenense
2 0 2 0 0-0 2 D D
9
Fuente Cantos
2 0 1 1 1-3 1 L D
10
Atlético Torremejía
2 0 1 1 2-5 1 L D
11
Gran Maestre
2 0 0 2 1-3 0 L L
12
Usagre
2 0 0 2 2-5 0 L L
13
Oliva
2 0 0 2 0-3 0 L L
14
Bienvenida
2 0 0 2 1-5 0 L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
1 1 0 0 2-0 3 W W
2
Zafra Atlético
1 1 0 0 2-1 3 W W
3
La Estrella
1 1 0 0 1-0 3 W W
4
San Serván
1 1 0 0 3-1 3 D W
5
Don Álvaro
1 0 1 0 1-1 1 W D
6
EMD Solana
1 0 1 0 1-1 1 W D
7
Aceuchal
1 0 1 0 0-0 1 W D
8
CP Belenense
1 0 1 0 0-0 1 D D
9
Fuente Cantos
1 0 0 1 0-2 0 L D
10
Atlético Torremejía
1 0 0 1 1-4 0 L D
11
Gran Maestre
1 0 0 1 0-1 0 L L
12
Usagre
1 0 0 1 1-2 0 L L
13
Oliva
1 0 0 1 0-2 0 L L
14
Bienvenida
1 0 0 1 1-3 0 L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
1 1 0 0 4-1 3 W W
2
Zafra Atlético
1 1 0 0 2-0 3 W W
3
La Estrella
1 1 0 0 2-1 3 W W
4
Don Álvaro
1 1 0 0 3-1 3 W D
5
EMD Solana
1 1 0 0 2-0 3 W D
6
Aceuchal
1 1 0 0 1-0 3 W D
7
San Serván
1 0 1 0 0-0 1 D W
8
CP Belenense
1 0 1 0 0-0 1 D D
9
Fuente Cantos
1 0 1 0 1-1 1 L D
10
Atlético Torremejía
1 0 1 0 1-1 1 L D
11
Gran Maestre
1 0 0 1 1-2 0 L L
12
Usagre
1 0 0 1 1-3 0 L L
13
Oliva
1 0 0 1 0-1 0 L L
14
Bienvenida
1 0 0 1 0-2 0 L L