Dia dos Namorados!

This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Gran Maestre Stats

Form
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-12-01 11:30:00 Zafra Atlético Gran Maestre Autonómicas: Extremadura - GR 4 1-1 (0-0) 0-0 (0-0)
2024-11-17 16:00:00 Atlético Torremejía Gran Maestre Autonómicas: Extremadura - GR 4 0-2 (0-0) 0-0 (0-0)
2024-10-27 16:00:00 Usagre Gran Maestre Autonómicas: Extremadura - GR 4 0-2 (0-0) 0-0 (0-0)
2024-10-20 10:30:00 Gran Maestre La Estrella Autonómicas: Extremadura - GR 4 1-1 (0-0) 0-0 (0-0)
2024-09-29 10:30:00 Gran Maestre Oliva Autonómicas: Extremadura - GR 4 1-0 (0-0) 0-0 (0-0)
2024-04-14 16:30:00 Usagre Gran Maestre Autonómicas: Extremadura - GR 4 1-0 (0-0) 0-0 (0-0)
2024-04-07 10:00:00 Gran Maestre Zafra Atlético Autonómicas: Extremadura - GR 4 2-2 (0-0) 0-0 (0-0)
2024-03-10 11:00:00 Gran Maestre La Estrella Autonómicas: Extremadura - GR 4 1-0 (0-0) 0-0 (0-0)
2024-03-03 17:00:00 Ribereña Gran Maestre Autonómicas: Extremadura - GR 4 0-2 (0-0) 0-0 (0-0)
2024-02-25 11:00:00 Gran Maestre La Garrovilla Autonómicas: Extremadura - GR 4 2-0 (0-0) 0-0 (0-0)
2024-01-28 15:30:00 Oliva Gran Maestre Autonómicas: Extremadura - GR 4 1-1 (0-0) 0-0 (0-0)
2023-11-19 11:00:00 Zafra Atlético Gran Maestre Autonómicas: Extremadura - GR 4 1-0 (0-0) 0-0 (0-0)
2023-11-12 11:30:00 Gran Maestre Extremadura 1924 Autonómicas: Extremadura - GR 4 0-2 (0-0) 0-0 (0-0)
2023-10-08 10:00:00 Gran Maestre EMD Solana Autonómicas: Extremadura - GR 4 1-1 (0-0) 0-0 (0-0)
2023-10-01 16:00:00 Aceuchal Gran Maestre Autonómicas: Extremadura - GR 4 0-1 (0-0) 0-0 (0-0)
2023-09-17 09:30:00 Segureña Gran Maestre Autonómicas: Extremadura - GR 4 1-0 (0-0) 0-0 (0-0)
2023-03-12 11:30:00 Gran Maestre Higuera Autonómicas: Extremadura - GR 4 2-0 (0-0) 0-0 (0-0)
2023-03-05 16:15:00 CD Santa Marta Gran Maestre Autonómicas: Extremadura - GR 4 2-2 (0-0) 0-0 (0-0)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
2 2 0 0 6-1 6 W W
2
Zafra Atlético
2 2 0 0 4-1 6 W W
3
La Estrella
2 2 0 0 3-1 6 W W
4
Don Álvaro
2 1 1 0 4-2 4 W D
5
San Serván
2 1 1 0 3-1 4 D W
6
EMD Solana
2 1 1 0 3-1 4 W D
7
Aceuchal
2 1 1 0 1-0 4 W D
8
CP Belenense
2 0 2 0 0-0 2 D D
9
Fuente Cantos
2 0 1 1 1-3 1 L D
10
Atlético Torremejía
2 0 1 1 2-5 1 L D
11
Gran Maestre
2 0 0 2 1-3 0 L L
12
Usagre
2 0 0 2 2-5 0 L L
13
Oliva
2 0 0 2 0-3 0 L L
14
Bienvenida
2 0 0 2 1-5 0 L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
1 1 0 0 2-0 3 W W
2
Zafra Atlético
1 1 0 0 2-1 3 W W
3
La Estrella
1 1 0 0 1-0 3 W W
4
San Serván
1 1 0 0 3-1 3 D W
5
Don Álvaro
1 0 1 0 1-1 1 W D
6
EMD Solana
1 0 1 0 1-1 1 W D
7
Aceuchal
1 0 1 0 0-0 1 W D
8
CP Belenense
1 0 1 0 0-0 1 D D
9
Fuente Cantos
1 0 0 1 0-2 0 L D
10
Atlético Torremejía
1 0 0 1 1-4 0 L D
11
Gran Maestre
1 0 0 1 0-1 0 L L
12
Usagre
1 0 0 1 1-2 0 L L
13
Oliva
1 0 0 1 0-2 0 L L
14
Bienvenida
1 0 0 1 1-3 0 L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Mérida II
1 1 0 0 4-1 3 W W
2
Zafra Atlético
1 1 0 0 2-0 3 W W
3
La Estrella
1 1 0 0 2-1 3 W W
4
Don Álvaro
1 1 0 0 3-1 3 W D
5
EMD Solana
1 1 0 0 2-0 3 W D
6
Aceuchal
1 1 0 0 1-0 3 W D
7
San Serván
1 0 1 0 0-0 1 D W
8
CP Belenense
1 0 1 0 0-0 1 D D
9
Fuente Cantos
1 0 1 0 1-1 1 L D
10
Atlético Torremejía
1 0 1 0 1-1 1 L D
11
Gran Maestre
1 0 0 1 1-2 0 L L
12
Usagre
1 0 0 1 1-3 0 L L
13
Oliva
1 0 0 1 0-1 0 L L
14
Bienvenida
1 0 0 1 0-2 0 L L