Dynamic Herb Cebu Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-02-28 09:00:00 | Dynamic Herb Cebu | Maharlika | Philippines PFL |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2024-07-06 09:30:00 | Dynamic Herb Cebu | Stallion | Philippines PFL | 1-2 (0-0) | 5-6 (4-2) | |
| 2024-06-29 09:30:00 | Dynamic Herb Cebu | Philippine Army | Philippines PFL | 4-0 (2-0) | 7-0 (6-0) | |
| 2024-06-16 09:30:00 | Dynamic Herb Cebu | Manila Digger | PFL | 1-0 (0-0) | 9-2 (0-1) | |
| 2024-06-09 09:00:00 | Dynamic Herb Cebu | Aguilas | PFL | 0-0 (0-0) | 6-0 (6-0) | |
| 2024-06-01 09:30:00 | Dynamic Herb Cebu | Garelli United | PFL | 16-2 (5-1) | 8-2 (7-0) | |
| 2024-05-25 09:30:00 | Dynamic Herb Cebu | Ceres Philippines | PFL | 2-1 (1-0) | 6-3 (4-1) | |
| 2024-05-12 09:30:00 | Dynamic Herb Cebu | Taguig | PFL | 3-1 (1-0) | 2-7 (2-2) | |
| 2024-05-05 07:00:00 | Kaya | Dynamic Herb Cebu | PFL | 1-0 (0-0) | 0-0 (0-0) | |
| 2024-04-20 09:45:00 | Tuloy | Dynamic Herb Cebu | PFL | 0-0 (0-0) | 2-8 (0-0) | |
| 2023-12-14 12:00:00 | Dynamic Herb Cebu | Macarthur | AFC Cup | 0-3 (0-1) | 4-10 (3-7) | |
| 2023-11-30 12:00:00 | Phnom Penh Crown | Dynamic Herb Cebu | AFC Cup | 4-0 (2-0) | 6-6 (2-3) | |
| 2023-11-09 12:00:00 | Shan United | Dynamic Herb Cebu | AFC Cup | 1-1 (0-0) | 8-2 (3-2) | |
| 2023-11-03 11:00:00 | Aguilas | Dynamic Herb Cebu | Copa Paulino Alcantara | 1-1 (0-0) | 0-11 (0-7) | |
| 2023-10-26 12:00:00 | Dynamic Herb Cebu | Shan United | AFC Cup | 1-0 (1-0) | 1-3 (0-1) | |
| 2023-10-09 08:00:00 | Mendiola | Dynamic Herb Cebu | Copa Paulino Alcantara | 1-4 (0-2) | 1-7 (0-3) | |
| 2023-10-05 08:00:00 | Macarthur | Dynamic Herb Cebu | AFC Cup | 8-2 (6-0) | 5-7 (3-3) | |
| 2023-08-27 08:00:00 | Manila Digger | Dynamic Herb Cebu | Copa Paulino Alcantara | 0-0 (0-0) | 0-0 (0-0) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kaya
|
7 | 6 | 0 | 1 | 32-2 | 18 | W L W W W |
| 2 |
Taguig
|
6 | 5 | 0 | 1 | 20-2 | 15 | W W W L W |
| 3 |
Manila Digger
|
6 | 4 | 2 | 0 | 23-8 | 14 | D W W W D |
| 4 |
Dynamic Herb Cebu
|
7 | 4 | 1 | 2 | 15-6 | 13 | W W D W L |
| 5 |
Maharlika
|
7 | 4 | 0 | 3 | 19-9 | 12 | L W W L W |
| 6 |
Aguilas
|
7 | 4 | 0 | 3 | 15-9 | 12 | L W W W W |
| 7 |
Stallion
|
6 | 3 | 1 | 2 | 15-3 | 10 | W L W W L |
| 8 |
Tuloy
|
6 | 1 | 0 | 5 | 9-22 | 3 | L L L L W |
| 9 |
Garelli United
|
6 | 1 | 0 | 5 | 3-21 | 3 | L L W L L |
| 10 |
Mendiola
|
6 | 1 | 0 | 5 | 4-31 | 3 | L L L L W |
| 11 |
Philippine Army
|
6 | 0 | 0 | 6 | 1-43 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kaya
|
4 | 4 | 0 | 0 | 24-0 | 12 | W L W W W |
| 2 |
Taguig
|
4 | 4 | 0 | 0 | 19-1 | 12 | W W W L W |
| 3 |
Manila Digger
|
5 | 3 | 2 | 0 | 14-6 | 11 | D W W W D |
| 4 |
Aguilas
|
4 | 3 | 0 | 1 | 10-5 | 9 | L W W W W |
| 5 |
Maharlika
|
3 | 2 | 0 | 1 | 12-2 | 6 | L W W L W |
| 6 |
Stallion
|
4 | 2 | 0 | 2 | 12-2 | 6 | W L W W L |
| 7 |
Tuloy
|
4 | 1 | 0 | 3 | 5-9 | 3 | L L L L W |
| 8 |
Dynamic Herb Cebu
|
0 | 0 | 0 | 0 | 0-0 | 0 | W W D W L |
| 9 |
Garelli United
|
3 | 0 | 0 | 3 | 1-14 | 0 | L L W L L |
| 10 |
Mendiola
|
2 | 0 | 0 | 2 | 3-11 | 0 | L L L L W |
| 11 |
Philippine Army
|
2 | 0 | 0 | 2 | 0-6 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Dynamic Herb Cebu
|
7 | 4 | 1 | 2 | 15-6 | 13 | W W D W L |
| 2 |
Kaya
|
3 | 2 | 0 | 1 | 8-2 | 6 | W L W W W |
| 3 |
Maharlika
|
4 | 2 | 0 | 2 | 7-7 | 6 | L W W L W |
| 4 |
Stallion
|
2 | 1 | 1 | 0 | 3-1 | 4 | W L W W L |
| 5 |
Taguig
|
2 | 1 | 0 | 1 | 1-1 | 3 | W W W L W |
| 6 |
Manila Digger
|
1 | 1 | 0 | 0 | 9-2 | 3 | D W W W D |
| 7 |
Aguilas
|
3 | 1 | 0 | 2 | 5-4 | 3 | L W W W W |
| 8 |
Garelli United
|
3 | 1 | 0 | 2 | 2-7 | 3 | L L W L L |
| 9 |
Mendiola
|
4 | 1 | 0 | 3 | 1-20 | 3 | L L L L W |
| 10 |
Tuloy
|
2 | 0 | 0 | 2 | 4-13 | 0 | L L L L W |
| 11 |
Philippine Army
|
4 | 0 | 0 | 4 | 1-37 | 0 | L L L L L |