Aguilas Stats
| Date | Home | Away | League | Analysis |
|---|---|---|---|---|
| 2026-01-17 12:30:00 | Aguilas | Manila Digger | Philippines PFL |
| Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
|---|---|---|---|---|---|---|
| 2025-11-23 08:00:00 | Mendiola | Aguilas | PFL | 1-7 (0-3) | 2-12 (0-6) | |
| 2025-11-08 12:30:00 | Stallion | Aguilas | PFL | 2-2 (1-1) | 8-6 (3-6) | |
| 2025-11-02 12:30:00 | Aguilas | Dynamic Herb Cebu | PFL | 0-2 (0-0) | 8-5 (5-3) | |
| 2025-10-26 08:00:00 | Aguilas | Garelli United | PFL | 3-0 (2-0) | 7-4 (4-1) | |
| 2025-10-19 08:00:00 | Aguilas | Tuloy | PFL | 5-2 (2-0) | 2-5 (1-3) | |
| 2025-10-04 10:00:00 | Aguilas | Maharlika | PFL | 2-1 (0-0) | 1-3 (0-0) | |
| 2025-09-27 09:45:00 | Philippine Army | Aguilas | PFL | 0-5 (0-2) | 0-7 (0-3) | |
| 2025-09-21 11:00:00 | Taguig | Aguilas | PFL | 3-0 (2-0) | 7-3 (3-0) | |
| 2025-09-13 12:30:00 | Kaya | Aguilas | PFL | 1-0 (0-0) | 3-5 (3-2) | |
| 2025-04-12 10:00:00 | Dynamic Herb Cebu | Aguilas | PFL | 1-1 (0-1) | 2-5 (0-5) | |
| 2025-03-29 09:45:00 | Aguilas | PFF Developmental Club | PFL | 0-0 (0-0) | 7-2 (4-1) | |
| 2025-03-16 11:00:00 | Manila Digger | Aguilas | PFL | 1-0 (0-0) | 3-1 (2-1) | |
| 2025-03-09 11:00:00 | Aguilas | Stallion | PFL | 1-1 (0-1) | 3-8 (1-4) | |
| 2025-03-02 08:00:00 | Maharlika | Aguilas | PFL | 0-4 (0-1) | 4-1 (2-0) | |
| 2025-02-23 08:00:00 | Taguig | Aguilas | PFL | 0-2 (0-1) | 2-2 (2-2) | |
| 2025-02-16 11:00:00 | Kaya | Aguilas | PFL | 0-1 (0-0) | 5-3 (2-0) | |
| 2025-02-08 08:00:00 | Aguilas | Loyola | PFL | 0-1 (0-0) | 9-10 (5-4) | |
| 2025-02-01 11:00:00 | Aguilas | Maharlika | PFL | 0-2 (0-1) | 4-2 (2-2) | |
| 2024-11-24 11:00:00 | Aguilas | Manila Digger | PFL | 0-1 (0-0) | 1-8 (1-7) | |
| 2024-11-10 08:00:00 | Aguilas | Dynamic Herb Cebu | PFL | 2-3 (1-0) | 4-4 (3-2) |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Taguig
|
8 | 7 | 0 | 1 | 39-2 | 21 | W W W W W |
| 2 |
Dynamic Herb Cebu
|
9 | 6 | 1 | 2 | 24-7 | 19 | W W W W D |
| 3 |
Kaya
|
8 | 6 | 0 | 2 | 32-4 | 18 | L W L W W |
| 4 |
Manila Digger
|
7 | 5 | 2 | 0 | 25-8 | 17 | W D W W W |
| 5 |
Aguilas
|
9 | 5 | 1 | 3 | 24-12 | 16 | W D L W W |
| 6 |
Stallion
|
8 | 4 | 2 | 2 | 25-5 | 14 | W D W L W |
| 7 |
Maharlika
|
8 | 4 | 0 | 4 | 20-13 | 12 | L L W W L |
| 8 |
Tuloy
|
7 | 1 | 0 | 6 | 9-32 | 3 | L L L L L |
| 9 |
Garelli United
|
7 | 1 | 0 | 6 | 3-29 | 3 | L L L W L |
| 10 |
Mendiola
|
8 | 1 | 0 | 7 | 5-47 | 3 | L L L L L |
| 11 |
Philippine Army
|
7 | 0 | 0 | 7 | 1-48 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Taguig
|
5 | 5 | 0 | 0 | 28-1 | 15 | W W W W W |
| 2 |
Kaya
|
5 | 4 | 0 | 1 | 24-2 | 12 | L W L W W |
| 3 |
Manila Digger
|
5 | 3 | 2 | 0 | 14-6 | 11 | W D W W W |
| 4 |
Aguilas
|
4 | 3 | 0 | 1 | 10-5 | 9 | W D L W W |
| 5 |
Stallion
|
5 | 2 | 1 | 2 | 14-4 | 7 | W D W L W |
| 6 |
Maharlika
|
4 | 2 | 0 | 2 | 13-6 | 6 | L L W W L |
| 7 |
Tuloy
|
5 | 1 | 0 | 4 | 5-19 | 3 | L L L L L |
| 8 |
Dynamic Herb Cebu
|
0 | 0 | 0 | 0 | 0-0 | 0 | W W W W D |
| 9 |
Garelli United
|
4 | 0 | 0 | 4 | 1-22 | 0 | L L L W L |
| 10 |
Mendiola
|
3 | 0 | 0 | 3 | 4-18 | 0 | L L L L L |
| 11 |
Philippine Army
|
3 | 0 | 0 | 3 | 0-11 | 0 | L L L L L |
| Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Dynamic Herb Cebu
|
9 | 6 | 1 | 2 | 24-7 | 19 | W W W W D |
| 2 |
Aguilas
|
5 | 2 | 1 | 2 | 14-7 | 7 | W D L W W |
| 3 |
Stallion
|
3 | 2 | 1 | 0 | 11-1 | 7 | W D W L W |
| 4 |
Taguig
|
3 | 2 | 0 | 1 | 11-1 | 6 | W W W W W |
| 5 |
Kaya
|
3 | 2 | 0 | 1 | 8-2 | 6 | L W L W W |
| 6 |
Manila Digger
|
2 | 2 | 0 | 0 | 11-2 | 6 | W D W W W |
| 7 |
Maharlika
|
4 | 2 | 0 | 2 | 7-7 | 6 | L L W W L |
| 8 |
Garelli United
|
3 | 1 | 0 | 2 | 2-7 | 3 | L L L W L |
| 9 |
Mendiola
|
5 | 1 | 0 | 4 | 1-29 | 3 | L L L L L |
| 10 |
Tuloy
|
2 | 0 | 0 | 2 | 4-13 | 0 | L L L L L |
| 11 |
Philippine Army
|
4 | 0 | 0 | 4 | 1-37 | 0 | L L L L L |